Pages
page_0003
Street | No. | Name | Sex | Age |
---|---|---|---|---|
Albany | 26 | Martin Mervin | Male | 42 |
Albany | 26 | Martin Julia | Female | 39 |
Albany | 26 | Martin Patrick | Male | 21 |
Albany | 26 | Martin Thomas | Male | 18 |
Albany | 26 | Martin Michael | Male | 14 |
Albany | 26 | Martin Mary | Female | 11 |
Albany | 26 | Flynn Ellen | Female | 45 |
Albany | 26 | Flynn Patrick | Male | 16 |
Albany | 26 | Flynn Ellie | Female | 23 |
Albany | 26 | Flynn Delia | Female | 18 |
Albany | 26 | Flynn Annie | Female | 13 |
Albany | 26 | Sweeney Edward | Male | 28 |
Albany | 26 | Cutter Louis | Male | 33 |
Albany | 26 | Penderges Morris | Male | 18 |
Albany | 26 | Higginson Sibina | Female | 38 |
Albany | 26 | Higginson Joseph | Male | 40 |
Albany | 26 | Higginson Jennie | Female | 19 |
Albany | 26 | Higginson Ellen | Female | 16 |
Albany | 26 | Higginson Annie | Female | 5 |
Albany | 26 | Higginson Adaline | Female | 4 |
page_0004
Street | No. | Name | Sex | Age |
---|---|---|---|---|
Albany | 26 | Mulcahy William | Male | 30 |
Albany | 26 | Keeney Sarah | Female | 22 |
Albany | 26 | Keeney Charles | Male | 25 |
Albany | 26 | Clancy Sarah | Female | 50 |
Albany | 26 | Clancy Maggie | Female | 25 |
Albany | 26 | Hines Brigdet | Female | 25 |
Albany | 26 | Hines John | Male | 26 |
Albany | 26 | Hines James | Male | 3 |
Albany | 26 | Hines Mary | Female | 2 |
Albany | 26 | Hines Delia | Female | 1 |
Albany | 26 | Hines Johanna | Female | 40 |
Albany | 26 | Magee Bridget | Female | 40 |
Albany | 26 | Magee John | Male | 46 |
Albany | 26 | Schilling Henry | Male | 42 |
Albany | 26 | Schilling Alice | Female | 29 |
Albany | 26 | Schilling Henry | Male | 10 |
Albany | 26 | Schilling Alice | Female | 5 |
Albany | 26 | Gvosdak Suzana | Female | 19 |
Albany | 26 | Schnerring John | Male | 44 |
Albany | 26 | Eustee Edward | Male | 30 |
page_0005
Street | No. | Name | Sex | Age |
---|---|---|---|---|
Albany | 26 | Holston Peter | M | 40 |
Albany | 26 | Hancock John | M | 25 |
Albany | 26 | Vastolo L. | M | 32 |
Albany | 26 | McLaughlin John | M | 28 |
Albany | 26 | Bullyn Bernard | M | 35 |
Albany | 26 | Sullivan John | M | 32 |
Albany | 26 | |||
Albany | 26 | |||
Albany | 26 | |||
Albany | 26 | |||
Albany | 26 | |||
Albany | 26 | |||
Albany | 26 | |||
Albany | 26 | |||
Albany | 26 | |||
Albany | 26 | |||
Albany | 26 | |||
Albany | 26 | |||
Albany | 26 | |||
Albany | 26 |