247

OverviewVersionsHelp

Here you can see all page revisions and compare the changes have been made in each revision. Left column shows the page title and transcription in the selected revision, right column shows what have been changed. Unchanged text is highlighted in white, deleted text is highlighted in red, and inserted text is highlighted in green color.

4 revisions
29445 at Sep 19, 2019 08:40 AM

247

Register of Orders Issued by the Auditor of the School Board of Indianapolis 243

No of Order
Date of Issue 190
IN WHOSE FAVOR
$ Cts
Redeemed
Fund
APPROPRIATIONS
$ Cts
REMARKS
Amount brought forward
9923 Zola Dowd 32 00 5/30/02 [Int]
9924 Emily Alisch 48 00
9925 Johana Berent 48 00
9926 Bertha Binninger 44 00
9927 Grace Birch 52 00
9928 Clara Block 52 00
9929 Emma Bopp 26 00
9930 Lena Bopp 52 00
9931 Minna Broich 47 50
9932 Gertrude Brown 52 00
9933 Mary Denny 48 00
9934 Katharine Eberhardt 52 00
9935 Lydia Eickhoff 36 00
9936 Carrie Hildebrand 36 00
9937 Auguste Huebner 48 00
9938 Maude Huestes 43 20
9939 Auguste Knabe 44 00
9940 Huldah [Kern] 44 00
9941 Louise Lehrutter 36 00
9942 Gotthard Leppert 44 00
9943 Gertrude Mahorney 48 00
9944 Virginia McComb 49 40
9945 Emma Metzner 52 00
9946 Frieda Metzner 52 00
9947 Emma Mohr 48 00
9948 Ida Peters 42 90
9949 Elise Pingpank 48 00
9950 Ida Pingpank 48 00
9951 Manni Schulmeyer 41 80
9952 Marianna Sulken 52 00
9953 Marie Steffe 48 00
9954 Adele Storck 36 60
9955 Helen Weidig 44 00
9956 Margaret Segur 48 00
9957 Laura Rupp 21 00
9958 Clara Fischer 37 00
9959 Lillian Kotkowski 40 00
9960 Lena Gutzwiler 36 00
9961 O Sonderman 15 00 Ger
9962 Geo W Hufford 176 00
9963 Laura Donnan 96 00
Amount carried forward
663286 75

247

Register of Orders Issued by the Auditor of the School Board of Indianapolis 243

No of Order
Date of Issue 190
IN WHOSE FAVOR
$ Cts
Redeemed
Fund
APPROPRIATIONS
$ Cts
REMARKS
Amount brought forward
9923 Zola Dowd 32 00 5/30/02 [???]
9924 Emily Alisch 48 00
9925 Johana Berent 48 00
9926 Bertha Binninger 44 00
9927 Grace Birch 52 00
9928 Clara Block 52 00
9929 Emma Bopp 26 00
9930 Lena Bopp 52 00
9931 Minna Broich 47 50
9932 Gertrude Brown 52 00
9933 Mary Denny 48 00
9934 Katharine Eberhardt 52 00
9935 Lydia Eickhoff 36 00
9936 Carrie Hildebrand 36 00
9937 Auguste Huebner 48 00
9938 Maude Huestes 43 20
9939 Auguste Knabe 44 00
9940 Huldah [Kern] 44 00
9941 Louise Lehrutter 36 00
9942 Gotthard Leppert 44 00
9943 Gertrude Mahorney 48 00
9944 Virginia McComb 49 40
9945 Emma Metzner 52 00
9946 Frieda Metzner 52 00
9947 Emma Mohr 48 00
9948 Ida Peters 42 90
9949 Elise Pingpank 48 00
9950 Ida Pingpank 48 00
9951 Manni Schulmeyer 41 80
9952 Marianna Sulken 52 00
9953 Marie Steffe 48 00
9954 Adele Storck 36 60
9955 Helen Weidig 44 00
9956 Margaret Segur 48 00
9957 Laura Rupp 21 00
9958 Clara Fischer 37 00
9959 Lillian Kotkowski 40 00
9960 Lena Gutzwiler 36 00
9961 O Sonderman 15 00 Ger
9962 Geo W Hufford 176 00
9963 Laura Donnan 96 00
Amount carried forward
663286 75