248

OverviewVersionsHelp

Here you can see all page revisions and compare the changes have been made in each revision. Left column shows the page title and transcription in the selected revision, right column shows what have been changed. Unchanged text is highlighted in white, deleted text is highlighted in red, and inserted text is highlighted in green color.

3 revisions
29445 at Sep 19, 2019 09:13 AM

248

244 Register of Orders Issued by the Auditor of the School Board of Indianapolis

No of Order
Date of Issue 190
IN WHOSE FAVOR
$ Cts
Redeemed
Fund
APPROPRIATIONS
$ Cts
REMARKS
Amount brought forward
9964 Amelia W Platter 80 00 5/30/02
9965 Junius B Roberts 92 00
9966 Angeline P Carey 96 00
9967 Rode E Selleck 84 00
9968 Chanty Dye 96 00
9969 Agnes R Rankin 80 00
9970 John C Trent 96 00
9971 Eugene Mueller 96 00
9972 John E Higdon 96 00
9973 Ella G Marthens 72 00
9974 Lynn B McMullen 60 00
9975 Janet P Shaw 64 00
9976 Rousseau McClellan 72 00
9977 Elizabeth Hall 16 00
9978 Geo A Ferguson 72 00
9979 H F Scott 88 00
9980 Josephine M Cox 80 00
9981 Virginia Claybaugh 60 00
9982 Zella OHair 64 00
9983 Arthur W Dunn 96 00
9984 Neil H Williams 96 00
9985 Anna M Locke 64 00
9986 James T Millis 80 00
9987 Chas S Thomas 86 40
9988 Peter Scherer 80 00
9989 Chas E Curtis 56 00
9990 Lucy M Case 96 00
9991 Alma Holden 36 00
9992 Robt Woodmanser 10 00
9993 Dumont Lotz 62 40
9994 Claude S McGinnis 24 00
9995 Fred Hezsch 20 00
9996 Ben W Douglass 20 00
9997 Harry E Bishop 24 00
9998 Selma E Neubacher 32 00
9999 Rupert Spohr 16 00
10000 Arthur J Taylor 96 00
10001M E Nicholson 144 00
10002 Margaret Hamilton 120 00
10003 Sarah KIrlen 120 00
10004 Gergia Alexander 112 00
Amount carried forward
666241 55

248

244 Register of Orders Issued by the Auditor of the School Board of Indianapolis

No of Order
Date of Issue 190
IN WHOSE FAVOR
$ Cts
Redeemed
Fund
APPROPRIATIONS
$ Cts
REMARKS
Amount brought forward
9964
9965
9966
9967
9968
9969
9970
9971
9972
9973
9974
9975
9976
9977
9978
9979
9980
9981
9982
9983
9984
9985
9986
9987
9988
9989
9990
9991
9992
9993
9994
9995
9996
9997
9998
9999
10000
10001
10002
10003
10004
Amount carried forward
666241 55