9

OverviewVersionsHelp

Facsimile

Transcription

Status: Complete

IN-LETTER 4884/1901 Aboriginal Protector Nthn. Div


Name of Centre Distributor Date of Distribn 1900 No. of Pairs Given Out Adults Male Female Children Unspecified Total Persons
MACKAY Police 7/9 May 44 25 13 - 6 44
" MARI YAMBA Supt. 24 May 16½ 11 3 5 - 19
MACKINLAY Police 25/27 Aug. 7 4 3 - - 7
MAREEBA " May/June 102½ 46 40 33 - 119
MAYTOWN " 1 May 43 31 34 27 - 92
MIRANI " 1 May 20 13 7 1 - 21
MOUNT DOUGLAS " 13 Jly. 35 16 16 6 - 38
NEBO " May/June 80½ 49 29 8 - 86
NORMANTON " 11 April 150 62 65 52 - 179
PALM ISLDS. Harb"Master T'nsville Aprl/June 33 16 16 2 - 34
PALMERVILLE Police 1 May 50 35 58 7 - 100
PENTLAND " May/June 25 14 11 - - 25
PORT DOUGLAS " 1/15 May 66 60 42 18 - 120
RAVENSWOOD " 12 MAY 30 20 11 - - 31
RICHMOND " 7/10 MAY 50 28 20 4 - 52
TANGORIN " No application --
TATE " 1 May 32 18 11 6 - 35
THORNBOROUGH " 1 May 100 45 44 23 - 112
THURSDAY I. " (Apl/June 113 75 85 16 - 176
" I. Weipa Mission Supt. (10 May 35 33 1 1 - 35
" " MAPOON MISSION " (12/14 April) 50 26 18 6 - 50
TOWNSVILLE Police 1/31 May 122 65 40 31 - 136
TURN OFF LAGOON " 4/26 May 11½ 7 3 4 - 14
URANDANGIE " June July & Aug. 71 25 52 10 1 98
___ ___ ___ ___ ___ ___
Page 1 1287 734 622 260 7 1623
3025 1881 1722 623 1 4227
___ ___ ___ ___ ___ ___
Totals 4312 2615 2344 883 8 5850

GOVERNMENT STORES,
BRISBANE. 21st. January 1901.

[signature] A Woodward
Government Storekeeper.

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page