page_0108

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Complete

SAPIENTIA ET DOCTRINA TABILITAS

Cringan, Thomas. 13. 0. 0. Ferguson, Alexr 6. 13. 4.
Court, James. 8. 6. 8. Ferguson, James. 10. 0. 0.
Cowan, A. 5. 0. 0. Fraser, Wm. MD. 5. 0. 0.
Creelman, W. 1. 5. 0. Fraser, James. 5. 0.
Craile, Robert. 1. 5. 0. Ferguson, Archd. 2. 10. 0.
Campbell, Colin. 2. 10. 0. Ferguson, David. 2. 10. 0.
Cormick, James. 1. 5. 0. Far, George. 1. 5. 0.
Dow, William. 25. 0. 0. Friend 101-Do.101- 1. 0. 0.
Dick, James. 6. 10. 0. Geddes, Charles. 5. 0. 0.
Edmonston, Win. 50. 0. 0. Greenshields, J.B. 20. 0. 0.
Easdaile, John. 5. 0. 0. Glifford, ----- 5. 0.
Ewing, Alexr 5. 0. 0. Greig, William. 2. 10. 0.
Easton, M. 1. 5. 0. Hume, Archibald. 5. 0. 0.
Easdaile, Robert. 5. 0. 0. Hall, George. 1. 5. 0.
Farish, F. 25. 0. 0. Innes, R.M. 5. 0. 0.
Fisher, D. 16. 13. 4. Jeffray, John. 5. 0. 0.

1839-44

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page