Pages
3
No. | Surname/Last Name | First Name/Given Name | Ship | Year | Where Born | Religion | Trade | Age | Height Feet | Height Inches | Make | Complexion | Colour of Hair | Colour of Eyes | Education | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
327 | Stoker | William | Scotland | Presbyterian | Laborer | 25 | 5 | 5 | Prop | Fresh | Brown | Blue | R&W | |||
8 | Hines | John | HB | 176/79 | ||||||||||||
9 | Wilson | Henry al Green | HB | 111/76 232/79 | ||||||||||||
330 | Bird | Michael al. F. Bird | HB | 66/79 143/79 | ||||||||||||
1 | Storey | William | Tasmania | Ch England | Sailor | 25 | 5 | 8 | Prop | Dark | Brown | Grey [Gray] | R&W | Male & Female right arm Crucifix & flower top left arm | ||
2 | Sinclair | Alexander | N.S. Wales | Presbyterian | Laborer | 32 | 6 | Prop | Sandy | Sandy | Blue | R&W | Warts on right side of head, left arm. | |||
3 | Hunt | Joseph | Arthurstone | 1879 | America | Ch England | Sailor | 22 | 5 | 4 | Stout | Dark | Brown | Blue | R&W | 10/2 J.H. Anchor. Cross & heart in wreath. |
4 | Walker | James | Derwent | 1879 | Sydney N.S.W. | Ch England | Brickmaker | 24 | 5 | 6 | Stout | Light | Brown | Grey [Gray] | R&W | 10/3 Cross on right arm ring on middle finger right hand. |
5 | Banford | John | Star Queen | 1872 | Bradford England | Ch England | Fencer | 25 | 5 | 10 | Prop | Light | Brown | Grey [Gray] | R&W | Scar on chin |
6 | Brown | Edward | HB | 280/79 | ||||||||||||
7 | Quinn | John A. | HB | 130/80 | ||||||||||||
8 | McLean | John | HB | 309/79 | ||||||||||||
9 | Howell | Henry al B. Harry | HB | 308/79 | ||||||||||||
340 | Bellen | Thomas | Sparkling Wave | 1876 | Ireland | R Catholic | Laborer | 41 | 5 | 7 | Stout | Dark | Brown | Blue | R&W | Anchor & Ship left arm |
1 | Noonan | William | Overland | 1842 | London | R Catholic | Laborer | 65 | 5 | 3 | Prop | Dark | Brown | Brown | R&W | |
2 | McDonnell | James | Flying Cloud | 1864 | Ireland | R Catholic | Carpenter | 35 | 5 | 8 | Stout | Dark | Brown | Blue | R&W | |
3 | Duffy | James | HB | 251/70 |
4
No. | Surname/Last Name | First Name/Given Name | Ship | Year | Where Born | Religion | Trade | Age | Height Feet | Height Inches | Make | Complexion | Colour of Hair | Colour of Eyes | Education | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
344 | Smith | John | Wentworth | 1879 | America | Unitarian | Cook Baker | 65 | 5 | 0 | Stout | Dark | Grey [Gray] | Grey [Gray] | R&W | |
5 | Jones | Henry | 1879 | Victoria | Ch England | Laborer | 21 | 5 | 3 | Slight | Fair | Brown | Grey [Gray] | R&W | ||
6 | Becker | Frederick | 1876 | Germany | Protestant | Laborer | 21 | 5 | 6 | Prop | Dark | Brown | Brown | R&W | Large mole on left calf | |
7 | Horan | Timothy | 1875 | Ireland | R Catholic | Carpenter | 22 | 5 | 11½ | Prop | Dark | Brown | Grey [Gray] | R&W | 11/- Left leg has been broken at shin | |
8 | King | Frederick | 1864 | Queensland | Ch England | 15 | 5 | 2 | Slight | Fair | Brown | Grey [Gray] | R&W | Scar of left cheek bone | ||
9 | Taylor | William | 1877 | England | Ch England | Groom | 29 | 5 | 6¼ | Prop | Fair | Brown | Grey [Gray] | R&W | T & Bracelet on Right arm | |
350 | Ah | Chong | HB | 390/77 | ||||||||||||
1 | Adams | Thomas | HB | 119/71 | ||||||||||||
2 | Hildebrand | Otto | Laroshele | 1865 | Germany | Ch England | Cooper | 42 | 5 | 7½ | Stout | Dark | Brown | Grey [Gray] | R&W | Scar over right eye |
3 | Hoy (Chinese) | China | Pagan | Shepherd | 66 | 5 | 4 | Slight | Dark | Black | Black | |||||
4 | Taylor | James | Sailor | HB | 197/77 | |||||||||||
5 | Thompson | James al Murry | John Duthie | 1867 | Scotland | Ch England | Iron-worker | 45 | 6 | 0 | Prop | Dark | Dk. Brown | Grey [Gray] | R&W | |
6 | Burke | James | Roddell Bay | 1875 | Ireland | R Catholic | Laborer | 18 | 5 | 9¾ | Slight | Dark | Brown | Brown | R&W | 11/- T left arm |
7 | Byrne | William | Katoomba | 1879 | Victoria | Sailor | 19 | 5 | 6¼ | Prop | Fair | Brown | Grey [Gray] | R&W | W.B back left hand | |
8 | French | Henry | Irvine | 1879 | Scotland | Presbyterian | Sailor | 22 | 5 | 3½ | Prop | Fair | Brown | Grey [Gray] | R&W | Hope on left arm |
9 | Taylor | William | HB | 349/79 | ||||||||||||
360 | Smith | John | HB | 344/79 |
5
No. | Surname/Last Name | First Name/Given Name | Ship | Year | Where Born | Religion | Trade | Age | Height Feet | Height Inches | Make | Complexion | Colour of Hair | Colour of Eyes | Education | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
361 | Mahony | Eugene A. | Overland | 1879 | Ireland | Ch England | Doctor | 48 | 5 | 8 | Prop | Florid | Dk. Grey | Grey [Gray] | R&W | |
2 | Murphy | Thomas | Mangerton | 1861 | Ireland | R Catholic | Laborer | 30 | Slight | Dark | Brown | Brown | R&W | |||
3 | Crichton | Alex'ar. H. | Renfrewshire | 1875 | Scotland | Presbyterian | Grocer | 24 | Prop | Florid | Lt. Brown | Grey [Gray] | R&W | Stab wound over left breast | ||
4 | Stack | Patrick | HB | 255/77 | ||||||||||||
5 | Chapman | Fredk. H. | England | Ch England | Watchmaker | 41 | Stout | Dark | Brown | Grey [Gray] | R&W | |||||
6 | Trundell | Aldrid | England | HB | 402/76 | |||||||||||
7 | Moore | James | Naiad | 1877 | England | Ch England | Groom | 38 | 5 | 9½ | Prop | Fair | Brown | Brown | R&W | Scar on left thumb |
8 | Norman | Isaac | Balclutha | 1879 | Sydney | Ch England | Stoker | 33 | 5 | 7 | Prop | Dark | Brown | Dk. Brown | R&W | Small X on left arm |
9 | Clyde | Alex'ar. | HB | 71/72 | ||||||||||||
370 | Jensen | Christopher | HB | 12/5 17 Feby 1880 [HC?] | ||||||||||||
1 | Scott | Robert | Lucy & Adelaide | 71 | Adelaide | Ch England | Laborer | 21 | 5 | 3½ | Prop | Dark | Brown | Brown | R&W | Ship left arm |
2 | Norman | Saml. A. | HB | 182/76 | ||||||||||||
3 | Shaw | Edward | Stirlingshire | 1876 | England | Ch England | Carpenter | 30 | 5 | 10 | Slight | Sallow | Brown | Brown | R&W | E. S left arm |
4 | Jackson | George | Gauntlet | 1875 | Ireland | Ch England | Shoe maker | 19 | 5 | 6 | Prop | Dark | Brown | Brown | R&W | 9/9 X eyed |
5 | Cowie | (Aboriginal) | HB | 251/79 | ||||||||||||
6 | Hughes | James | HB | 387/70 | ||||||||||||
7 | Mahony | Eugene A. | HB | 361/77 |
6
No. | Surname/Last Name | First Name/Given Name | Ship | Year | Where Born | Religion | Trade | Age | Height Feet | Height Inches | Make | Complexion | Colour of Hair | Colour of Eyes | Education | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
378 | Ah Hood | al Jno Hood | Chinese | HB | ||||||||||||
9 | Behan al Baynes | John | Sunda | 1865 | Ireland | R Catholic | Labour | 27 | 5 | 5½ | Prop | Fair | Brown | Brown | R&W | |
380 | Murphy | Thomas | HB | 162/79 | ||||||||||||
1 | Duffey | James | HB | 231/70 | ||||||||||||
2 | Rose | Walter | Saxon | 1829 | Scotland | Presbyterian | Sailor | 67 | 5 | 7 | Stout | Florid | Grey [Gray] | Grey [Gray] | R&W | Front tooth out lower jaw |
3 | Langford | W. H. | Debtor | Debtor. | ||||||||||||
4 | Haslem | John | Native | Native | Ch England | Labourer | 35 | 5 | 9½ | Prop | Dark | Brown | Grey [Gray] | R&W | Scar on right waist | |
5 | Cleminson | Robert | Lizzie Iredale | 1879 | England | Ch England | Sailor | 18 | 5 | 5 | Prop | Fair | Brown | Blue | R&W | Wreath M.C.M.C. on left arm. |
6 | Taff | John [Sr.?] | Lizzie Iredale | 1879 | England | Ch England | Sailor | 19 | 5 | 3½ | Prop | Fair | Brown | Brown | R&W | Cut on left wrist |
7 | Dixie | John E. | Lizzie Iredale | 1879 | England | Ch England | Sailor | 16 | 5 | 1½ | Prop | Fair | Brown | Grey [Gray] | R&W | Spot on left arm |
8 | White | John B. | Gauntlet | 1873 | England | Ch England | Painter | 38 | 5 | 2 | Slight | Dark | Brown | Brown | R&W | Mole on right & left cheek |
9 | Duffy | James | HB | 251/70 | ||||||||||||
90 | Bhane | W. F. | Dunbar | 1864 | Ireland | R Catholic | Laborer | 42 | 5 | 7 | Slight | Fair | Brown | Grey [Gray] | R&W | |
1 | Branley | John | Frankford Hall | 1879 | Ireland | R Catholic | Sailor | 25 | 5 | 5 | Stout | Fair | Brown | Grey [Gray] | R&W | |
2 | Elgin | Robert | Frankford Hall | 1879 | Ireland | R Catholic | Sailor | 32 | 5 | 7½ | Stout | Dark | Brown | Lt. Brown | R&W | |
3 | Nolan | William | Frankford Hall | 1879 | Ireland | R Catholic | Sailor | 28 | 5 | 8 | Stout | Fair | Brown | Brown | R&W | |
4 | Rafan | William | Frankford Hall | 1879 | Ireland | R Catholic | Sailor | 23 | 5 | 7 | Stout | Dark | Brown | Grey [Gray] | R&W |
7
No. | Surname/Last Name | First Name/Given Name | Ship | Year | Where Born | Religion | Trade | Age | Height Feet | Height Inches | Make | Complexion | Colour of Hair | Colour of Eyes | Education | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
395 | Mahoney | Eugene A. | HB | 161/79 | ||||||||||||
6 | Flanagan al Samuels al Hockett al Prout | James | HB | 93/77 | ||||||||||||
7 | With | Martin | Samershagin | 1879 | Switzerland | Lutheran | Laborer | 30 | 5 | 7 | Slight | Fair | Brown | Grey [Gray] | R&W | |
8 | Bromley | Charles | New Zealand | Ch England | Baker | 32 | 5 | 8 | Prop | Fair | Brown | Grey [Gray] | R&W | |||
9 | Chapman | William | South East | 1878 | England | Ch England | Plasterer | 34 | 5 | 11 | Prop | Fair | Brown | Blue | R&W | no marks |
400 | Devenish | John | England | Ch England | Carpenter | 45 | 5 | 9 | Stout | Dark | Brown | Grey [Gray] | R&W | |||
1 | Cashman | John | City of Agra | 1876 | England | Laborer? | Laborer | 19 | 5 | 5 | Slight | Fair | Brown | Blue | R&W | |
2 | Mullins | James | Sultana | 1864 | Ireland | R Catholic | Govt agent | 34 | 5 | 8 | Prop | Dark | Brown | Brown | R&W | |
3 | Bell al Baird | Joseph | Montmorencey | 1860 | Ireland | R Catholic | Laborer | HB | 313/74 | |||||||
4 | Petanga | Michael | 1879 | Italy | R Catholic | Laborer | 26 | 4 | 8⅞ | Prop | Dark | Dk. Brown | Black | R&W | 8/8 Indentation inside right fore arm | |
5 | Aird | James | Overland | 1879 | England | Ch England | Bricklayer | 41 | 5 | 8 | Slight | Fair | Sandy | Grey [Gray] | R&W | |
6 | Lightfoot | John | HB | 158/76 | ||||||||||||
7 | McLoughlin | Peter | HB | 97/74 | ||||||||||||
8 | Moore | James | HB | 367/79 | ||||||||||||
9 | McCarthy | John (Aboriginal) | Queensland | Stockman | 27 | 5 | 6 | Stout | 9/11 Two large scars on forehead | |||||||
410 | Cowie | (Aboriginal) | HB | 251/79 | ||||||||||||
11 | Weaver | Walter | Derbyshire | 1873 | England | Ch England | Labourer | 22 | 5 | 4 | Medium | Dark | Brown | Brown | R&W | 9/3 none |