page_0044
Facsimile
Transcription
Status: Complete
Surname | Given/First Name | Number/Year |
---|---|---|
Brunicardi | Forsyth | 745/1893; 776/1893; 812/1893 |
Bruer | Chas. | 784/1893 |
Brunton | Wm. C. | 360/1878 |
Brunton @ Laurie | Robt. | 823/1885; 428/1887; 577/1887; 587/1887 |
Brunton | Fredk. | 460/1882; 114/1883 |
Brunswick | Oliver | 1165/1886; 500/1886 |
Bruhn | Jas. J. | 609/1890 |
Brunnock | Jno. | 171/1895 |
Brummell | Rich. | 573/1896 |
Brumbach | Alexr. | 1212/1902 |
Brumby | Thos. | 1262/1911 |
Brumpton | John Thomas | 1316/1913 |
Brunreich | Walter | 824/1923; 835/1923 |
Bruggemann | Charles | 652/1924 |
Bryant | Henry Richd. | 981/1926; 1086/1926; 1121/1926 |
Brymer | Geo. | 202/1893; 217/1893; 285/1893 |
Bryce | W. H. | 342/1893 |
Bryan | Thos. | 104/1869; 133/1869 |
Bryan | Chas. | 163/1876 |
Bryan @ Ryan | Wm. | 384/1877; 213/1881; 336/1883; 352/1883; 303/1886; 960/1886; 449/1892; 28/1897; 31/1897 |
Bryne | Thos. | 154/1869 |
Brysdale @ Drysdale | Jno. | 26/1887; 36/1887 |
Bryson | Francis | 468/1890 |
Bryce | Robt. | 188/1891 |
Bryans | Jno. | 919/1893 |
Bryson | Michl. T. T. M. | 516/1895 |
Bryant | Jas. | 374/1898 |
Bryan @ Hatfield | Jno. | 488/1900; 799/1900; 962/1900; 990/1900 |
Bryson | Alf. H. | 776/1902 |
Bryan | Tom | 1213/1902 |
Bryan see Thos.Smith | Thos. | 127/1895 |
Bryen | Jack | 42/1906 |
Bryant | Francis X. | 800/1907; 805/1907 |
Bryant | John D. | 661/1909; 671/1909 |
Bryant | Michael T. T. J. | 509/1910 |
Bryant | William | 886/1910 |
Bryant | Denis | 1301/1913; 1402/1913 |
Bryant | George | 550/14; 612/1914 |
Bryan | William | 1309/1914 |
Bryant | Harry | 677/1916; 310/1924; 500/1924; 1244/1925 |
Bryant | Henry | 139/1918 |
Brydon | Harry | 790/1923 |
Brown | David (aborig) | 29/1868 |
Brown | Jno. B. | 480/1869 |
Brown | John | 346/1870 |
Brown | John | 200/1872 |
Brown | John | 154/1873 |
Brown | John | 251/1873 |
Brown | John | 265/1873 |
Brown | John | 180/1874; 185/1874 |
Brown | John | 93/1876 |
Brown | John | 240/1877 |
Brown | John | 298/1879 |
Brown | John | 77/1883; 89/1883 |
Brown | John | 752/1884 |
Brown | John | 1107/1887; 15/1888; 1071/1889 |
Brown | John | 779/1889; 782/1889; 841/1889 |
Brown | John | 536/1890 |
Brown | John | 368/1892 |
Brown | John | 807/1892 |
Brown See Brand | John | 274/1895 |
Brown | Jno. McK. | 824/1895; 47/1896; 100/1896; 328/1903 |
Brown | Jno. | 214/1900 |
Brown | Jno. | 1169/1900 |
Brown See Fredk. Wm. Perry | Jno. | 513/1894 |
Brown @ Burke | Jno. | 1266/1902 |
Brown @ Dale | Jno. | 736/1883; 880/1902 |
Brown | Jno. | 44/1905 |
Brown @ Wilson, Green, Stevens | Jno. | 111/1876; 232/1879; 301/1882; 172/1884 |
Brown @ Taylor | Jno. | 470/1884; 480/1884; 831/1884; 715/1887; 732/1887; 595/1896; 740/1899; 769/1900 |
Brown @ Engle @ Davis | Jno. | 50/1900 |
Brown @ Sillivan | Jno. | 307/1883; 350/1883; 696/1883; 731/1883 |
Brown See Thos. Turton | Jno. | 828/1889; 706/1891 |
Brown | Geo. | 382/1869 |
Brown | Geo. R. | 26/1878 |
Brown | Geo. | 366/1884 |
Brown | Geo. | 348/1887; 402/1887; 471/1887; 481/1887 |
Brown | Geo. N. | 198/1889; 224/1889; 349/1889 |
Brown @ Jackson | Geo. | 471/1889; 500/1889; 957/1889; 978/1889; 1048/1889; 134/1890; 539/1894; 545/1894 |
Brown @ Tremain | Geo. | 505/1888; 1234/1889; 707/1890; 1220/1890; 562/1891; 603/1891; 275/1892 |
Brown @ McKenzie | Geo. | 675/1890 |
Brown | Geo. or Jno. | 262/1896; 444/1896; 744/1896 |
Brown @ Jones, Watson, @ Nobbo, Robinson | Geo. | 553/1894; 560/1894; 725/1894; 741/1894; 332/1896; 354/1896; 1090/1896; 96/1897; 118/1897; 205/1897; 220/1897; 993/1901; 547/1902 |
Brown | George | 285/1897 |
Brown | George | 787/1898 |
Brown See Geo. White | George | 284/1899 |
Brown | George | 1223/1900 |
Brown @ Jas. Devlin | George | 181/1901; 202/1901 |
Brown See Geo. Davidson | George | 135/1900 |
Brown | Geo. Arthur | 495/1901 |
Brown | Saml. | 73/1891; 525/1876; 39/1878; 247/1885 |
Brown | Peter | 218/1871 |
Brown | Thos. | 17/1872; 11/1873 |
Brown | Thos. | 317/1873 |
Brown | Thos. | 125/1874 |
Brown | Thos. E. | 288/1877; 192/1883; 217/1883; 344/1883; 700/1897; 152/1902; 169/1902; 193/1902 |
Brown @ Thomson | Thos. | 873/1884; 72/1885; 268/1885 |
Brown @ Cockney; Jessup, Mason, ? | Thos. | 653/1885; 759/1885; 157/1886; 191/1886; 856/1886; 217/1887; 361/1887; 578/1887; 595/1887; 27/1888; 117/1888; 178/1888; 210/1888; 239/1888; 797/1888 |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page