page_0047
Facsimile
Transcription
Status: Complete
Surname | Given/First Name | Number/Year |
---|---|---|
Brown | Charles | 1130/1909 |
Brown | Alfred | 1199/1909 |
Brown | Sidney H. | 46/1910 |
Brown | Alexr. | 50/1910 |
Brown see Lynch | Martin | 916/1909 |
Brown | James | 212/10; 272/1910 |
Brown @ Battrill | Jack | 458/1910; 521/1911 |
Brown | James | 615/1910 |
Brown | Harold | 674/1910 |
Brown see Jones Albert | Maurice | 876/1910 |
Brown @ Burrows | William | 895/1910; 934/1910; 1056/1910; 1592/1911; 14/1912; 1072/1912; 1314/1912; 1326/1912; 1345/1912; 556/1818; 674/1918; 34/1919; 63/1919; 119/1919; 343/1921; 444/1921; 742/1921; 756/1921; 833/1921 |
Brown see Chas. Smith | Thomas | 639/1909 |
Browne | Edward | 353/1911 |
Brown | John M. | 367/1911; 270/1921; 651/1926; 743/1926 |
Brown | Daniel | 381/1911 |
Brown | William | 501/1911; 713/1913 |
Brown | James | 1157/1911 |
Brown | Thomas | 1161/1911 |
Brown | Frederick G. | 1477/1911; 188/1912 |
Brown | Stanley Howard | 157/1912 |
Browne | John | 383/1912 |
Brown | Henry | 1077/1912 |
Brown | Bertie (Half Caste) | 1087/1912; 1027/1913 |
Brown | Michael | 1292/1912; 724/1913; 1038/1913 |
Brown | Alfred | 1753/1912 |
Brown | James T. | 26/1913 |
Brown | Daniel | 125/1913 |
Brown | James Bartlett | 127/1912; 1413/1914; 220/1915; 470/1915; 707/1917; 764/1917; 121/1918; 419/1918; 561/1918; 9/1919; 547/191919; 618/19; 766/1917 |
Brown | Edward | 142/1913; 263/1913 |
Brown | Evelyn Colville | 185/1913 |
Brown | Leonard | 204/1913; 239/1914; 407/1914; 418/1914 |
Brown | Charles | 364/1913 |
Brown | Arthur | 547/1913 |
Brown | James Elliott | 565/1913 |
Brown | Ralph Gordon | 682/1913 |
Brown | Gordon | 968/1913; 1344/1913 |
Brown | William | 985/1913; 1421/1913 |
Brown | Alfred George | 1093/1913 |
Brown | James | 1317/1913 |
Brown | Henry George | 1352/1913; 1385/1913 |
Brown @ Bert Brown @ Patterson | Herbert Hennan | 1441/1913 |
Brown | Alfred E. | 1498/1913 |
Brown | William Henry | 1564/1913 |
Brown | James | 269/1914 |
Brown | Edward | 734/1914 |
Brown | 18/1915 see opposite page. | |
Brown | John | 647/1915; 710/1915; 64/1917; 3/1920; 191/1920 |
Brown | Charles S. | 689/1915 |
Brown | Billy Abo | 1146/1915; 895/1922; 403/1923; 688/1923 |
Brown | James | 888/1916 |
Brown | Henry | 948/1916 |
Brown | John | 958/1916; 972/1916 |
Brown | Charles Thomas | 1245/1916 |
Brown | Colin Campbell | 25/1919 |
Brown | George (Maltese) | 195/1917; 207/1917; 244/1917; 313/1917; 454/1917 |
Brown | Alexander | 276/1917; 323/1917; 375/1917 |
Burstein | Wm. | 81/1870; 93/1870 |
Burton | Geo. | 294/1874 |
Burton | Geo. R. | 914/1884; 937/1884 |
Burston | Jno. | 273/1875 |
Burley | Edwd. | 297/1875 |
Burchett | H. F. | 434/1878; 374/1881; 454/1881; 605/1884; 412/1886 |
Burrows @ Hughes | Jno. | 216/1872 |
Burdis | Geo. | 977/1884; 56/1885 |
Burgoyne @ Rabilliard | C. | 193/1871; 35/1872 |
Burkett | Jas. | 1071/1888 |
Burrows | Saml. | 75/1889 |
Burridge | Benj. | 988/1889; 991/1889; 992/1890 |
Burman | Jno. | 532/1890 |
Burnside | R. H. | 1006/1890 |
Burrows | Saml. M. | 260/1891 |
Burrows see Bennett @ Hamilton etc | Wm. | 491/1891 |
Burkitt @ Butler | Arthur | 886/1891; 710/1892; 625/1897; 673/1897; 772/1897 |
Burridge | Ch. H. | 2338/1892 |
Burrell | Jno. | 312/1893; 315/1893 |
Burge | Benj. J. | 594/1893 |
Burnett | Jos. | 57/1894; 3/1895 |
Burnett | Jas. | 746/1894 |
Burman | Thos. Duck | 289/1895 |
Burrows | Wm. | 624/1896 |
Burkhardt | Jacob | 792/1896; 837/1898 |
Burt | Frank or Fredk. | 635/1898; 990/1898; 87/1899 |
Burford see Williams Hy. | Jno. H. | 202/1894 |
Burrel | Jno. | 67/1899 |
Burling | Henry | 148/1899 |
Burdtheiser | Chas. | 443/1900 |
Burnot | Edwd. | 631/1900; 817/1900 |
Burton | Jno. | 226/1901; 387/1901 |
Burton | Daniel | 502/1902; 696/1902 |
Burrell | Chas. | 846/1902 |
Burchill | Hy. Thos. | 530/1904 |
Burnett | Harold J. | 171/1905 |
Burrows | Wm. | 203/1905; 221/1905; 280/1905; 676/1905; 718/1905; 106/1906; 188/1906; 570/1906; 543/1907; 72/1908; 166/1908; 279/1908; 483/1908; 841/1908; 1131/1908; 6/1909; 239/1909; 310/1909; 417/1909; 513/1909; 829/1909; 1354/1909; 513/1909; 829/1909; 1354/1909 |
Burden @ Adams | Jas. | 254/1907; 878/1908; 890/1908; 924/1908; 71/1910 |
Burchell | George | 71/1908; 103/1908 |
Burley see Jones Gannon | A. G. | 137/1908 |
Bunnett | Percival Seymour Ernest | 315/1921 |
Burgess | Jno. | 283/1870 |
Burgess | Wm. | 449/1876 |
Burgess | Geo. | 242/1878 |
Burgess | Jno. | 457/1879 |
Burgess | M. | 204/1882; 214/1882 |
Burgess | Edw. @ Albert | 455/1884; 690/1884; 728/1884; 981/1885; 71/1886; 206/1886 |
Burgess | Thos. | 46/1885 |
Burgess | Jos. | 897/1887; 50/1888 |
Burgess | Jno. | 56/1893 |
Burgess | Richd. | 429/1898; 80/1899; 204/1899 |
Burgess | Jno. | 281/1899; 397/1899; 59/1900; 838/1900; 62/1901; 1164/1901 |
Burgess | Thos. | 584/1900 |
Burgess | Fredk. | 1239/1901; 34/1902 |
Burgess | Robt. | 945/1906 |
Burgess | Joseph | 250/1910 |
Burgess | Robert | 54/1913 |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page