Pages
3
Date | No. | Surname/Last Name | First Name/Given Name | Committed by Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
15 May 1890 | 459 | Haughton alias Denelli | Harry alias Alfred | Judge Paul | 12 May 1890 | Charleville | False Pretences 1 Charge Forgery & Uttering 2 Charges | 2 Years H.L. | St Helena | 16 Sept 90 |
15 May 1890 | 460 | Graham | Samuel | P. Pinnock P.M. | 15 May 1890 | Brisbane | Assaulting Police | 1 Month H.L. | Sent. Executed | 14 June 90 |
15 May 1890 | 461 | McCarthy | Timothy | P. Pinnock P.M. | 15 May 1890 | Brisbane | Drunkeness | 1 Month conf. to £2 | Sent. Executed | 14 June 90 |
15 May 1890 | 462 | White alias Liverpool | John alias Jack | P. Pinnock P.M. | 15 May 1890 | Brisbane | Assaulting Police | 1 Month H.L. | Sent. Executed | 14 June 90 |
15 May 1890 | 463 | Hayes | John | P. Pinnock P.M. | 15 May 1890 | Brisbane | Unlawfully using Cattle | Remand | To police | 23 May 90 |
15 May 1890 | 464 | Johnston | James | W. H. Day P.M. | 15 May 1890 | So Brisbane | Larceny | Remand | To police | 21 May 90 |
15 May 1890 | 465 | Graham | Robert | W. H. Day P.M. | 15 May 1890 | So Brisbane | Trespass | 1 Month Conf. or to £5 | Sent. Executed | 14 June 90 |
16 May 1890 | 466 | Barkley | John Alfred | P. Pinnock P.M. | 16 May 1890 | Brisbane | Wife desertion | Remand | To police | 31 May 90 |
16 May 1890 | 467 | Murray als Taturan | Alfred J. | P. Pinnock P.M. | 16 May 1890 | Brisbane | Bigamy | Trial Rep. Ct. Brisbane 26 May 90 | Sum Court | 28 March 90 |
17 May 1890 | 468 | Byrson | Francis | P. Pinnock P.M. | 17 May 1890 | Brisbane | Vagrancy | Remand | To police | 23 May 90 |
17 May 1890 | 469 | Hart | Dresden | P. Pinnock P.M. | 19 May 1890 | Brisbane | False Pretences | Remand | To police | 23 May 90 |
19 May 1890 | 470 | Johnson | John | P. Pinnock P.M. | 19 May 1890 | Brisbane | Obscene Language Assault | 3 Months Con. or to £3 2 months H.L. cumulative | Fine paid | 18 July 90 |
19 May 1890 | 471 | Gaul | Robert | P. Pinnock P.M. | 19 May 1890 | Brisbane | Vagrancy | Remand | To police | 27 May 90 |
19 May 1890 | 472 | Ross | David | P. Pinnock P.M. | 19 May 1890 | Brisbane | Smuggling | Remand | To police | 23 May 90 |
20 May 1890 | 473 | Johnston | M. | G.P.M. Murray P.M. | 20 May 1890 | Brisbane | Cruelty to Animals | 14 days Conf. or £2.17.0 | Fine paid | 21 May 90 |
20 May 1890 | 474 | Ah Chong | Johnny | P Pinnock P.M. | 22 May 1890 | Brisbane | Assault | 1 Month Conf. | Sent. Executed | 14 June 90 |
20 May 1890 | 475 | Lucas alias Dangerfield | William | P Pinnock P.M. | 22 May 1890 | Brisbane | Vagrancy | 6 Months H.L. | Sent. Executed | 21 Nov 90 |
4
Date | No. | Surname/Last Name | First Name/Given Name | Committed by Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
23 May 1890 | 476 | Murray | Edward | A. Johnston J.P. | 16 May 1890 | Tiaro | Assault | 2 Months H.L. | Sent. Expended | 15 July 1890 |
23 May 1890 | 477 | Cachiman | (Cingalese) | J.P. Pugh P.M. | 16 May 1890 | Bundaberg | Vagrancy | 2 Months H.L. | Sent. Expended | 15 July 1890 |
23 May 1890 | 478 | Boocoo | S.S.I. | J.P. Pugh P.M. | 12 May 1890 | Bundaberg | Assault | 2 Months H.L. | Sent. Expended | 11 July 1890 |
23 May 1890 | 479 | McGregor | Peter | J.P. Pugh P.M. | 16 May 1890 | Bundaberg | Maintenance | 12 Month Conf. Default of penalties | To Goodna | 10 June 1890 |
23 May 1890 | 480 | Ross | David | P. Pinnock P.M. | 23 May 1890 | Brisbane | Smuggling | Remand | To Police | 24 March 1890 |
23 May 1890 | 481 | Hart | Dresden | P. Pinnock P.M. | 23 May 1890 | Brisbane | Larceny | Remand | To Police | 27 March 1890 |
23 May 1890 | 482 | Leader | William | W.P. Murray P.M | 23 May 1890 | So Brisbane | Attempted Suicide | Remand | To Police | 30 May 1890 |
24 May 1890 | 483 | Fairley | William | W.P. Murray P.M | 24 May 1890 | So Brisbane | Assaulting Police | 7 days Conf. or £1 | Fine paid | 26 May 1890 |
27 May 1890 | 484 | Hunt | Harry | P. Pinnock P.M. | 27 May 1890 | Brisbane | Larceny | Trial Dist. Ct. Brisbane 16 June 90 | D.C. Court | 16 June 1890 |
27 May 1890 | 485 | Hart | Dresden | P. Pinnock P.M. | 27 May 1890 | Brisbane | Larceny | 2 Months Conf. | Sent. Expended | 26 July 1890 |
27 May 1890 | 486 | Murray | A. J. | Judge Nein | 27 May 1890 | Brisbane | Bigamy | 3 years P.S. | ||
27 May 1890 | 487 | Eugene | Alexander | Judge Nein | 27 May 1890 | Brisbane | Larceny from person | 9 Months H.L. | Sent. Expended | 26 Feb 1891 |
27 May 1890 | 488 | Shileson | R.M. | Judge Nein | 27 May 1890 | Brisbane | Larceny | 6 Months H.L. | Sent. Expended | 24 Nov 1890 |
27 May 1890 | 489 | James | N.C. | Judge Nein | 27 May 1890 | Brisbane | Damage property | 4 Months H.L. o.p.a if fund sureties in pay £2 per week for damage | Sent. Expended | 26 Sep 1890 |
28 May 1890 | 490 | Ryder | Louis | Judge Nein | 28 May 1890 | Brisbane | Breach of Insolvency Act | Trial Sup. Ct. Brisbane 29 May 90 | To Sun Court | 30 March 1890 |
28 May 1890 | 491 | Wheeler | Alfred | Judge Nein | 28 May 1890 | Brisbane | Larceny | 5 months H.L. | Sent. Expended | 28 Oct 1890 |
28 May 1890 | 492 | O’Connor | Charles John | P. Pinnock P.M. | 28 May 1890 | Brisbane | Embezzlement | Remand | To Police | 5 June 1890 |
5
Date | No. | Surname/Last Name | First Name/Given Name | Committed by Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
29 March 1890 | 493 | Duncan | James C.E. | Judge Noel | 16 May 1890 | Thornborough | Breach of the Audit act 6 Charges Forgery 2 Charges | 2 Years H.L. each Concurrent 7 years P.S. each Concurrent | St Helena | 14 June 1890 |
29 March 1890 | 494 | Ryder | Louis | Judge Quin | 29 May 1890 | Brisbane | Fraudulent Insolvency | 12 Months H.L. | St Helena | 14 June 1890 |
29 March 1890 | 495 | Richardson | Alfred | M. Black J.P. | 29 May 1890 | Brisbane | Unlawfully wounding | Remand | To Police | 3 June 1890 |
30 March 1890 | 496 | Thompson | William | G.P. Murray P.M. | 30 May 1890 | South Brisbane | Assault Assault | 3 months conf. or £5.1.0 3 months conf. or £5 | Fine paid | 3 June 1890 |
30 March 1890 | 497 | Martin | Lawrence J. | The Sheriff | 30 May 1890 | Brisbane | Debtor | Su. order | 31 Mar 1890 | |
31 March 1890 | 498 | Muirhead | John | P. Pinnock P.M. | 31 May 1890 | Brisbane | Obscene Language | 1 months conf. or £2 | Sent. Exp. | 30 June 1890 |
31 March 1890 | 499 | Kohnan | Gottleib | John W. Hill J.P. | 31 May 1890 | South Brisbane | Cruelty to Animals | 7 days conf. or £1 | Sent. Exp. | 6 June 1890 |
2 June 1890 | 500 | Byrnes | William | P. Pinnock P.M. | 2 June 1890 | Brisbane | Assaulting Police Obscene Language | 1 month H.L. 3 months conf. or £5 cumulative | Fine paid | 1 July 1890 |
2 June 1890 | 501 | Mooney | Arthur | P. Pinnock P.M. | 2 June 1890 | Brisbane | Assaulting Police | 1 month H.L. | ||
3 June 1890 | 502 | Maurice | Charles A. | P. Pinnock P.M. | 3 June 1890 | Brisbane | Larceny | Remand | To Police | 17 June 1890 |
3 June 1890 | 503 | Williams | David | G.P. Murray P.M. | 3 June 1890 | South Brisbane | Larceny | Remand | To Police | 4 June 1890 |
3 June 1890 | 504 | Bauldary | H. | G.P. Murray P.M. | 3 June 1890 | South Brisbane | Breach of By-Laws | 1 month conf. or £5.0.6 | Fine paid | 5 June 1890 |
3 June 1890 | 505 | Foley | Edward | G.P. Murray P.M. | 3 June 1890 | South Brisbane | Larceny from the person | Trial Dist. Ct. Brisbane 16 June 1890 | D.C. Court | 16 June 1890 |
3 June 1890 | 506 | Richardson | Alfred | G.P. Murray P.M. | 3 June 1890 | South Brisbane | Assault | 3 months Conf. or £5 | Sent. Exp. | 1 Sept 1890 |
3 June 1890 | 507 | Rissey | James | A.M. Francis P.M. | 2 June 1890 | Nerang | Cruelty to Animals | 3 months H.L. £3.12.4 | Sent. Exp. | 1 Sept 1890 |
4 June 1890 | 508 | Houlahan | James | P. Pinnock P.M. | 4 June 1890 | Brisbane | Loitering | Remand | To Police | 5 June 1890 |
4 June 1890 | 509 | English | Daniel | P. Pinnock P.M. | 4 June 1890 | Brisbane | Loitering | Remand | To Police | 5 June 1890 |
6
Date | No. | Surname/Last Name | First Name/Given Name | Committed by Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
4 June 1890 | 510 | Flynn | Michael | P. Murray P.M. | 4 June 1890 | S. Brisbane | Disorderly Conduct | 7 days Conf. or £2 | Sent. Exp. | 10 June 1890 |
4 June 1890 | 511 | Phillips | John | P. Murray P.M. | 4 June 1890 | Do | Resisting Police | 7 days Conf. or £12 | Sent. Exp. | 10 June 1890 |
4 June 1890 | 512 | Williams | David | P. Murray P.M. | 4 June 1890 | Do | Larceny | 3 days H.L. | Sent. Exp. | 6 June 1890 |
4 June 1890 | 513 | Walsh | Charles | P. Murray P.M. | 4 June 1890 | Do | Damaging property | 1 month Conf. or £3.2.6 | Sent. Exp. | 3 July 1890 |
4 June 1890 | 514 | Newall | William | P. Murray P.M. | 4 June 1890 | Do | Damaging property | 1 month Conf. or £3.2.0 | Fine paid | 5 June 1890 |
5 June 1890 | 515 | Hulme | Edgar | Judge Nein | 5 June 1890 | Do | Conspiring to Defraud | 10 months H.L. | St Helena | 12 Aug 1890 |
5 June 1890 | 516 | Benson | H.H. | Judge Nein | 5 June 1890 | " | Conspiring to Defraud | 10 months H.L. | By order | 28 Mch 1891 |
5 June 1890 | 517 | McVeigh | Thomas | G.P.M. Murray P.M. | 5 June 1890 | S Brisbane | Disobeying orders on Ship | 14 days H.L. or if required sooner | Sent. Exp. | 18 June 1890 |
5 June 1890 | 518 | Gee Tai | (Chinese) | P. Pinnock P.M. | 5 June 1890 | Brisbane | Suspicion of Stealing | Remand | To Police | 10 June 1890 |
5 June 1890 | 519 | O'Connor | Charles John | P. Pinnock P.M. | 5 June 1890 | Brisbane | Larceny | Trial Dist. Brisbane 16 June 1890 | No Bill | 13 June 1890 |
5 June 1890 | 520 | English | Daniel | P. Pinnock P.M. | 5 June 1890 | Brisbane | Vagrancy | 6 Months H.L. | Sent. Exp. | 4 Dec 1890 |
6 June 1890 | 521 | Holohan | James | P. Pinnock P.M. | 6 June 1890 | Brisbane | Vagrancy | 6 Months H.L. | Sent. Exp. | 5 Dec 1890 |
6 June 1890 | 522 | McDonald | Thomas | P. Pinnock P.M. | 6 June 1890 | Brisbane | Larceny | Remand | To Police | 13 June 1890 |
6 June 1890 | 523 | Hughes | Edward F. | P. Pinnock P.M. | 6 June 1890 | Brisbane | Resisting Police | Remand | To Police | 9 June 1890 |
6 June 1890 | 524 | Gavin | Terrance A. | P. Pinnock P.M. | 6 June 1890 | Brisbane | Vagrancy | Remand | To Police | 13 June 1890 |
6 June 1890 | 525 | Mein als Med | George | P. Pinnock P.M. | 6 June 1890 | Brisbane | Assaulting Police Resisting Police | 1 month H.L. 7 days Conf. or £2 cumulative | Sent. Exp. | 12 July 1890 |
6 June 1890 | 526 | Lynch | John | G.P.M. Murray P.M. | 6 June 1890 | South Brisbane | Larceny | 7 days H.L. | To Ship | 11 June 1890 |
7
Date | No. | Surname/Last Name | First Name/Given Name | Committed by Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
6 June 1890 | 527 | Sullivan | Henry | G.P.M. Murray P.M. | 6 June 1890 | South Brisbane | Larceny | Remand | To Police | 13 June 1890 |
6 June 1890 | 528 | Thompson | George | G.P.M. Murray P.M. | 6 June 1890 | South Brisbane | Larceny | Remand | To Police | 13 June 1890 |
6 June 1890 | 529 | Bell | Arthur | G.P.M. Murray P.M. | 6 June 1890 | South Brisbane | Larceny | Remand | To Police | 13 June 1890 |
6 June 1890 | 530 | Cocking | Isaac | G.P.M. Murray P.M. | 6 June 1890 | South Brisbane | Larceny | Remand | To Police | 13 June 1890 |
6 June 1890 | 531 | James | John | G.P.M. Murray P.M. | 6 June 1890 | South Brisbane | Larceny | Remand | To Police | 13 June 1890 |
9 June 1890 | 532 | Brennan | John | P. Pinnock P.M. | 9 June 1890 | Brisbane | Larceny | Remand | To Police | 10 June 1890 |
9 June 1890 | 533 | Hughes | Edward F. | P. Pinnock P.M. | 9 June 1890 | Brisbane | Disorderly Conduct | Remand | To Police | 12 June 1890 |
9 June 1890 | 534 | O'Leary | George | P. Pinnock P.M. | 9 June 1890 | Brisbane | Larceny | Remand | To Police | 13 June 1890 |
9 June 1890 | 535 | Plotz | Anton | The Sheriff | 9 June 1890 | Brisbane | Debtor | By Order | 10 June 1890 | |
10 June 1890 | 536 | Brown | John | G.P.M. Murray P.M. | 10 June 1890 | South Brisbane | Want of Levy | 3 months H.L. or £5.50 | Fine Paid | 12 June 1890 |
10 June 1890 | 537 | Burke | Miles | P. Pinnock | 10 June 1890 | Brisbane | Wife desertion | Remand | To Police | 11 June 1890 |
11 June 1890 | 538 | Plotz | Anton | The Sheriff | 11 June 1890 | Brisbane | Debtor | By Order | 12 June 1890 | |
12 June 1890 | 539 | Martin | William | J.V. Williams P.M. | 10 June 1890 | Wombye | Forging & Uttering | For sentence Dist. Ct. Brisbane 16 June 1890 | D.C. Court | 16 June 1890 |
12 June 1890 | 540 | Leading | George | G.P.M. Murray P.M. | 12 June 1890 | South Brisbane | Loitering | Remand | To Police | 13 June 1890 |
12 June 1890 | 541 | Myers | William | G.P.M. Murray P.M. | 12 June 1890 | South Brisbane | Loitering | Remand | To Police | 13 June 1890 |
12 June 1890 | 542 | Doherty | John | P. Pinnock P.M. | 12 June 1890 | Brisbane | Larceny & Bailee | Remand | To Police | 14 June 1890 |
12 June 1890 | 543 | McDonnell | Henry | P. Pinnock P.M. | 12 June 1890 | Brisbane | Vagrancy | Remand | To Police | 13 June 1890 |