Pages
68
Date | No. | Surname/Last Name | First Name/Given Name | Committed by Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
March 26 | 324 | O'Rielly | Patrick | G.P.M Murray P.M | 26 March | S. Brisbane | Obscene Language | 14 Days Conf or £2 | sent expd | 8 Apl |
March 26 | 325 | Ranniger | Ernest | G.P.M Murray P.M | 26 March | S. Brisbane | Obscene Language | 14 Days Conf or £2 | Fine paid | 6 Apl |
March 26 | 326 | Proudfoot | Harry | The Sheriff | 23 March | S.Brisbane | Debtor | By Order | 1 Apl | |
March 28 | 327 | Wilson | Thomas | E.P. Smith J.P. | 28 March | Brisbane | Drunkenness | 14 days Conf or 10/ | sent expd | 10 Apl |
Mar 28 | 328 | Kerr | Joseph | E.P. Smith J.P. | 28 March | Brisbane | Assault | 2 months Conf | sent expd | 27 Apl |
Mar 28 | 329 | Morton | Thomas | E.P. Smith J.P. | 28 March | Brisbane | Possession of property | Remand | To Police | 3 Apl |
Mar 28 | 330 | Smith | Charles | E.P. Smith J.P. | 28 March | Brisbane | Receiving stolen property | Remand | To Police | 3 Apl |
Mar 30 | 331 | O'Sullivan | Patrick | P.W. Pears J.P | 30 March | Brisbane | Drunkenness | 7 days Conf or 10/ | sent expd | 5 Apl |
Mar 30 | 332 | Fennell | Charles | P.W. Pears J.P | 30 March | Brisbane | Obscene Language | 3 months Conf or £5 | sent expd | 29 June |
Mar 30 | 333 | Fitt | Robert | P.W. Pears J.P | 30 March | Brisbane | Obscene Language | 3 months Conf or £5 | fine paid | 10 April |
Mar 30 | 334 | Fennell | Patrick | P.W. Pears J.P | 30 March | Brisbane | Drunkenness | 1 month Conf or £2 | Fine paid | 7 April |
Mar 30 | 335 | Christensen | Charles | P.W. Pears J.P | 30 March | Brisbane | Vagrancy | 6 months Conf | sent expd | 29 Sept |
Mar 30 | 336 | Ryan | Joseph | P.W. Pears J.P | 30 March | Brisbane | Larceny | Remand | To Police | 3 Apl |
Mar 31 | 337 | Stephenson | Wilfred | John W Hill J.P | 31 March | S. Brisbane | Disturbing a congregation | 7 Day Conf or £1.3.6 | sent expd | 6 Apl |
April 1 | 338 | Quinn | Thomas | P. Pinnock P.M | 1 April | Brisbane | Larceny | Remand | To Police | 3 Apl |
April 1 | 339 | Dickson | James | P. Pinnock P.M | 1 April | Brisbane | Larceny | Remand | To Police | 7 Apl |
April 1 | 340 | Danahy | James | P.W. Pears J.P | 30 March | Brisbane | Drunkenness | 7 Days Conf or £2 | sent expd | 7 Apl |
69
Date | No. | Surname/Last Name | First Name/Given Name | Committed by Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
April 1 | 341 | McQuinn | John | Judge Real | 1 April | Brisbane | Damaging property | 9 months H.L sentence to be suspended under O.P act on entering into bond in £40 & paying £15 | sent expd | 31 Dec |
April 1 | 342 | Flynn | Thomas | Judge Real | 1 April | Brisbane | Forgery & Uttering | 1 month H.L sentence to be suspended under O.P. act or pay 14/7 | O.P act | 4 Apl |
April 1 | 343 | Walker | Thomas | Judge Real | 1 April | Brisbane | Manslaughter | 2 years H.L to be suspended under O.P. act on entering into Bond in £100 to be of good behaviour | O.P. act | 4 Apl |
April 2 | 344 | Ah | Foo | P. Pinnock P.M | 2 April | Brisbane | Illegally on premises | Remand | To Police | 3 Apl |
April 2 | 345 | Walter | Charles | P. Pinnock P.M | 2 April | Brisbane | Wife desertion | Remand | To Police | 8 Apl |
April 2 | 346 | Corbett | John F. | P. Pinnock P.M | 2 April | Brisbane | Obscene Language | £2 or 7 days Conf | sent expd | 8 Apl |
April 2 | 347 | Connolly | Constantine | Judge Real | 2 April | Brisbane | Buggery | 6 years P. S | To St Helena | 28 Apl |
April 3 | 348 | Hackett | Christopher | G.P.M Murray P.M | 3 April | S. Brisbane | Assault; Obscene Language | 3 Days Conf or £1; 14 Days conf or £2 cumlative | sent expd | 18 Apl |
April 3 | 349 | Collins | James | G.P.M Murray P.M | 3 April | S. Brisbane | Absence from Ship | 10 weeks hard labor or sooner if required by Captain | To Ship | 11 Apl |
April 3 | 350 | Mutch | William J. | G.P.M Murray P.M | 3 April | S. Brisbane | Larceny | 14 Days Hard Labor or sooner if required by Captain | To Ship | 9 Apl |
April 3 | 351 | Kent | John | G.P.M Murray P.M | 3 April | S. Brisbane | Absence from ship | 10 weeks H.L or sooner if required by Captain | To Ship | 11 Apl |
April 3 | 352 | Osborne | Thomas | G.P.M Murray P.M | 3 April | S. Brisbane | Absence from ship | 10 weeks H.L or sooner if required by Captain | To Ship | 11 Apl |
April 3 | 353 | Hamilton | James | G.P.M Murray P.M | 3 April | S. Brisbane | Absence from ship | 10 weeks H.L or sooner if required by Captain | To Ship | 11 Apl |
April 3 | 354 | Ah | Foo als Kung Foo | P. Pinnock P.M | 3 April | Brisbane | Illegally on premises | 1 month H.L | sent expd | 2 May |
April 3 | 355 | Quinn | Thomas | P. Pinnock P.M | 3 April | Brisbane | Larceny | 3 months Conf or £10 | sent expd | 2 July |
April 3 | 356 | McDonald | Thomas | P. Pinnock P.M | 3 April | Brisbane | Assault | 2 months H.L | sent expd | 2 June |
April 3 | 357 | Callaghan | James als Kerr | P. Pinnock P.M | 3 April | Brisbane | Assault | 2 months Conf or £5 | sent expd | 2 June |
70
Date | No. | Surname/Last Name | First Name/Given Name | Committed by Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
April 3 | 358 | Mornton | Thomas | P. Pinnock P.M | 3 April | Brisbane | Possession of property | 1 month Conf or sooner if required by Captain | sent expd | 2 May |
April 3 | 359 | Jones | John H. | P.W. Pears J.P | 2 April | Brisbane | want of Levy | 3 months Conf or £3.9.11 | Fine paid | 4 April |
April 4 | 360 | Kelly | Patrick | R.H. Boyle J.P | 1 April | Harrisville | Larceny | 2 months H.L | sent expd | 30 May |
April 4 | 361 | Parton | Arthur E | W. Yaldwyn P.M | 3 April | Ipswich | Larceny | Trial Dist Ct Ipswich 20 April 91 | To Police | 20 Apl |
April 4 | 362 | O'Day | William | W. Yaldwyn P.M | 3 April | Ipswich | Maintenance | 6 months Conf in default of sureties | sent expd | 2 Oct |
April 4 | 363 | McCarthy | James | P. W. Pears J.P. | 4 April | Brisbane | Embezzlement | Remand | To Police | 10 Apl |
April 4 | 364 | Hughes | Joseph J. | P. Pinnock P.M. | 4 April | Brisbane | Larceny as a Bailee | Remand | To Police | 14 April |
April 6 | 365 | Broderick | Martin | G.P.M. Murray P.M | 6 April | S. Brisbane | Obscene Language; Assaulting Police; Damaging Property | 1 month Conf or £3.0.0; 1 month H.L or £1.5.0; 14 days Conf cumulative | Fine paid | 8 Apl |
April 6 | 366 | Muirhead | John | G.P.M. Murray P.M | 6 April | S. Brisbane | Obscene Language | 1 month conf or £3 | Fine paid | 9 April |
April 6 | 367 | Linden | Clarence | James Stubberfield J.P | 4 April | Gatton | Larceny | 2 months H.L | sent expd | 3 June |
April 7 | 368 | Maitland | Grant | P. Pinnock P.M | 7 April | Brisbane | Assault occasioning bodily harm | Remand | To Police | 20 Apl |
April 7 | 369 | Walker | William | Judge Real | 6 April | Brisbane | Cattle stealing | 2 years H.L to be suspended under O P. act on entering with bond of £200 | O.P. act | 8 Apl |
April 8 | 370 | Large | Frederick | P.W. Pears J.P | 8 April | Brisbane | Larceny | Remand | to Police | 9 Apl |
April 9 | 371 | Steniheuer | Charles G. H | P. J. Selheim P.M | 27 Feb | Gympie | Wife desertion | 12 months Conf in default of sureties | sent remitted | 4 June |
April 9 | 372 | Slattery | James | T.P. Pugh P.M | 28 March | Bundaberg | Illegally obtaining passage | 1 Month H.L or £2 | sent expd | 27 Apl |
April 9 | 373 | Selby | Thomas als Keogh | Judge Miller | 6 April | Maryborough | Uttering a forged cheque | 3 years P. S. | To St Helena | 28 Apl |
April 9 | 374 | Rorison | Francis W. | Judge Miller | 6 April | Maryborough | Bygamy | 9 months H.L | sent expd | 5 Jan 92 |
71
Date | No. | Surname/Last Name | First Name/Given Name | Committed by Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
April 9 | 375 | Ward | William als Watter Ward | Judge Miller | 6 April | Maryborough | Larceny | 2 years H.L | To St. Helena | 28 Apl |
April 9 | 376 | Sutton | Edward | Judge Miller | 6 April | Maryborough | Larceny | 5 months H.L | sent expd | 5 Sept |
April 9 | 377 | Savage | Arthur M | Judge Real | 9 April | Brisbane | Murder | Queen's Pleasure | Released by order of the Executive | 20 Dec 95 |
April 10 | 378 | Mateer | John | Judge Real | 10 April | Brisbane | Stealing from the person | 6 months H.L. | sent expd | 9 Oct |
April 10 | 379 | McCarthy | John | P. Pinnock P.M | 10 April | Brisbane | Damaging property | 7 Days Conf or £1-1-3 | sent expd | 16 April |
April 11 | 380 | Lewis | Walter J. | P.W. Pears J.P | 11 April | Brisbane | Attempted suicide | Remand | To Police | 20 Apl |
April 13 | 381 | Bradley | Richard | Judge Real | 13 April | Brisbane | Larceny; Larceny | 2 years H.L | Sentence expired | 12 Apl |
April 13 | 382 | Darkie (Abor) | Judge Chubb | 2 April | Cairns | Murder | Death Commuted to P.S for Life | To St. Helena | 28 May | |
April 13 | 383 | Jelly | William | P.W. Pears J.P. | 13 April | Brisbane | Disobeying orders on board ship | 14 weeks H.L. or sooner if req. by Captain | To ship | 24 Apl |
April 13 | 384 | Kirby | Thomas | P. W. Pears J.P | 13 April | Brisbane | Disobeying orders on board ship | 14 weeks H.L. or sooner if req. by Captain | To ship | 24 Apl |
April 13 | 385 | Cunningham | Thomas | P. W. Pears J.P | 13 April | Brisbane | Disobeying orders on board ship | 14 weeks H.L. or sooner if req. by Captain | To ship | 24 Apl |
April 13 | 386 | Graham | James | P.W. Pears J.P | 13 April | Brisbane | Assault | 1 month H.L or sooner if required by Captain | To ship | 24 Apl |
April 13 | 387 | Ferguson | Peter | P.W.Pears J.P | 13 April | Brisbane | Clandestinely receiving goods | Remand | Bail | 14 Apl |
April 14 | 388 | Hughes | Joseph J. | P. Pinnock P.M | 14 April | Brisbane | Larceny as a Bailee | Trial District Court Brisbane 29 April 91 | To Police | 29 Apl |
April 15 | 389 | Ah | Fong | P. Pinnock P.M | 15 April | Brisbane | Assault with intent | remand | To Police | 20 Apl |
April 15 | 390 | Tursman | Melbourne | P. Pinnock P.M | 15 April | Brisbane | Larceny | Remand | Bail | 18 Apl |
April 15 | 391 | Tursman | Sydney | P. Pinnock P.M | 15 April | Brisbane | Larceny | Remand | Bail | 22 Apl |
72
Date | No. | Surname/Last Name | First Name/Given Name | Committed by Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
April 15 | 392 | Goldsmith | Bernhard | Judge Harding | 15 April | Brisbane | Perjury | 5 years P.S | to St. Helena | 25 Apl |
April 15 | 393 | Goldsmith | Adolph | Judge Harding | 15 April | Brisbane | Perjury | 5 years P.S | to St. Helena | 25 Apl |
April 16 | 394 | Keen | Charles Hinder | Judge Miller | 13 April | Rockhampton | Horse stealing; Larceny | One year and ten months H.L; One year and ten months H.L concurrent | to St. Helena | 28 Apl |
April 16 | 395 | Reardon | Joseph | Judge Miller | 13 April | Rockhampton | Robbery with violence | 3 years H.L | to St. Helena | 28 Apl |
April 16 | 396 | Layfield | William John | Judge Miller | 13 April | Rockhampton | Horse stealing | 12 months H.L | to St. Helena | 28 Apl |
April 16 | 397 | Arnold | Richard | P. Pinnock P.M | 16 April | Brisbane | Threatening language | Remand | to Police | 17 Apl |
April 16 | 398 | Walsh | Charle W | G.P.M. Murray P.M | 16 April | Brisbane | Assaulting Police; creating a disturbance | 1 month Conf or £2; 1 month Conf or £2 concurrent | fine paid | 15 May |
April 17 | 399 | Mitchell | James | P. Pinnock P.M | 17 April | Brisbane | Embezzlement 2 charges | 6 months H.L suspended under Offenders Prob act on payment of £136.12.0 | sent expd | 16 Apl |
April 17 | 400 | Robertson | George | P. Pinnock P.M | 17 April | Brisbane | Larceny | 1 month Conf or £1 | fine paid | 21 Apl |
April 17 | 401 | Arnold | Richard | P. Pinnock P.M | 17 April | Brisbane | Threatening Language | 6 months Conf in default of sureties | sureties found | 11 May |
April 17 | 402 | Tanner | Richard | P. Pinnock P.M | 17 April | Brisbane | Larceny | Remand | Bail | 20 Apl |
April 18 | 403 | Wilson | Samuel | Judge Paul | 6 April | Charleville | Horse stealing | 18 months H.L | sentence expired | 5 July |
April 18 | 404 | Henry | James Robert | P. Pinnock P.M | 18 April | Brisbane | Wife desertion | Remand | To Police | 5 May |
April 18 | 405 | Birkadike | John William | P. Pinnock P.M | 18 April | Brisbane | Obscene Language | 1 month Conf or £3 | sent expd | 16 May |
April 20 | 406 | Crankey | Jimmy | W.R. O'Hill P.M | 13 April | Gayndah | Murder | Trial C.C. Maryborough 14 refer 91 | to Police | 10 Apl |
April 20 | 407 | Mills | William | P. F Selheim P.M | 14 April | Gympie | Larceny | Trial Dist Ct Gympie 4 Juen 91 | To Police | 27 May |
April 20 | 408 | Pearce | Williams Harry | P.F. Selheim P.M | 8 April | Gympie | Threatening Language | 12 Months Conf in default of sureties | To St Helena | 28 May |