Pages
88
Date | No. | Surname/Last Name | First Name/Given Name | Committed by Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
June 26 | 664 | Croom | Joseph F | P. Pinnock P.M | 26 June | Brisbane | Buggery | Trial Sup Court Brisbane 31 Augt 91 | To Sup Ct | 1 Sept |
June 29 | 665 | Ryan | Thomas | Judge Miller | 12 June | Gladstone | Larceny | 6 months H.L. | sent expd | 11 Dec |
June 29 | 666 | Sterry | Albert James | G.P.M. Murray P.M | 29 June | S. Brisbane | Assault | 1 month Conf or £3.10.6 | Fine Paid | 20 Jan 91 |
June 29 | 667 | Henry | William | P. Pinnock P.M | 29 June | Brisbane | Assault | 2 months Conf | sent expd | 28 Sept 91 |
June 30 | 668 | Douglas als James | James als Douglas | P. Pinnock P.M | 30 June | Brisbane | Larceny 3 Charges | Trial Dist Ct Brisbane 17 August 1891 | To Dist Ct | 17 Augt |
June 30 | 669 | Harrinty | John | P. Pinnock P.M | 30 June | Brisbane | Maintenance | 12 Months Conf in default of sureties | sureties | 1 July |
June 30 | 670 | Coston | Charles S. | P. Pinnock P.M | 30 June | Brisbane | Indecent Exposure | 14 Days Conf or £2 | Fine paid | 1 July |
June 30 | 671 | Fallon | John | John B Nicholson | 30 June | S. Brisbane | Creating a disturbance | 14 Days conf or £2 | sent expd | 13 July |
June 30 | 672 | McDonnell | Thomas asl W. H. Backford | Judge Paul | 30 June | Brisbane | Breaking into and stealing from a ship | 5 years P.S. | To St Helena | 11 Augt |
June 30 | 673 | Hinckley | Robert S | Judge Paul | 30 June | Brisbane | Indecent assault | 6 months H.L | sent expd | 29 Dec |
June 30 | 674 | Hawey | John Henry als Law | Judge Paul | 30 June | Brisbane | Larceny as a Bailee | 2 years H.L | By Permission | 28 July |
June 30 | 675 | Patton | John | Judge Paul | 30 June | Brisbane | Indecent Assault | 6 months H.L sentence suspended under O. P Act | O. P . act | 8 July |
June 30 | 676 | Patton | John Thomas | Judge Paul | 30 June | Brisbane | Indecent Assault | 6 months H.L sentence suspended under O. P Act | O. P . act | 3 July |
July 1 | 677 | Wilson | Thomas | M Enwright J.P | 1 July | Beaudesert | Obscene Language | 3 months Conf or £2 | sent expd | 30 Sept |
July 1 | 678 | Ah | Kim | P. Pinnock P.M | 1 July | Brisbane | Larceny | Remand | To Police | 2 July |
July 2 | 679 | Ah | Kim | P. Pinnock P.M | 2 July | Brisbane | Larceny | 3 months Conf | sent expd | 1 Oct |
July 2 | 680 | Wilson | Thomas | P. Pinnock P.M | 2 July | Brisbane | Drunkenness | 7 Days Conf or £2 | sent expd | 8 July |
89
Date | No. | Surname/Last Name | First Name/Given Name | Committed by Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
July 2 | 681 | Kean | Patrick Michael | P. Pinnock P.M | 2 July | Brisbane | Maintenance | 12 months Conf in default of sureties | By Order | 1 Augt |
July 2 | 682 | Dauaby | James | P. Pinnock P.M | 2 July | Brisbane | Drunkenness | 14 Days Conf or £2 | sent expd | 15 July |
July 2 | 683 | Kelsey | Joseph H. | G.P.M Murray P.M | 2 July | S. Brisbane | Vagrancy | Remand | To Goodna | 9 July |
July 2 | 684 | McManus | John | W Yaldwyn P.M | 1 July | Ipswich | Obscene Language | 1 month Conf or 10/ | fine pd at Ipswich | 10 July |
July 3 | 685 | McCarthy | Thomas | P. Pinnock P.M | 3 July | Brisbane | Possession of Property | 1 month Conf or £2 | sent expd | 1 Augt |
July 3 | 686 | Beale | William R. | P. Pinnock P.M | 3 July | Brisbane | Vagrancy | Remand | To Police | 17 July |
July 4 | 687 | Spencer | William Henry | P. Pinnock P.M | 4 July | Brisbane | False Pretences | Remand | To Police | 6 July |
July 4 | 688 | Barker | George | G.P.M. Murray P.M | 4 July | S. Brisbane | Suspicion of Carnally absuing a girl under ten years of age | Remand | To Police | 9 July |
July 6 | 689 | McDonald | John B | E. Morey P.M | 2 July | Clermont | Unlawfully cutting a railway bridge | Trial Circuit Court Rockhampton 23 Sept 91 | To Police | 15 Sept |
July 7 | 690 | Murray | Patrick | George Rogers J.P | 7 July | Brisbane | Vagrancy | Remand | To Police | 14 July |
July 7 | 691 | Bertram | Peter | George Rogers J.P | 7 July | Brisbane | Shooting with intent to kill | Remand | To Police | 6 Augt |
July 7 | 692 | McGuire | Hugh | Louis Staum J.P | 7 July | Brisbane | Recieving a prisoner | Remand | To Police | 10 July |
July 7 | 693 | Crust | William | Louis Staum J.P | 7 July | Brisbane | Dangerous driving | 7 Days Conf or £14.3.6 | sent expd | 13 July |
July 7 | 694 | Lindsay | William A. | J.M Black J.P | 7 July | S. Brisbane | Larceny | 1 month Conf or £1 | sent expd | 6 Augt |
July 8 | 695 | Crompton | William | A.M. Francis P.M | 8 July | Brisbane | Obscene Language | 7 Days Conf or £2 | sent expd | 14 July |
July 8 | 696 | Ives | Frank | A.M. Francis P.M | 8 July | Brisbane | Absence from hired [station | Remand | To Police | 16 July |
July 8 | 697 | Johnston | William | G.P.M. Murray P.M | 8 July | S. Brisbane | Arson | Trial Sup Ct Brisbane 31 August 91 | To Sup Ct | 10 Sept |
90
Date | No. | Surname/Last Name | First Name/Given Name | Committed by Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
July 9 | 698 | Carton | James F. | A.M. Francis P.M | 9 July | Brisbane | larceny | Remand | To Police | 16 July 91 |
July 9 | 699 | Matthews | William | A.M. Francis P. M | 9 July | Brisbane | Obscene Language | 6 months Conf or £3 | sent expd | 19 Augt |
July 9 | 700 | Kerr | James | A.M. Francis P.M | 9 July | Brisbane | Creating a disturbance | 3 months Conf or £2 | fine paid | 13 July |
July 10 | 701 | Barker | George | G.P.M Murray P.M | 9 July | Brisbane | Carnally knowing and abusing a girl under the age of ten years | Trial Supreme Court Brisbane 31 August 1891 | To Sup Crt | 3 Aug |
July 11 | 702 | Perry | Joseph | W.H. Knowles J.P | 11 July | Brisbane | Vagrancy | Remand | To Police | 14 July |
July 11 | 703 | Murphy | Patrick | W.H. Knowles J.P | 11 July | Brisbane | Larceny | Remand | To Police | 13 July 91 |
July 12 | 704 | Thompson | Edward | G.P.M. Murray P.M | 10 July | S. Brisbane | Vagrancy; assaulting Police | 3 months H.L; 1 month Conf or £5 cumulative | Fine Paid | 8 Oct 91 |
July 12 | 705 | Amageda | (an arab) | T.P. Pugh P.M | 6 July | Bundaberg | Supplying liquor to a Pacific Islander | 2 months H.L or £5 | Fine Paid | 5 Sept |
July 12 | 706 | Brown | John als Thos Fenton | T.P. Pugh P.M | 7 July | Bundaberg | Harboring a prostitute | 6 weeks H.L or £8.5.6 | Fine paid | 17 Aug |
July 13 | 707 | Smith | Sid | Judge Miller | 26 June | Winton | Recieving stolen property | 12 months H.L | To St. Helena | 11 Augt |
July 13 | 708 | Murphy | Patrick | A.M. Mavis P.M. | 13 July | Brisbane | Larceny | 6 months H.L | sent expd | 12 Jan 92 |
July 13 | 709 | Roach | James | A.M. Mavis P.M. | 13 July | Brisbane | Larceny | 1 month H.L | sent expd | 12 Augt |
July 14 | 710 | Spencer | William Hy. | J. Williams P.M | 13 July | Beenleigh | False Pretences | 3 months Conf under Pro act fined suretiesin £50 and 2 in £25 each | sent expd | 12 Oct |
July 14 | 711 | Perry | Joseph | A.M. Francis P.M | 14 July | Brisbane | Vagrancy | 6 months H.L | sent expd | 13 Jan 92 |
July 14 | 714 | Wilson | Thomas | A.M. Francis P.M | 14 July | Brisbane | Creating a disturbance | 3 months Conf or £1 | sent expd | 13 Oct |
July 14 | 716 | McElligot | William | A.M. Francis P.M | 13 July | Brisbane | Obscene Language | 7 Days Conf or £2 | sent expd | 19 July |
91
Date | No. | Surname/Last Name | First Name/Given Name | Committed by Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
July 15 | 715 | Palmer | Frederick H.G. | A.M. Francis P.M | 16 July | Brisbane | Personating a Detective | 3 months Conf or £10 | sent expd | 15 Oct |
July 17 | 716 | Lesbit | Arthur | Judge Harding | 14 July | Toowoomba | Buggery | 10 years P.S | To St. Helena | 11 Augt |
July 17 | 717 | Franks | Albert | Judge Harding | 15 uly | Toowoomba | Receiving Stolen Property | 9 months H.L | sent remitted | 2 Mch |
July 18 | 718 | Reddick | Charles | G.P.M Murray P.M | 17 July | S. Brisbane | Resisting Police; creating a disturbance; damaging property | 1 month Conf or £2; 1 month Conf or £2.5.0;48 hours or 7/6 cumulative | Fine padi | 22 July |
July 18 | 719 | Casstens | John F. | Registrar Dist Ct. Brisbane | 17 July | Brisbane | Debtor | By Order | 18 Sept | |
July 18 | 720 | Gaylor | William | P.W. Pears J.P | 18 July | Brisbane | Creating a disturbance | 7 days Conf or 10/ | Fine Paid | 19 July |
July 18 | 721 | Larin | Owen | P.W. Pears J.P | 18 July | Brisbane | Damaging property | 7 days conf or 8/ | sent expd | 24 July |
July 20 | 722 | Gordon | George | P.W. Pears J.P | 18 July | Brisbane | Threatening Language | Remand | To Police | 28 July |
July 20 | 723 | Don | Charles | P.W. Pears J.P | 20 July | Brisbane | Larceny | 3 months H.L | sent expd | 19 Oct |
July 21 | 724 | Hollingdale | Henry | P.W. Pears J.P | 20 July | Brisbane | Obscene Language; assault | 7 Days Conf or £1; 7 days Conf or £1 cumulative | sent expd | 1 Augt |
July 21 | 725 | Farrell | Thomas | P.W. Pears J.P | 20 July | Brisbane | Drunkenness | 14 Days Conf or £1 | sent expd | 1 Augt |
July 21 | 726 | Seabright als Smith | Frederick | G.P.M. Murray P.M | 20 July | S. Brisbane | Larceny | 6 months H.L or sooner if required by his Captain | sent expd | 19 Jan 92 |
July 21 | 727 | Cunningham | James | G.P.M. Murray P.M | 20 July | S. Brisbane | Larceny | 6 months H.L | sent expd | 19 Jan |
July 21 | 728 | Maslin als Ross als Byrne als Marsden | John | Judge Paul | 16 July | Roma | Larceny | 3 years H.L | To Blane Hospital | 8 Jan 92 |
July 21 | 729 | McDonald als Walters | Joseph | Judge Paul | 16 July | Roma | Larceny from a dwelling | 2 years H.L | To St. Helena | 11 Agt |
July 21 | 730 | Malone | John | P.W. Pears J.P | 21 July | Brisbane | Dog Stealing | Remand | To Police | 24 July |
July 21 | 731 | Waller | James | P.W. Pears J.P | 21 July | brisbane | Obscene Language | 7 days Conf or £1 | sent expd | 27 July |
92
Date | No. | Surname/Last Name | First Name/Given Name | Committed by Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
July 22 | 732 | Feirabend | Franz | Judge Harding | 21 July | Ipswich | 1. wounding with intent to murder 2. attempt to strangle with intent to murder 3. wounding with intent to do grievous bodily harm | To be strictly confined in H.M. Gaol Brisbane in manner as prisoner sentenced to imprisonment until Her Majesty's Pleasure be ascertained. | by Order | 10 Oct |
July 22 | 733 | O'Kelly | Eugene | G.P.M Murray P.M | 22 July | S. Brisbane | Indecent Language | 1 month Conf or £2 | sent expd | 21 Augt |
July 22 | 734 | Jones | Charles Henry | G.P.M Murray P.M | 22 July | S. Brisbane | Clandestinely training goods | 3 months Conf or £29.10.0 | sent expd | 21 Oct |
July 22 | 735 | Graham | Thomas | G.P.M Murray P.M | 22 July | S. Brisbane | Disobeying orders | 1 month H.L or sooner if required by the Captain | sent expd | 18 Aug |
Juy 22 | 736 | Cormack | James | G.P.M Murray P.M | 22 July | S. Brisbane | Disobeying orders | 1 month H.L or sooner if required by the Captain | sent expd | 18 Aug |
July 23 | 737 | Bralga / Abor/ | Judge Paul | 21 July | Warwick | Indecent assault | 2 years H.L | To St. Helena | 11 Augt | |
July 23 | 738 | Waterman | John | G.P.M Murray P.M | 23 July | S. Brisbane | Obscene Language | 14 Days Conf or £2 to be given to the Captain if sooner requested by him | Fine paid | 27 July |
July 23 | 739 | McDonnell | John | P. W. Pears J.P | 23 July | Brisbane | Vagrancy | 6 months H.L | sent expd | 22 July 92 |
July 23 | 740 | Corrigan | Thomas | P. W. Pears J.P | 23 July | Brisbane | Illegally using a horse and buggy | Remand | To Police | 24 July |
July 24 | 741 | Boyle | Patrick | W. Yaldwyn P.M. | 23 July | Ipswich | assaulting & beating a child | 6 months H.L | sent expd | 22 July 92 |
July 24 | 742 | Lucas | William | N.W. Raven J.P | 24 July | Brisbane | Creating a disturbance | 7 Days Conf or £1 | sent expd | 30 July |
July 24 | 743 | Downey | Thomas | N.W. Raven J.P | 24 July | Brisbane | Resisting Police | 7 Days Conf or £1 | sent expd | 30 July |
July 24 | 744 | White | Fred | N.W. Raven J.P | 24 July | Brisbane | Illegally using a horse | 3 months H.L or £5 | sent expd | 23 Oct |
July 24 | 745 | Inaher | Mark | T. W . Weedon J.P | 24 July | S. Brisbane | Maintenance | To be detained until 6 July 92 or 10/ | Fine paid | 26 July |
July 24 | 746 | Taylor | Tom | T. W . Weedon J.P | 24 July | S. Brisbane | Indecent Language | 3 months Conf or £5 | Fine Paid | 4 August |
July 25 | 747 | Crampton | Joe | J.M. Black J.P | 25 July | S. Brisbane | Indecent Assault | Remand | To Police | 30 July |
July 25 | 748 | Sheehan | William | J.M. Black J.P | 25 July | S. Brisbane | Assaulting Police/ Obscene Language | 1 month conf or £2; 3 months Conf or £5 cumulative | sent expd | 24 Nov |