Pages
243
Date | No. | Surname/Last Name | First Name/Given Name | Committed by Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
10 January 1894 | 18 | Hely | George L.B. | L.E.D. Towner P.M. | 8 January 1894 | Gympie | False Pretences | For Trial District Court Gympie 30 January 1894 | To Escort | 27 Jan 1894 |
10 January 1894 | 19 | Holmes | George W. | J.A. Boyce J.P. | 10 January 1894 | North Brisbane | Larceny | 2 months Imp. or £2.0.0 | Fine Paid | 12 Jan 1894 |
11 January 1894 | 20 | Marshall | William | J. Hudson J.P. | 10 January 1894 | Rosewood | Larceny | 3 months H.L. | Sen. Expired | 9 April 1894 |
11 January 1894 | 21 | Oddy | Gus | P. Pinnock P.M. | 11 January 1894 | North Brisbane | Larceny | 2 months Imp. | Sen. Expired | 10 March 1894 |
11 January 1894 | 22 | McKean | Charles | J. Hobson J.P. | 11 January 1894 | Caboolture | Larceny | 1 month H.L. or £5.9.6 | Sen. Expired | 9 Feb 1894 |
12 January 1894 | 23 | Anderson | Allan | P. Pinnock P.M. | 11 January 1894 | North Brisbane | Embezzlement | 6 months Imp. or Pro. Act | Sen. Expired | 10 July 1894 |
12 January 1894 | 24 | O'Keefe | John | G.P.M. Murray P.M. | 11 January 1894 | North Brisbane | Creating a disturbance | 14 days Imp. or £2.7.6 | Sen. Expired | 24 Jan 1894 |
13 January 1894 | 25 | Flowers | Ernest | Thos. Mowbray P.M. | 12 January 1894 | Bundaberg | Larceny | For Trial District Court Bundaberg 25 January 1894 | To Escort | 22 Jan 1894 |
13 January 1894 | 26 | Davis | Henry | P. Pinnock P.M. | 13 January 1894 | North Brisbane | Assault | 2 months Imp. | Sen. Expired | 12 March 1894 |
13 January 1894 | 27 | Evans | John Arthur | P. Pinnock P.M. | 13 January 1894 | North Brisbane | Obscene Language | Remand | Died in Hospital | 15 Jan 1894 |
13 January 1894 | 28 | Marrison | Joseph | H.J. MacFarlane P.M. | 12 January 1894 | Ipswich | Larceny | 3 months H.L. | Sen. Expired | 11 April 1894 |
15 January 1894 | 29 | Rycroft | Joseph | P. Pinnock P.M. | 15 January 1894 | N Brisbane | Vagrancy | Remand | To Police | 18 Jan 1894 |
16 January 1894 | 30 | Thomas als Thomas Barrett als Bulldog | John | W. Yaldwyn P.M. | 16 January 1894 | South Brisbane | Larceny | Remand | To Police | 19 Jan 1894 |
16 January 1894 | 31 | Keys | Edward | W. Yaldwyn P.M. | 16 January 1894 | South Brisbane | Having stolen property in his possession | Remand | To Police | 19 Jan 1894 |
17 January 1894 | 32 | Hunt | Harry | P. Pinnock P.M. | 17 January 1894 | North Brisbane | Burglary | For Trial D. Court Brisbane 5 February 1894 | To D. Court | 19 Jan 1894 |
18 January 1894 | 33 | Robinson als C.F. Pritchard | Frederick | P. Pinnock P.M. | 18 January 1894 | North Brisbane | Larceny | Remand | To Police | 22 Jan 1894 |
18 January 1894 | 34 | Franks | James | P. Pinnock P.M. | 18 January 1894 | North Brisbane | Larceny | Remand | To Police | 22 Jan 1894 |
244
Date | No. | Surname/Last Name | First Name/Given Name | Committed by Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
19 January 1894 | 35 | Goeldner | George | J.A. Boyce J.P. | 19 January 1894 | North Brisbane | Threatening language | 6 months Imp. or one surety for £10.0.0 & self same | By sureties | 22 Jan 1894 |
19 January 1894 | 36 | White | Henry | P. Pinnock P.M. | 18 January 1894 | North Brisbane | Forgery | Remand | To Police | 22 Jan 1894 |
19 January 1894 | 37 | Thomas als Thomas Barrett als Bulldog Tom | John | W.G. Chancellor J.P. | 19 January 1894 | South Brisbane | Larceny | For Trial District Court Brisbane 5 February 1894 | To Bail | 23 Jan 1894 |
19 January 1894 | 38 | Suhl | Caspar | A.H.W. Shand J.P. | 18 January 1894 | Ipswich | Drunknenness | 1 month Imp. or £1.0.0 | Sen. Expired | 17 Feb 1894 |
20 January 1894 | 39 | Noonan | James | W. Yaldwyn P.M. | 20 January 1894 | South Brisbane | Obscene language Drunkenness | 7 days imp. or £1.0.0 48 hours or 10/ Concurrent | Sen. Expired | 26 Jan 1894 |
20 January 1894 | 40 | Moran | George | P. Pinnock P.M. | 20 January 1894 | North Brisbane | Larceny | 1 month Imp. or £1.0.0 | Sen. Expired | 19 Feb 1894 |
20 January 1894 | 41 | Barbeck | Gustav | P. Pinnock P.M. | 20 January 1894 | North Brisbane | Vagrancy | 1 month Imp. | Sen. Expired | 19 Feb 1894 |
22 January 1894 | 42 | Watkins | James | W.T.P. Goodall P.M. | 22 January 1894 | Toowoomba | Larceny | 3 months H.L. | Sen. Expired | 31 March 1894 |
22 January 1894 | 43 | Sheehan | William | W. Yaldwyn P.M. | 22 January 1894 | South Brisbane | Obscene language | 1 month Imp. £2.0.0 | Fine Paid | 26 Jan 1894 |
22 January 1894 | 44 | White | Henry | P. Pinnock P.M. | 22 January 1894 | North Brisbane | Forgery | For Trial District Court Brisbane 5 February 1894 | To D. Court | 5 Feb 1894 |
22 January 1894 | 45 | Gilpin | Johnny (Aboriginal) | J.P. Pugh P.M. | 19 January 1894 | Beaudesert | Unlawfully wounding | For sentence D. Court Brisbane 5 February 1894 | To D. Court | 5 Feb 1894 |
22 January 1894 | 46 | Silbo | John (Cingalese) | J.P. Pugh P.M. | 20 January 1894 | Beenleigh | Vagrancy | 3 months Imp. | Sen. Expired | 19 April 1894 |
23 January 1894 | 47 | Davis als Dodd | Charles | His Honor Judge Miller | 18 January 1894 | D.C. Rockhampton | Making false declaration | 1 year & 5 months H.L. | To St. Helena | 2 Feb 1894 |
23 January 1894 | 48 | Rowley | William | His Honor Judge Miller | 18 January 1894 | D.C. Rockhampton | Larceny | 1 year & 4 months H.L. | To St. Helena | 2 Feb 1894 |
23 January 1894 | 49 | Kirkman | John | His Honor Judge Miller | 11 January 1894 | D.C. Rockhampton | Larceny | 18 months H.L. | To St. Helena | 2 Feb 1894 |
23 January 1894 | 50 | Beck als Richards | Charles | His Honor Judge Miller | 11 January 1894 | D.C. Rockhampton | Stealing from the person | 2 years H.L. | To St. Helena | 2 Feb 1894 |
23 January 1894 | 51 | Hulnee | Edgar | His Honor Judge Miller | 11 January 1894 | D C Roehampton | False Pretences | 2 years H.L. | To St. Helena | 2 Feb 1894 |
245
Date | No. | Surname/Last Name | First Name/Given Name | Committed by Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
23 January 1894 | 52 | Robinson als C.J. Pritchard | Frederick | P. Pinnock P.M. | 22 January 1894 | North Brisbane | Larceny | Remand | To Police | 25 Jan 1894 |
23 January 1894 | 53 | Totten | Robert | P. Pinnock P.M. | 23 January 1894 | North Brisbane | Attempt to utter counterfeit coin | Remand | To Police | 24 Jan 1894 |
23 January 1894 | 54 | Bennett | Maurice | Thomas Mowbray P.M. | 27 December 1893 | Bundaberg | Supplying liquor to Pacific Islander | 2 months Imp. £5.2.6 | Sen. Expired | 26 Jan 1894 |
24 January 1894 | 55 | Totten | Robert | P. Pinnock P.M. | 24 January 1894 | North Brisbane | Uttering counterfeit coin | For Sentence District Court Brisbane 5 February 1894 | To D. Court | 5 Feb 1894 |
25 January 1894 | 56 | Wieks | Rowland | G.P.M. Murray P.M. | 25 January 1894 | North Brisbane | Assault | 14 days Imp. or £2.9.6 | Sen. Expired | 7 Feb 1894 |
25 January 1894 | 57 | Burnett | Joseph | P. Pinnock P.M. | 25 January 1894 | North Brisbane | Larceny | Remand | To Police | 29 Jan 1894 |
25 January 1894 | 58 | Abraham | Tom (Cingalese) | His Honor Judge Miller D.C. | 24 January 1894 | D.C. Maryborough | Larceny | 6 weeks H.L. | Sen. Expired | 6 March 1894 |
25 January 1894 | 59 | Hennessy | Timothy | His Honor Judge Miller D.C. | 24 January 1894 | D.C. Maryborough | Larceny | 9 months H.L. | To St. Helena | 2 Feb 1894 |
25 January 1894 | 60 | French | Benjamin | His Honor Judge Miller D.C. | 24 January 1894 | D.C. Maryborough | Forgery | 3 years P.S. | To St. Helena | 2 Feb 1894 |
25 January 1894 | 61 | Franks | George | His Honor Judge Miller D.C. | 24 January 1894 | D.C. Maryborough | Larceny | 9 months H.L. | To St. Helena | 2 Feb 1894 |
29 January 1894 | 62 | Young als Yow Koek als Norah Kee Young | Koek | His Honor Judge Miller D.C. | 24 January 1894 | D.C. Maryborough | Burglary | 5 years P.S. | To St. Helena | 2 Feb 1894 |
29 January 1894 | 63 | Poole | Frederick | P. Pinnock P.M. | 29 January 1894 | North Brisbane | Fraudulent appropriation of funds | Remand | To Police | 5 Feb 1894 |
29 January 1894 | 64 | Nacy | (Aboriginal) | P. Pinnock P.M. | 29 January 1894 | North Brisbane | Assault | Remand | To Police | 5 Feb 1894 |
30 January 1894 | 65 | O'Connor | Daniel | Thomas Weedon JP | 29 January 1894 | South Brisbane | Obscene Language Creating a disturbance | 7 days Imp. or £1.0.0 48 hours Imp. or 10/- | Sen. Expired | 3 Feb 1894 |
30 January 1894 | 66 | Flowers | Ernest | His Honor Judge Miller D.C. | 25 January 19894 | D.C. Bundaberg | Larceny | 1 year & 5 months H.L. | To St. Helena | 23 Feb 1894 |
31 January 1894 | 67 | Berkingham | Thomas | A. Lee P.M. | 27 January 1894 | Nanango | Obscene Language | 3 months Imp. £5.0.0 | Sen. Expired | 26 April 1894 |
31 January 1894 | 68 | Warnskers | William | H.J. MacFarlane P.M. | 30 January 1894 | Ipswich | Destroying property | 14 days Imp. | Sen. Expired | 12 Feb 1894 |
246
Date | No. | Surname/Last Name | First Name/Given Name | Committed by Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
31 January 1894 | 69 | Jaenke | Harry | C.B. Coriginne J.P. | 30 January 1894 | Gatton | Vagrancy | 3 months H.L. | To Goodna | 22 March 1894 |
1 February 1894 | 70 | Anderson | Thomas Jas. | G.P.M. Murray P.M. | 31 January 1894 | Woombye | Larceny Vagrancy | 6 months H.L. 1 month H.L. concurrent | Sen. Expired | 30 July 1894 |
2 February 1894 | 71 | Carroll | Thomas | P. Pinnock P.M. | 2 February 1894 | North Brisbane | Illegally Obtaining a passage | 7 days Imp. or £1.0.0 | Sen. Expired | 8 Feb 1894 |
2 February 1894 | 72 | Nicholls | John | W. Yaldwyn P.M. | 2 February 1894 | South Brisbane | Vagrancy | 2 months H.L. | Sen. Expired | 31 March 1894 |
3 February 1894 | 73 | Griffen | James | P. Pinnock P.M. | 3 February 1894 | North Brisbane | False Pretences | Remand | To Police | 12 Feb 1894 |
3 February 1894 | 74 | Hansen | Martin | W. Yaldwyn P.M. | 3 February 1894 | South Brisbane | Obscene Language | Remand | To Police | 5 Feb 1894 |
3 February 1894 | 75 | Edgar | William J. | P. Pinnock P.M. | 3 February 1894 | North Brisbane | Obscene Language | 1 month Imp. £3.0.0 | Fine Paid | 7 Feb 1894 |
5 February 1894 | 76 | McCartney | John | W. Yaldwyn P.M. | 5 February 1894 | South Brisbane | Obscene Language Drunkennesss | 1 month imp. £2 48 hours or 10/- Concurrent | Fine paid | 11 Feb 1894 |
5 February 1894 | 77 | Hansen | Martin | W. Yaldwyn P.M. | 5 February 1894 | South Brisbane | Obscene Language | I month Imp. £3.15.0 | Sen. Expired | 3 March 1894 |
5 February 1894 | 78 | Steel | John | P. Pinnock P.M. | 5 February 1894 | North Brisbane | Obscene Language | 1 month imp. £3.0.0 | Sen. Expired | 3 March 1894 |
5 February 1894 | 79 | Buckley | Thomas | His Honor Judge Paul | 5 February 1894 | D.C. Brisbane | Larceny | 12 months H.L. Pro. Act | By F.O.P. Act | 6 Feb 1894 |
5 February 1894 | 80 | Hunt | Harry | His Honor Judge Paul | 5 February 1894 | D.C. Brisbane | Larceny | 2 years H.L. | To St. Helena | 23 Feb 1894 |
5 February 1894 | 81 | White | Henry | His Honor Judge Paul | 5 February 1894 | D.C. Brisbane | Forgery & uttering | 12 months H.L. Pro. Act | By F.O.P. Act | 6 Feb 1894 |
5 February 1894 | 82 | Totten | Robert Thos. | His Honor Judge Paul | 5 February 1894 | D.C. Brisbane | Uttering counterfeit coin | 6 months H.L. | Sen. Expired | 4 Aug 1894 |
7 February 1894 | 83 | Williams | John (Chinese) | P. Pinnock P.M. | 7 February 1894 | North Brisbane | Illegally pawning | Remand | To Police | 8 Feb 1894 |
7 February 1894 | 84 | Scott | Charles | P. Pinnock P.M. | 7 February 1894 | North Brisbane | Destroying property | 7 days Imp. £1.0.0 | Sen. Expired | 13 Feb 1894 |
7 February 1894 | 85 | Wilson | George | P. Pinnock P.M. | 7 February 1894 | North Brisbane | Obscene Language | 14 days Imp. £2.0.0 | Sen. Expired | 20 Feb 1894 |
247
Date | No. | Surname/Last Name | First Name/Given Name | Committed by Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
8 February 1894 | 86 | Riedel | Henry | P. Pinnock P.M. | 8 February 1894 | North Brisbane | Cruelty to a horse | 3 days Imp. £0.13.6 | Fine paid | 8 Feb 1894 |
8 February 1894 | 87 | Muirhead | John | P. Pinnock P.M. | 8 February 1894 | North Brisbane | Obscene language Creating a disturbance | 3 months Imp. £5.0.0 3 months Imp. £2.0.0 | Fine Paid | 9 May 1894 |
8 February 1894 | 88 | Joy | William | P. Pinnock P.M. | 8 February 1894 | North Brisbane | Child desertion | Remand | To Police | 12 Feb 1894 |
9 February 1894 | 89 | Dean | Henry | P. Pinnock P.M. | 9 February 1894 | North Brisbane | Forgery and lettering | Remand | To Police | 15 Feb 1894 |
9 February 1894 | 90 | Bierkerstaff | Ernest | P. Pinnock P.M. | 9 February 1894 | North Brisbane | False representation | Remand | To Police | 15 Feb 1894 |
9 February 1894 | 91 | Harvey als Murphy | John als James | P. Pinnock P.M. | 9 February 1894 | North Brisbane | Larceny | 2 months Imp. | Sen. Expired | 7 April 1894 |
10 February 1894 | 92 | Crawford als Campbell | William als Robert | W.G. Chancellor J.P. | 10 February 1894 | South Brisbane | Attempted burglary | Remand | To Police | 16 Feb 1894 |
10 February 1894 | 93 | Keith | James | W.G. Chancellor J.P. | 10 February 1894 | South Brisbane | Atttempted burglary | Remand | To Police | 16 Feb 1894 |
10 February 1894 | 94 | Mahoney als Burns | William als Thomas | H.J. MacFarlane P.M. | 9 February 1894 | Ipswich | Larceny | 1 month H.L. | Sen. Expired | 8 March 1894 |
12 February 1894 | 95 | Griffin | James | P. Pinnock P.M. | 12 February 1894 | North Brisbane | False Pretences, 2 charges | For Sentence Supreme Court Brisbane 12 March 1894 | To Supreme Court | 13 March 1894 |
12 February 1894 | 96 | Joy | William | P. Pinnock P.M. | 12 February 1894 | North Brisbane | Refusing to support his children | 3 months Imp. | Sen. Expired | 11 May 1894 |
13 February 1894 | 97 | Jack | (Aboriginal) | In transit | To Escort Rockhampton | 17 Feb 1894 | ||||
13 February 1894 | 98 | Macgregor | Duncan | His Honor Judge Miller | 12 January 1894 | D.C. Rockhampton | Receiving Stolen Property | 2 years H.L. | To St. Helena | 23 Feb 1894 |
13 February 1894 | 99 | Mangin | Rubin | His Honor Judge Miller | 12 January 1894 | D.C. Rockhampton | Receiving Stolen Property | 2 years H.L. | By Order of Sheriff | 14 February 1894 |
13 February 1894 | 100 | White | James | P. Pinnock P.M. | 13 February 1894 | North Brisbane | Vagrancy | 3 months H.L. | Sen. Expired | 12 May 1894 |
13 February 1894 | 101 | Campbell | Hugh George | P. Pinnock P.M. | 13 February 1894 | North Brisbane | Wife desertion | Remand | To Police | 15 February 1894 |
13 February 1894 | 102 | Thomas als Barrett als Bulldog Dorn | John | H.J. MacFarlane P.M. | 13 February 1894 | Goodna | Larceny | 6 weeks H.L. | Sen. Expired | 26 March 1894 |