Pages
28
Date | No. | Surname/Last Name | First Name/Given Name | Committed by Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
Sept 29 | 884 | Davis | Leonard | P. W. Pears I.P | 29 Sept | Brisbane | False Pretences | Remand | To police | 13 Oct 90 |
"29 | 85 | Heal | John | Do | 29" | Do | Suspicion of Larceny | Remand | Do | 3 Oct 90 |
"29 | 86 | Brennan | Peter | Do | 29" | Do | Attempted Suicide | Trial Dist Court Brisbane 20 Oct 90 | To Bell | 17 Oct 90 |
"29 | 87 | Lennon | Frances | G.P.M Murray P.M | 29" | S Do | Abscond from Ship | 7 days Conf or £2.5.6 | Sent Back | 13 Oct 90 |
"30 | 88 | Crompton | William | P. Pinnock P.M | 30" | Brisbane | Obscene Language | 1 month Conf or £3 | Do | 29 Oct 90 |
"30 | 89 | Martin | John | AW Shand IP | 29" | Ipswich | Obscene Language ; want of Recy | 14 Days Conf or £2; 7 Days Conf or 1.2.6 cumulative | Do | 18 Oct 90 |
October 1 | 890 | Ballebe alias Eso | S.S.I | A W Coupegan P.M | 29" | Southport | Deserting Land Service | 2 months Conf or £5.4.6 | Do | 29 Nov 90 |
"1 | 91 | Clifford | Frank | P. Pinnock P,M | 1 October | Brisbane | Obscene Language | 1 month Conf or £2 | Sent Back | 31 Oct 90 |
"1 | 92 | Hayes | Edward | G.P.M Murray P.M | 1" | S. Do | Assault | Remand | Bail | 7 Oct 90 |
"1 | 93 | Marshall | Edward | Do | 1" | Do | Assault | Remand | Do | 7 |
"1 | 94 | Devlin | James | Do | 1" | Do | Deserting his Ship | 12 Weeks H.L or £2.20 costs | Sent Back | 22 Dec 90 |
"2 | 95 | Aiken | Charles | P. Pinnock P.M | 2" | Brisbane | Forgery | Remand | To police | 3 oct 90 |
"2 | 96 | Elliott | Charles | Do | 2" | Do | Larceny 2 Charges | Remand | Do | 7" |
"2 | 97 | Crosby | Alfred | John W. Hill I.P | 2" | S Do | Obscene Language; Resisting Police | 1 month conf or £2; 1 month conf or £1 concurrent | Sent Back | 1 Nov 90 |
"3 | 98 | Aitkin | Charles | P.W. Pears I.P | 3" | Brisbane | Forgery 2 charges | Trial Dist Ct Brisbane 20 Oct 90 | D Court | 31 Oct 90 |
"3 | 99 | Heal | John | Do | 3" | Do | Larceny | Trial Dist Ct Brisbane 20 Oct 90 | Bail | 6 Oct 90 |
"3 | 900 | Allen | William J. | Do | 3" | Do | Child desertion | Trial Dist Cot Brisbane 20 Oct 90 | D C Court | 20 Oct 90 |
29
Date | No. | Surname/Last Name | First Name/Given Name | Committed by Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
Oct 3 | 901 | Eleas | Isaac | P. W Pears I.P | 3 Oct | Brisbane | Selling obscene pictures | Trial Dist Ct Brisbane 20 Oct 90 | D Court | 21 Oct 90 |
"3 | 2 | Sheridan | Charles | W Yaldwyn PM | 2 Oct | Ipswich | False Pretences | 14 Days H.L | Sent Back | 15 Oct 90 |
"3 | 3 | Hardie | Henry | Do | 3" | Do | Breaking & Entering | Trial Dist Ct Brisbane 20 Oct 90 | D Court | 21 Oct 90 |
"4 | 4 | Kelly | Michael | P. Pinnock P.M | 4 | Brisbane | Damaging property | 14 Days conf or £2.10.0 | Sent Back | 14 Oct 90 |
"4 | 5 | Slattery | Thomas | Do | 4" | Do | Assault | Remand | To police | 10 Oct 90 |
"4 | 6 | Wells | Austin | Do | 4" | Do | Stealing from a dwelling | Remand | o | 23" |
"4 | 7 | O'Brien | Herbert | Do | 4" | Do | Stealing from a dwelling | Remand | o | 23" |
"4 | 8 | Spode | William H | Do | 4" | Do | Creating a disturbance | 14 Days Conf or £2 | Fine paid | 13 Oct 90 |
"4 | 9 | Wholey | Timothy | Chief Justice | 9 Sept | Maryborough | Larceny | 12 months H.L | St Helena | 22 Oct 90 |
"4 | 10 | Johnstone | Shannon | Do | 9" | Do | Wounding with intent | 2 years H.L | sent expo | 7 May 92 |
"6 | 11 | Moran | Michael | P. Pinnock PM | 6 Oct | Brisbane | Larceny | Received | To police | 9 oct 90 |
"6 | 12 | Steadman | George R | Do | 6" | Do | Wife desertion | Remand | 22" | |
"6 | 13 | Watson | Thomas | Do | 6" | Do | obscene Language | 1 month Conf or £3 | Fine paid | 8 Oct 90 |
"6 | 14 | Minchinton | J. F | G.P.M Murray PM | 6" | S Do | Illegaly using cattle | 2 months Conf or £5.16.6 | Sent Back | 5 Dec 90 |
"7 | 15 | Sullivan | Thomas | Do | 7" | Do | Larceny | 1 month Conf or £3 | Do | 6" 90 |
"7 | 16 | McMahon | Michael | P. Pinnock | 7" | Brisbane | Breaking & Entering | Remand | To police | 10 Oct 90 |
"8 | 17 | Warren | Charles | Do | 8" | Do | Larceny | Trial Dist Ct Brisbane 20 Oct 90 | D C Court | 20 Oct 90 |
30
Date | No. | Surname/Last Name | First Name/Given Name | Committed by Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
Oct 8 | 918 | Desmond alias Chittidge alias Fuller | Charles Wm | H Macfarlane P.M | 4 October | Leyton | False Pretences | Trial Dist Ct Brisbane 20 Oct 90 | D Court | 22 Oct 90 |
"9 | 19 | Saunders | William | P. Pinnock P.M | 9" | Brisbane | Disobeying orders on board ship | 30 days Conf | Sent Back | 7 Nov 90 |
"9 | 20 | Magnan | Carl | Do | 9" | Do | Do | 30 days Conf | " | 7 |
"9 | 21 | William | Thomas | W. Yaldwyn | 9" | Ipswich | Breaking into and Stealing from a dwelling 3 Charges | Trial Dist Ct Ipswich 8 Dec 90 | To police | 8 Dec 90 |
"9 | 22 | Gregory | Ernest | P. Pinnock P.M | 9" | Brisbane | Assaulting Police | Remand | To police | 9 Oct 90 |
"10 | 23 | Shea | William | Do | 10" | Do | Larceny | 1 month H.L | Sent Back | 8 Nov 90 |
"10 | 24 | Slattery | Thomas | Do | 10" | Do | Assault | 6 months Conf in default of sureties | Bail | 5 Nov 90 |
"10 | 25 | Gregory | Ernest | Do | 10 | Do | Assaulting Police | 1 month H.L | Sent Back | 8 Nov 90 |
"10 | 26 | Jeffer | James | Do | 10" | Do | Horse Stealing | Remand | To police | 24 Oct 90 |
"11 | 27 | McGregor | John | Do | 11" | Do | Larceny | Remand | Do | 14 Oct 90 |
"11 | 28 | Hodge | Alfred | Do | 11" | Do | Larceny | Remand | Do | 14" |
"11 | 29 | McCall | James alias Gilow | W.G Chancellor I.P | 11" | S Do | Larceny | Remand | Do | 22" |
"13 | 30 | Davis | Lenard S | P. Pinnock P.M | 13" | Brisbane | False Pretences; Larceny | Trial Dist Ct Brisbane 20 Oct 90 | D. Court | 21 Oct 90 |
"13 | 31 | Hopkins | William | Do | 13" | Do | Assault | Remand | To police | 21" |
"13 | 32 | McCrea | Thomas | Do | 13" | Do | Creating a disturbance | 7 Days Conf or £5 | Sent Back | 18 Oct 90 |
"14 | 33 | Muirhead | John | Do | 13" | Do | Obscene Language | 7 Days Conf or £2 | D Court | 20 Oct 90 |
"14 | 34 | Booth | Robert | C.P.M Murray PM | 14" | S.Do | Obscene Language | Sent Back | 13 Jany 91 |
31
Date | No. | Surname/Last Name | First Name/Given Name | Committed by Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
Oct 16 | 935 | Miles | Frank | P. Pinnock P.M | 16 Oct | Brisbane | Indecent Exposure | 14 Days Conf or £5 | Sent Back | 29 Oct 90 |
Oct 16 | 36 | Mischlewisku | Jcol | L. Blumbury I.P | 13 Oct | Borra | Larceny 2 Charges | 4 months Conf or £6 | sent expo | 12 Feb 91 |
Oct 17 | 37 | Colman | Daniel | L. Blumby I.P | 15 Oct | Borrah | Assault; Obscene Language | 14 Days conf or £4.12.8; 14 Days cnf or 2.15.9 cumulative | Do | 11 Nov 90 |
"17 | 38 | Linden | Thomas. C | P. Pinnock P.M | 17 Oct | Brisbane | Drunkeness | To police | To police | 24 Oct 90 |
"17 | 39 | Brenner | Frederick | The Sheriff | 17" | Do | Debtor | By order | 5 Nov 90 | |
"20 | 40 | O'Mara | Joseph | Judge Paul | 20" | " | Breaking and Entg | 18 months | St Helena | 14 Nov 90 |
"20 | 41 | Hindle | William | Do | 20" | Do | 18 months | " | " | 14" |
"20 | 42 | Sutor | A.W | Do | 20" | " | Larceny | 12 months O.P | O.P Act | 22 Oct 90 |
"20 | 43 | Lander | Thomas | Do | 20" | " | Larceny | 12 months | St Helena | 14 Nov 90 |
"20 | 44 | Emmett | John | Do | 20" | " | Larceny from person | 12 months | " | 14" |
"20 | 45 | Warran | Charles | Do | 20" | " | Larceny | 12 months | " | 14 |
"20 | 46 | Ellis | Harry | P. Pinnock P.M | 20 Oct | Brisbane | Loitering | Remand | To police | 23 oct 90 |
"20 | 47 | Donnelly | Edward | Do | 20" | Do | Creating a disturbance; Resisting Police | 48 hours Conf or £2; 7 Days conf or £2 concurrent | Sent Back | 28" |
"21 | 48 | Berry | Joseph | Do | 21" | Do | Assault | 1 month Conf | 20 Nov 90 | 20 Nov 90 |
"21 | 49 | Hopkins | William | Do | 21" | Do | Assault | 2 months H.L | Do | 20 Aug 90 |
"21 | 50 | Boylan | Thomas | Do | 21" | Do | Possession of property | Remand | To police | 28 Oct 90 |
"21 | 51 | Daley | James | W.G Chancellor | 21" | S Do | Deserting the Ship | 12 Weeks conf & £4.10.0 | pardoned | 15.11.90 |
32
Date | No. | Surname/Last Name | First Name/Given Name | Committed by Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
Oct 21 | 952 | Wright | James | W.G Chancellor I.P | 21 Oct | S Brisbane | Deserting his Ship | 12 weeks Conf or £4.10.0 | pardoned | 15.11.90 |
"21 | 53 | Rogers | William | Judge Paul | 21" | Brisbane | Forgery & Uttering | 12 months H L and to pay the sum of £9 o.p.a | O.P.A | 25 Nov 90 |
"21 | 54 | Connolly | Michael | Do | 21" | " | F pretence | 6 months o.p.a | O.P.A | 25 Nov 90 |
"21 | 55 | Andrews | Frederick | Do | 21" | " | Forgery | 12 months H.L | sent expo | 20 Oct 91 |
"21 | 56 | Aitken | Charles | Do | 21" | " | Forgery | 12 months H.L | St Helena | 14.11.90 |
"21 | 57 | Hardie | Henry | Do | 21" | " | Bkg and entering | 3 months H.L | Sent Back | 20 Jany 91 |
"21 | 58 | Desmond alias Carteledge | Charles W | Do | 21" | " | F pretences | 11 months | do | 18 Sept" |
"21 | 59 | Davis | L.S | Do | 21" | " | F pretences | [del]6[del] 3 mos H.L | Do | 20 Jany 91 |
"21 | 60 | Smith | Charles | Do | 21" | " | Larceny | 18 mos H.L o.p.a | O.P.A | 23 Oct 90 |
"22 | 61 | Dallon | John | J.V Williams P.M | 21 Oct | Benleigh | Obscene Language; Breach of Railway act same | 1 month Conf or £5.0; 14 Days conf or £1.0; 14 Days conf or 1-10 concurrent | Fine paid | 22 Oct 90 |
"22 | 62 | Sinclair | James | Do | 21 Oct | Do | Drunk in Railway carriage; Breach of railway act Do Do | 14 Days conf or £1; 14 Days conf or £1; 14 Days conf or £1 concurrent | Do | 22" |
"22 | 63 | Sunguest | Carl | P. Pinnock P.m | 22 Oct | Brisbane | Assault | Remand | Bail | 23" |
"22 | 64 | Robinson | Alexander | Do | 22" | Do | Assault | Remand | Bail | 23" |
"23 | 65 | Ellis | Harry | P. Pinnock P.M | 23 Oct | Brisbane | Vagrancy | 2 months H.L | Sent Back | 21 Jany 91 |
"23 | 66 | Wells | Arthur als Finlay | Do | 23 | Do | Breaking & Entering | Trial Sup Ct Brisbane 1st Dec 90 | Sup Ct | 5 Dec 90 |
"23 | 67 | O'Brien | Herbert | Do | 23" | Do | Breaking & Entering | Trial Ref Ct Brisbane 1st Dec 90 | " | 5" |
"23 | 68 | Faloni | Timothy | Do | 23" | Do | Larceny | Trial Sup Ct Brisbane 1st Dec 90 | Do | Dec 90 |