Pages
33
Date | No. | Surname/Last Name | First Name/Given Name | Committed by Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
Oct 23 | 969 | Carr | Patrick | A.W Compigne PM | 21 Oct | Southport | Threatening Language; Do Do; Breach of agreement | 12 months Conf in default of sureties; 1 month conf or £2.16.6; 3 months conf or £13.1.5 | Bail | 12 Jany 91 |
"23 | 70 | Taylor | William | Do | 21" | Do | Illegally on premises | 2 months HL | pardoned | 15.11.90 |
"23 | 71 | Thompson | Wm A (from St Helena) | Chief Justice | 17 Sept | Rockhampton | Larceny | 2 years HL | Sentence exp | 16 May 92 |
"24 | 72 | Evans | Lewis | P. Pinnock PM | 24 Oct | Brisbne | Larceny | Trial Dist Ct Brisbane 1 Dec 90 | Sent Court | 3 Dec 90 |
"24 | 73 | Turner | James | Do | 24" | Do | Illegally on premises | 7 Days conf or £1 | Sent Back | 30 Oct 90 |
"24 | 74 | Hanrahan | Patrich | Do | 24" | Do | Illegally on premises | 7 Days conf or £1 | Do | 30" |
"24 | 75 | Jones | Thomas | Do | 24" | Do | Illegally on premises | 7 Days conf or £1 | Do | 30" |
"24 | 76 | Rewman | James | Do | 24" | Do | Embezzlement | Remand | To police | 14.11.90 |
"24 | 77 | Kelly | William H | Do | 24" | Do | False Pretences | Remand | Do | 30 Oct 90 |
"24 | 78 | Schutt | James | Do | 24" | Do | Loitering | Remand | Do | 28 Oct 90 |
"24 | 79 | Tiffer | James | Do | 24" | Do | Larceny 2 Charges | Trial Sup Ct, Brisbane 1st Dec 90 | Sup Court | 1 Dec 90 |
"24 | 80 | McGan | James | Do | 24" | Do | Murder | Remand | To police | 31 Oct 90 |
"24 | 81 | Boyer | William J. | Judge Chubb | 11" | Charles Town | Horse Stealing | 12 months H.L | St Helena | 23 Dec 90 |
"24 | 82 | Bobby (Aboriginal) | Do | 11" | Do | Manslaughter | 12 months H.L | St Helena | 14 11 90 | |
"24 | 83 | Combo (Aboriginal) | Do | 11" | Do | Manslaughter | 12 months H.L | " | 14 11 90 | |
"25 | 84 | Williamson | John | G.P.M Murray P.M | 25 Oct | S. Brisbane | Child Desertion | Remand | To police | 29 oct 90 |
"25 | 85 | Brehen | John | Do | 25" | Do | Vagrancy | Remand | Do | 30 Oct 90 |
34
Date | No. | Surname/Last Name | First Name/Given Name | Committed by Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
Oct 25 | 986 | Baker | George Joseph | P. Pinnock PM | 25 Oct | Brisbane | Wife desertion | Remand | To police | 28 Oct 90 |
"25 | 87 | Fitzpatrick | Edward | Do | 25" | Do | Loitering | Remand | Do | 27 Oct 90 |
"25 | 88 | Sunquest | Carl | Do | 25" | Do | Assault | 2 months H.L | Sent Back | 24 Dec 90 |
"25 | 89 | Robertson | Alexander | Do | 25" | Do | Assault | 2 months HL | " | 24" |
"27 | 90 | Bates | George | Do | 27" | Do | Assault; Assault | 1 months H.L; 1 month H. L concurrent | Do | 26.11.90 |
"27 | 91 | Kelly | Thomas | Do | 27" | Do | False Pretences | Remand | To police | 28 Oct 90 |
"27 | 92 | Burridge | Benjamin | G.P.M Murray P.M | 27" | S Do | Vagrancy | 2 months H.L | Toodna | 22 Dec 90 |
"28 | 93 | Shedden | Archibald | W. Yaldwyn P.M | 28" | Gatton | Larceny | Trial Dist court Ipswich 8 Dec 90 | To Sup Court | 2 Dec 90 |
"28 | 94 | Boylan | Thomas | P. Pinnock P.M | 28" | Brisbane | Possession of property | 2 months conf or £2 | Sent Back | 27 Dec 90 |
"28 | 95 | Stapleton | Michael | Do | 28" | Do | Vagrancy | Remand | To police | 31 Oct 90 |
"28 | 96 | Collins | Daniel | Do | 28" | Do | Inciting to resist police | Remand | Do | 4.11.90 |
"28 | 97 | Taylor | Alfred | Do | 28" | Do | Assault | Remand | Do | 4.11.90 |
"28 | 98 | Oldham | Thomas (From St Helena) | Judge Miller | 16 June | Rockhampton | Forgery | 3 years P.S | To St Helena | 25 Apl 91 |
"28 | 99 | Allen | James (From St Helena) | Judge Paul | 19 August | Brisbane | Larceny in a dwelling | 12 months H.L | sent expo | 18 Aug |
"28 | 1000 | Kelly | John | Judge Miller | 27 June | Brisbane | Larceny | 2 years H.L | To St Helena | 28 Apl 91 |
"30 | 1 | McMahon | Michael | P. Pinnock PM | 30 Oct | Brisbane | Stealing from a dwelling | Trial at Sup Ct Brisbane 1 Dec 90 | Bail | 31 Oct 90 |
"30 | 2 | McGeah | Philip | Do | 30" | Do | Assault | 2 months Conf or £21.12.8 | Fine paid | 31 Oct 90 |
35
Date | No. | Surname/Last Name | First Name/Given Name | Committed by Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
Oct 31 | 1003 | Morrow | John | P. Pinnock P.M | 31 Oct | Brisbane | Assaulting Police | 14 Days Conf | Sent Back | 13 Nov 90 |
"31 | 4 | Flynn | Bernard | Do | Do | Do | Obscene Language | 14 Days Conf or £2 | Do | 13 |
"31 | 5 | McDonell | Thomas | Do | Do | Do | Vagrancy | Remand | To police | 7 Nov 90 |
"31 | 6 | Burnside | Robert. H | Do | Do | Do | Wife Dersertion | Remand | To police | 1 Nov 90 |
November 1 | 7 | Nelson | George | Do | 1 March | Do | Indecent Exposure | 3 months Conf or £5 | sent expo | 31 Jan 91 |
"1 | 8 | Foley | Timothy | Do | 1" | Do | Stealing from a till | Remand | To police | 3 Nov 90 |
"1 | 9 | Minehead | Benjamin | Do | 1" | Do | Breaking & Entering | Remand | Do | 11" |
"3 | 10 | Hutchins | Henry | Do | 3" | Do | Obscene Language | 1 month conf or £3 | Sent Back | 12 Dec 90 |
"3 | 11 | Lynch | Peter | Do | 3" | Do | Damaging property; Obscene Language | 7 Days Conf or 11/; 14 Days Conf or £2 Concurrent | Do | 15.11.90 |
"3 | 12 | Foley | Timothy | Do | 3" | Do | Larceny | 6 Months H.L | Do | 2 May 91 |
"4 | 13 | Crystal | William | Do | 4" | Do | Assault occasioning bodily harm | Remand | To police | 12 Nov 90 |
"5 | 14 | Parish | Albert | Do | 5" | Do | Resisting Police | 7 Days Conf or £2 | Sent Back | 11 Nov 90 |
"5 | 15 | Baker | William | Do | 5" | Do | Obscene Language | 1 month Conf or £3.3.6 | Fine paid | 15" |
"5 | 16 | Green | Michael | Do | 5" | Do | Drunk whilst in Charge of a horse & dray | 7 Days conf or £1.3.6 | Do | 11 Nov 90 |
"5 | 17 | Kelly | William H | Do | 5" | Do | Forgery | Remand | To police | 18 |
"6 | 18 | Connolly | Michael | Do | 6" | Do | Indecent Exposure | 1 Month Conf or £5 | Sent Back | 6 Ayg 90 |
"7 | 19 | Taylor | Thomas | Do | 7" | Do | Assaulting Police | 1 Month Conf | " | 6 |
36
Date | No. | Surname/Last Name | First Name/Given Name | Committed by Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
March 7 | 1020 | Taylor | Henry | P. Pinnock PM | 7 November | Brisbane | Assaulting Police | 1 month Conf | Sent Back | 6 Dec 90 |
"7 | 21 | Taylor | Alfred | Do | 7" | Do | Assaulting Police | Remand | To police | 12 Nov 90 |
"7 | 22 | Chester | Master Francis G | Do | 7" | Do | Embezzlement | Remand | Do | 21" |
"8 | 23 | Rea | Mark | Actg Judge Mansfield | 24 October | Nomanton | Receiving Stolen Property | 2 years HL | St Helena | 23 Dec 90 |
"8 | 24 | Billy | Thacker (abor) | P.W Pears I.P | 8 November | Brisbane | Creating a disturbance | 1 month Conf or £2 | Sent back | 6 Dec 90 |
"10 | 25 | Wichman | William J | Do | 10" | Brisbane | Stealing from the person | Remand | To police | 11 Nov 90 |
"10 | 26 | Reedon | John | Do | 10" | Do | False Pretences | Remand | Do | 13" |
"10 | 27 | Mulligan | John | Do | 10" | Do | Obscene Language | 14 Days conf or £3 | Sent Back | 22 11 90 |
"10 | 28 | McLeod | Joshua | Do | 10" | Do | Obscene Language | 14 Days Conf or £3 | Do | 22" |
"11 | 29 | Ashmore | George | W Yaldwyn P.M | 7" | Ipswich | Indecent assualt on a male person | Trial Dist Ct Ipswich 8 Dec 90 | To police | 8 Dec 90 |
"11 | 30 | Jaffer | John | P. Pinnock P.M | 12" | Brisbane | Vagrancy | Remand | To police | 12 Nov 90 |
"11 | 31 | Jeehan | David | Do | 12" | Do | Larceny in a dwelling | Remand | " | 12 |
"11 | 32 | Hutchinson | Thomas | Do | 12" | Do | Assaulting Police | 1 month Conf | Sent Back | 11 Dec 90 |
"11 | 33 | Mulligan | Thomas | Do | "12 | " | Indecent Exposure | 1 month Conf or £5 | Fine paid | 25.11.90 |
"12 | 34 | Bohan | Michael | Do | 12" | Do | Assault | Remand | To police | 19 11 90 |
"12 | 35 | Jaffer | John | Do | 12" | Do | Vagrancy | 6 months HL | sent expo | 11 May 91 |
"12 | 26 | Taylor | Alfred | Do | 12" | Do | Assault; Assault | 1 month Conf; 1 month conf cumulative | Do | 19 Jany 91 |
37
Date | No. | Surname/Last Name | First Name/Given Name | Committed by Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
Nov 12 1890 | 1037 | Jehau | David | P. Pinnock PM | 12 Nov | Brisbane | Stealing from the person | 6 months H.L | sent expo | 11 May 91 |
" | 38 | Munnhead | Benjamin | Do | 12" | Do | Larceny; Larceny | 3 months Conf; 3 months Conf cumulative | O.P.A | 17 Jany 91 |
" | 39 | Crystel | William | Do | 12" | Do | Assault with intent | To be suspended under po act &c; Trial Ct Brisbane 1 Dec 90 | To Sup Court | 1 Dec 90 |
" | 40 | O Reilly | Ted | Do | 12" | Do | Indecent Exposure | 1 month Conf or £5 | Sent Back | 11 Dec 90 |
"13 | 41 | Williams alias Burns alias Campbell | William | Do | 12" | Do | Larceny from the person | Remand | [del]sent Back[del] To police | 19 11 90 |
"13 | 42 | Somers | Peter | W.G Chancellor I.P | 13" | Do | Vagrancy | Remand | Do | 14.11.90 |
"14 | 43 | Perry | Edward | P.W Pears I.P | 14" | Do | Threatening Language | 6 months Conf in default of sureties | sent expo | 13 May 91 |
"14 | 44 | Wells | Joseph Henry | Do | 14" | Do | Drunkeness | Remand | To police | 19.11.90 |
"14 | 45 | Sambain | John | G.P.M Murray P.M | 11" | Manango | Attempted Suicide | Remand | Do | 19.11.90 |
"15 | 46 | Flood | John | A Lee P.M | 11" | Manango | Break of Bonds act | 3 Months conf or £20 and sureties | sent expo | 21 Nov 90 |
"15 | 47 | Molloy | Patrick | G.P.M Murray PM | 15" | S Brisbane | Obscene Language | 7 Days Conf or £2 | Do | 21 Nov 90 |
"17 | 48 | Burns | Thomas | P. Pinnock P.M | 17" | Brisbane | Vagrancy | 3 months H.L | classed as Trial | 21 Jany |
"17 | 49 | Thomas | Albert C | Do | 17" | Do | Possession of property | 3 months Conf or £5 | sent expo | 16 Oct 91 |
"17 | 50 | Duhau | Michael | Do | 17" | Do | Assault | 2 months HL | Do | 16 Jany 91 |
"17 | 51 | Mansfield | George | G.W Pears I P | 12" | Do | Breach of Lands Act | 14 days conf or £5.11.10 to commence from 17 Nov 90 | Sent Back | 29 Nov 90 |
"17 | 52 | White | John | P. Pinnock PM | 17" | Do | Resisting to arrest | 7 Days Conf or £2 | Do | 24.11.90 |
"17 | 53 | Williams alias Campbell | George alias Edward | Do | 17" | Do | Larceny | 6 months HL | Do | 10 May91 |