Pages
page_0003
Date (Month) | Date (Day) | No. | Name | Committed By Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
October | 29th | 186 | Harry Jurss | E Eglington PM | 29 October 1900 | Charters Towers | Obscene language | Fined £5 or 2 months Imp | fine paid | 29th October |
do | do | 187 | Hugh Reid | do | do | do | ditto | ditto | fine paid | 30th do |
November | 5th | 188 | Annie Corcoran 11pc | do | 5 Nov | do | Drunkenness | Fined £2 or 1 month and 1 day Imp | Handed to police for escort to Stewarts Creek jail | 10th November |
do | do | 189 | Duncan McIntyre 2pc | do | do | do | Obscene language | Fined 10/- or 48 hours imp | Time expired | 7th do |
do | 7th | 190 | George Watkinson Howlett | Arthur Dean JP M Barnett JP | 7 November | do | False Pretences | Committed for trial at the District Court Ch Towers on the 26th Novr 1900 | Handed to Police Bailed Out | 7th do |
do | 7th | 191 | Thomas Edward Duffy 1 pc | E Eglinton PM | do | do | Being found on premises for an unlawful purpose | 1 month and 1 day Imp Deft being out on the Offenders Probation Act having been condemned by Judge King on 9th October 1900 to 12 months Imp for Larceny his recognizance was ordered to be forfeited and to serve the balance of his sentence | Handed to Police for escort to Stewarts Creek Gaol | 10th do |
Do | Do | 192 | Charles St Vincent 1pc | do | do | do | Larceny | 1 month and 1 Day Imp | do | do |
Do | 10th | 193 | Frederick Cockrane | do | 10th November | do | Obscene Language | Fined £3 or 14 days Imp | Time expired | 23rd do |
Do | Do | 194 | Thomas Shannon | do | 10th do | do | do | do | do | do |
page_0004
Date (Month) | Date (Day) | No. | Name | Committed By Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
Novr | 10th | 195 | John Kenny | E. Eglinton PM | 10th Novr | Charters Towers | Attempted larceny from the person | Bound over in the sum of £5 to be of good behaviour for six months. | Handed to Police to attend Police Court | 12th Novr |
" | 12th | 196 | James Martin | ditto | 12th " | " | Creating a disturbance in Craven Street | 14 days imp.; or £2.4.11. Fine & costs | Fine & costs paid | " |
" | 14th | 197 | James Garside | ditto | 14th " | " | Vagrancy | 1 month & 1 day Imp. | Handed to Police for escort to Stewarts Creek Gaol | 20th " |
Do | 12th | 198 | William John McAdams | do | 15th Novr | do | Disorderly Conduct | £1 or 7 days | Fine paid | 16th do |
Do | 15th | 199 | Joseph Schinkel | do | do | do | Creating a disturbance | 14 days Imp or £ 2.19.5. Fine & costs | do | 15th do |
Do | 15th | 200 | Albert Rouse alias Lussey | do | do | do | do | do | Time expired | 28th do |
Do | 16th | 201 | Tommy (abor) | do | 16th Novr | do | Vagrancy | Remanded till 19th Inst. | Handed to Police to attend Police Court & discharged | 19th do |
Do | Do | 202 | Charles Wills(abor) | do | do | do | Demanding with menaces and without any reasonable or probable cause money to wit 24/- | do | do | do |
Do | Do | 203 | Ted Wicker (abor) | do | do | do | do | do | do | do |
page_0005
Date (Month) | Date (Day) | No. | Name | Committed By Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
Novr | 16th | 204 | Jimmy Thompson (abor) | E Eglinton PM | 16th Novr | Charters Towers | Demanding with menaces and without any reasonable or probable cause money to wit 24/- | Remanded till 19th Inst. | Handed to Police to attend Police Court | 19th Novr |
Do | Do | 205 | Percy Plant (Abor) | do | do | do | do | do | do | do |
Do | 17th | 206 | Thomas Deady | do | 17th do | do | Disorderly Conduct | Fined 5/- or 6 hours | Time expired | 17th do |
Do | 19th | 207 | Charlie Wills (abor) | do | 19th do | do | Unlawfully on the enclosed area of one Alfred Bell for an unlawful purpose | 6 months HL | Handed to the Police for escort to Stewarts Creek gaol | 20th do |
Do | Do | 208 | Ted Wicker(abor) | do | do | do | do | do | do | do |
Do | Do | 209 | Jimmy Thompson (abor) | do | do | do | do | do | do | do |
Do | Do | 210 | Percy Plant (abor) | do | do | do | do | do | do | do |
Do | 20th | 211 | Mary Ellen Roberts alias Ellen Proves | do | 20th do | do | Obscene Language | Fined £2 or 7 days | Time expired | 26th do |
Do | Do | 212 | Daniel Houlahan | do | do | do | Larceny as a bailee | Remanded till 22nd Inst | Handed to Police to attend Police Court | 22nd do |