Facsimile
Transcription
Status: Complete
John Cost Guardian for Nancy Cost
in account for settlement
[Date] | [Item] | [Amount] | [Total] |
---|---|---|---|
1849 11th March | To amt recd of Meradith | $ 842 . 24 | |
Inter 5 years | 336 . 89 | ||
$1179 . 13 | |||
1849 | By Board &C for 1848 | 65 . 25 | |
Interest | 26 . 10 | ||
1830 | By Board &C for 1849 | 60 . 00 | |
Interest | 19 . 20 | ||
By Clothing &C | 50 00 | ||
Interest | 16 . 00 | ||
1851 | By Board &C 1850 | 60.00 | |
Interest | 14 . 40 | ||
By Clothing &C 1850 | 50 . 00 | ||
Interest | 12 . 00 | ||
1852 | BY Board 1851 | 60.00 | |
Interest | 9 . 60 | ||
By Clothing 1851 | 50 . 00 | ||
Interest | 8 . 00 | ||
1853 | By Board &C 1832 | 60 . 00 | |
Interest | 4 . 80 | ||
Clothing | 50 . 00 | ||
Interest | $ 4 . 00 | ||
1854 | By Board 1853 | 60 . 00 | |
Clothing 1853 | 50 . 00 | 729 . 35 | |
449 . 78 | |||
By Board &C 1847 | 54 . 70 | ||
Interest | 21 . 88 | 76 . 58 | |
District Error in 1st Item | 373 . £0 | ||
Shelby County
personally came before me J M
McClanahan judge of Probate John
Cost who being duly sworn says that the above
account is correct according the best of his
knowledge & belief John Cost
Sworn to & Subscribed 20 June 1854
J M McClanahan Judge
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page