Roll11Vol36Auto-Scan019

OverviewVersionsHelp

Facsimile

Transcription

Status: Complete

Name Color County When Discharged (Month) When Discharged (Day) When Discharged (Year) Book (Letter) Page (Number) Good Time Made-Years Good Time Made- Months Term of Years Served
Geo Hallsman col. Shelby Dec. 8th 1884. C 167 1-1
Geo Reynolds white Shelby Dec 8th 1884 C 168 1-1
Major [Muse?] col Shelby Dec 10 1884 C [163 or 103?] 1-1
Rich: Marshall col Shelby Dec 10 1884 C [163 or 103?] 1-1
Frank Nash col Crockett Dec 12 1884 [A?} 415 6-3
Wm Holder col Davidson Dec 16 1884 C 34 23-10
Chas [O Conner] wh Shelby Dec 17 1884 [C?] 172 1-1
Jake Harrison col Rhea Dec 18 1884 B 481 6-3
Chas McDonald col Shelby Dec 22 1884 C 173 1-1
Audy Gannaway col Moore Dec 23 1884 B 484 6-3
Red Brown col Hardeman Dec 26 1884 C 99 3-2
Nat [White?] col Dyer January 1 1885 C 172 1-1
W[m?] Oliver col Dyer January 1 1885 C 172 1-1
Jack Clark col Crockett January 8 1885 C 174 1-1
Julius Douglas col Shelby January 11 1885 [A or H] 340 6-3
[H Prater] [?] col [Anderson or Henderson] January 11 1885 B 487 6-3
Wm [Huk]land col Marion January 13 1885 B 485 6-3
J[ms or im] Russell col Lincoln January 14 1885 B 489 6-3
Clint Woods col Lincoln January 14 1885 B 489 6-3
[G]reen [Peters] col Shelby January 15 1885 B 488 6-3
J[ms] Williams col Maury January 15 1885 C 177 1-1
George Gr[een] col Maury January 15 1885 C [178 or 128] 1-1
W[es] [In]man col Jefferson January 16 1885 B [22 or 222] [3-10 or 23-10]
[Stump] Ch[?up] col Bedford January 19 1885 C [105 or 195] 3-2
Alex Williams col Shelby January 20 1885 C 178 1-1
James [Col]ville col McMinn January 24 1885 C 110 3-2
John Thomas col Hamilton January 23 1885 C 181 1-1
Perry Carden wh Hamilton January 23 1885 C 180 1-1
Anderson Greenlea col Shelby January 20 1885 C 179 1-1
February
Manuel [L]loyd col Fayette February 5 1885 C 184 1-1
Chas Johnson col Madison February 5 1885 C 183 1-1
Joe Long col Madison February 5 1885 C 184 1-1
Dan Patterson col Fayette February 5 1885 C 184 1-1
Henry Williams col Madison February 5 1885 C 188 1-1
Bud Higdon white Lincoln February 7 1885 C [196] 1-1
[Alf] Brigham col Houston February 10 1885 C 187 1-1
Scott Taylor col Haywood February 13 1885 C 188 1-1
Sam Bommer col Lincoln February 14 1885 C 195 1-1
Boss Moore col Lincoln February 14 1885 C 195 1-1
Miller Mike col Rutherford February 16 1885 C 35 [6-3]

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page