Roll11Vol36Auto-Scan023
Facsimile
Transcription
Status: Complete
Name | Color | County | When Discharged (Month) | When Discharged (Day) | When Discharged (Year) | Book (Letter) | Page (Number) | Good Time Made-Years | Good Time Made- Months | Term of Years Served |
---|---|---|---|---|---|---|---|---|---|---|
October | ||||||||||
John Miller | Colored | Shelby | October | 1 | 1885 | C | 246 | 1 | 1 [year] | |
William Davis | White | Gibson | October | 2 | 1885 | C | 166 | 3 | 2 [years] | |
[Tobe?] Riley | Colored | Obion | October | 5 | 1885 | C | 158 | 2 | 2 [years] | |
Dick [Isham?] | Colored | Shelby | October | 9 | 1885 | C | 102 | 6 | 3 [years] | |
[Jonathan Griffin?] | Colored | Madison | October | 9 | 1885 | C | 242 | 1 | 1 [year] | |
George Harris | Colored | Madison | October | 9 | 1885 | C | 243 | 1 | 1 [year] | |
Crawford Mark | Colored | Lincoln | October | 10 | 1885 | C | 251 | 1 | 1 [year] | |
William Little | Colored | Lincoln | October | 11 | 1885 | C | 251 | 1 | 1 [year] | |
John Ingraham | Colored | Shelby | 12 | 1885 | B | 460 | 6 | 4 [years] | ||
James Allen | Colored | Lincoln | 13 | C | 252 | 1 | 1 [year] | |||
Alex Joiner | Colored | Houston | October | 14 | C | 102 | 6 | 3 [years] | ||
James Jennings | Colored | Maury | October | 19 | B | 400 | 1year | 5 [years] | ||
Alex Manson | Colored | Hamilton | 20 | C | 216 | 3 | 1.5 [years] | |||
Joe Smith | Colored | Shelby | 22 | C | 173 | 4 | 2 [years] | |||
John Williams | Colored | Shelby | October | 27 | 1885 | B | 406 | 1year | 0 | 5 [years] |
Buck Bennington | White | Davidson | October | 28 | C | 251 | 1 | 1 [year] | ||
Balton Roscoe | Colored | Shelby | October | 29 | C | 173 | 3 | 2 [years] | ||
Bob Johnson | Colored | Davidson | October | 29 | C | 250 | 1 | 1 [year] | ||
November | ||||||||||
Jim Harris | Colored | Dyer | November | 1 | 1885 | C | 171 | 1 | 1 [year] | |
William Storvell | Colored | Shelby | November | 4 | 1885 | C | 107 | 6 | 3 [years] | |
Armstead Ballard | Colored | Gibson | November | 5 | 1885 | 253 | 1 | 1 [year] | ||
Thomas Manley | Colored | Humpheries | November | 5 | 1885 | C | 254 | 1 | 1 [year] | |
C. F. Norton | White | Gibson | November | 5 | 1885 | C | 253 | 1 | 1 [year] | |
Ed Wells | Colored | Gibson | November | 5 | 1885 | C | 253 | 1 | 1 [year] | |
Corry Woods | Colored | Gibson | November | 5 | 1885 | C | 253 | 1 | 1 [year] | |
Adam Garner | Colored | Rutherford | November | 10 | 1885 | C | 256 | 1 | 1 [year] | |
Joe Frazier | Colored | Rutherford | November | 10 | 255 | 1 | 1 [year] | |||
Dick Collier | Colored | Giles | November | 15 | 1885 | [B?] | 211 | 1year | 9 | 8 [years] |
W. Gilton | White | [McMairy?] | November | 20 | C | 108 | 6 | 3 [years] | ||
[Jonathan Anterbern?] | White | Washington | November | 19 | C | 262 | 1 | 1 [year] | ||
John Boseman | Colored | Bradley | November | 22 | C | 111 | 6 | 3 [years] | ||
Tom Goins | White | Bradley | November | 22 | C | 110 | 6 | 3 [years] | ||
Josh [Lafton?] | Colored | Shelby | November | 22 | C | 258 | 1 | 1 [year] | ||
Jack Witiker | Colored | Overton | November | 24 | 259 | 1 | 1 [year] | |||
Anthony Curry | Colored | Davidson | November | 29 | C | 111 | 6 | 3 [years] | ||
10years | -5 |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page