Roll11Vol36Auto-Scan050
Facsimile
Transcription
Status: Complete
Name | Color | County | When Discharged (Month) | When Discharged (Day) | When Discharged (Year) | Book (Letter) | Page (Number) | Good Time Made-Years | Good Time Made- Months | Term of Years Served |
---|---|---|---|---|---|---|---|---|---|---|
George Rogers | Colored | Knox | April | 27 | 1892 | G |
|
11/12 | ||
R. C. Watkins | White | Sullivan | May | 1 | 1892 | G | 66 | 1-9 | ||
George Taylor | Colored | Shelby | May | 2 | 1892 | F | [131 or 181 or 111?] | 3-3 | ||
William [Terrell?] | Colored | Davidson | May | 5 | 1892 | F | 218 | 2-9 | ||
John Walker | Blount | May | 3 | 1892 | G | 165 | 11/12 | |||
Wesley Warfield | Colored | Davidson | May | 6 | 1892 | G | 164 | 11/12 | ||
Henry Buford | Colored | Shelby | May | 10 | 1892 | C | 160 | 11/12 | ||
Charles Armstrong | White | Green | May | 12 | 1892 | G | 169 | 8-5 | ||
Frank Lyon | White | Green | May | 12 | 1892 | G | 169 | 11/12 | ||
Alvin Stonewall | Colored | Green | May | 12 | 1892 | G | 169 | 11/12 | ||
Henry Bonner | Colored | Hamilton | May | 13 | 1892 | F | 183 | 11/12 | ||
Dave Anthony | Colored | Hickman | May | 19 | 1892 | G | 170 | 2-10 -[1/3?] | ||
George Crain | White | Shelby | May | 24 | 1892 | F | 223 | 11/12 | ||
Dick Woods | Colored | Fayette | May | 25 | 1892 | F | 56 | 2-6 | ||
Dave Dupree | Colored | Hamilton | May | 27 | 1892 | F | 141 | 4 | ||
William Evans | White | Lake | May | 30 | 1892 | G | 70 | 3-3 | ||
Sam Armstrong | Colored | Davidson | May | 31 | 1892 | G | 44 | 1-9 | ||
Ben Harris | Colored | Rutherford | June | 8 | 1892 | G | 175 | 1-4 | ||
J. [H.?] Christman | Colored | Williamson | June | 11 | 1892 | E | 17 | 11/12 | ||
Frank Morrow | Colored | Madison | June | 12 | 1892 | F | 64 | 6-3 | ||
Calvin Harrell | White | Rutherford | June | 15 | 1892 | F | 231 | 4 | ||
Herman Miller | White | Davidson | June | 15 | 1892 | G | 74 | 2-6 | ||
F. G. Smith | White | Davidson | June | 15 | 1892 | G | 74 | 1-9 | ||
General Cordan | Colored | Hamilton | June | 15 | 1892 | G | 180 | 1-9 | ||
John Garrette | Colored | Hamilton | June | 15 | 1892 | G | 179 | 11/12 | ||
W. H. Matthews | Colored | Hamilton | June | 15 | 1892 | G | 179 | 11/12 | ||
M. Mills | Colored | Hamilton | June | 15 | 1892 | G | 180 | 11/12 | ||
James Wright | White | Claiborne | June | 17 | 1892 | G | 191 | 11/12 | ||
Henry Robinson | Colored | Shelby | June | 20 | 1892 | G | 127 | 1-4 | ||
Alf Webber | Colored | Davidson | June | 20 | 1892 | E | 31 | 6-3 | ||
J. H. Hawkins | Colored | Shelby | June | 19 | 1892 | G | 182 | 11/12 | ||
[P.?] B. Mathews | White | Sevier | June | 22 | 1892 | G | 182 | 11/12 | ||
Charles Cole | White | Carter | June | 22 | 1892 | G | 184 | 11/12 | ||
Blackburn Cross | White | Knox | June | 25 | 1892 | G | 86 | 1-9 | ||
Charles Moseley | Colored | Shelby | June | 25 | 1892 | F | 70 | 4 | ||
Ed Free | White | Cooke | June | 30 | 1892 | G | 186 | 11/12 | ||
B. F. Hatcher | White | Davidson | September | 18 | 1892 | F | 133 | 3-9 | ||
Jim Webb | Colored | Shelby | September | 19 | 1892 | E | 90 | 5-6 | ||
Robert Thomas | Colored | Stewart | September | 18 | 1892 | G | 105 | 1-9 | ||
Dick [Boder?] | Colored | Henry | September | 25 | 1892 | G | 207 | 11/12 | ||
Arthur Taylor | Colored | Shelby | September | 27 | 1892 | C | 257 | 7-9 | ||
Charles Desmond | Colored | Shelby | October | 17 | 1892 | G | 264 | 7-9 |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page