Tracy City Good Time Releases

ReadAboutContentsHelp

Pages

Roll11Vol36Auto-Scan019
Complete

Roll11Vol36Auto-Scan019

Name Color County When Discharged (Month) When Discharged (Day) When Discharged (Year) Book (Letter) Page (Number) Good Time Made-Years Good Time Made- Months Term of Years Served
Geo Hallsman col. Shelby Dec. 8th 1884. C 167 1-1
Geo Reynolds white Shelby Dec 8th 1884 C 168 1-1
Major [Muse?] col Shelby Dec 10 1884 C [163 or 103?] 1-1
Rich: Marshall col Shelby Dec 10 1884 C [163 or 103?] 1-1
Frank Nash col Crockett Dec 12 1884 [A?} 415 6-3
Wm Holder col Davidson Dec 16 1884 C 34 23-10
Chas [O Conner] wh Shelby Dec 17 1884 [C?] 172 1-1
Jake Harrison col Rhea Dec 18 1884 B 481 6-3
Chas McDonald col Shelby Dec 22 1884 C 173 1-1
Audy Gannaway col Moore Dec 23 1884 B 484 6-3
Red Brown col Hardeman Dec 26 1884 C 99 3-2
Nat [White?] col Dyer January 1 1885 C 172 1-1
W[m?] Oliver col Dyer January 1 1885 C 172 1-1
Jack Clark col Crockett January 8 1885 C 174 1-1
Julius Douglas col Shelby January 11 1885 [A or H] 340 6-3
[H Prater] [?] col [Anderson or Henderson] January 11 1885 B 487 6-3
Wm [Huk]land col Marion January 13 1885 B 485 6-3
J[ms or im] Russell col Lincoln January 14 1885 B 489 6-3
Clint Woods col Lincoln January 14 1885 B 489 6-3
[G]reen [Peters] col Shelby January 15 1885 B 488 6-3
J[ms] Williams col Maury January 15 1885 C 177 1-1
George Gr[een] col Maury January 15 1885 C [178 or 128] 1-1
W[es] [In]man col Jefferson January 16 1885 B [22 or 222] [3-10 or 23-10]
[Stump] Ch[?up] col Bedford January 19 1885 C [105 or 195] 3-2
Alex Williams col Shelby January 20 1885 C 178 1-1
James [Col]ville col McMinn January 24 1885 C 110 3-2
John Thomas col Hamilton January 23 1885 C 181 1-1
Perry Carden wh Hamilton January 23 1885 C 180 1-1
Anderson Greenlea col Shelby January 20 1885 C 179 1-1
February
Manuel [L]loyd col Fayette February 5 1885 C 184 1-1
Chas Johnson col Madison February 5 1885 C 183 1-1
Joe Long col Madison February 5 1885 C 184 1-1
Dan Patterson col Fayette February 5 1885 C 184 1-1
Henry Williams col Madison February 5 1885 C 188 1-1
Bud Higdon white Lincoln February 7 1885 C [196] 1-1
[Alf] Brigham col Houston February 10 1885 C 187 1-1
Scott Taylor col Haywood February 13 1885 C 188 1-1
Sam Bommer col Lincoln February 14 1885 C 195 1-1
Boss Moore col Lincoln February 14 1885 C 195 1-1
Miller Mike col Rutherford February 16 1885 C 35 [6-3]
Last edit over 3 years ago by kibrij
Roll11Vol36Auto-Scan020
Complete

Roll11Vol36Auto-Scan020

Name Color County When Discharged (Month) When Discharged (Day) When Discharged (Year) Book (Letter) Page (Number) Good Time Made-Years Good Time Made- Months Term of Years Served
Burton Thompson [ Davidson Febru. 18 1885 C 191 1 1
Alf Henderson col Lake Febru. 18 1885 C 34 6 3
Wm. De Gralfeureid col Lincoln Febru. 19 1885 195 1 1
Robt. Rym col Tipton Febru. 22 1885 B 32 2 3 10
Tom Hartin white Davidson Febru. 22 1885 B 343 1 5
Wm. Petiman white Shelby Febru. 22 1885 B 28 2 3 10
James Johnson white De Kalb Febru. 24 1885 C 191 1 1
[?] Disin[?] Res col Davidson Febru. 25 1885 C 194 1 1
Dan Miles col " Febru. 25 1885 C 194 1 1
Harry Campbell col Hardeman Febru. 27 1885 C 193 1 1
Nath Jones col " Febru. 27 1885 C 193 1 1
Horace Midler col " Febru. 27 1885 C 194 1 1
D. H. Kinney col " Febru. 27 1885 C 193 1 1
Wm. Dendrick col McMinn Febru. 28 1885 C 38 6 3
March 1885
Last edit over 3 years ago by sfemet
Roll11Vol36Auto-Scan021
Complete

Roll11Vol36Auto-Scan021

Name Color County When Discharged (Month) When Discharged (Day) When Discharged (Year) Book (Letter) Page (Number) Good Time Made-Years Good Time Made- Months Term of Years Served
Henderson Bumpass c Tipton April 18 1885 B 427 9 4
George Dulie c Grundy April 21 1885 l 209 1 1
Roy Smith c Maury April 21 1885 l 47 6 3
George Robinson c Maury April " " 1885 l 46 6 3
Wm Anderson c Grundy April 22 1885 l 207 1 1
John Cameron c Davidson April " " 1885 B 53 6 3
George Barrett wh Dyer April 23 1885 l 206 1 1
Henry Aitson wh Shelby April " " 1885 l 210 1 1
Jordan Campbell c Shelby April 25 1885 l 208 1 1
Crub Boyd wh Warren April 29 1885 l 213 1 1
George Bond wh Madison April " " 1885 l 49 6 3
Ben Cothern wh Tipton April " " 1885 l 208 1 1
George Hutchinson wh Tipton April " " 1885 l 209 1 1
1
3
109
Ellen Thompson c Davidson May 2 1885 l 211 1 1
John Bass c " " May 4 1885 l 58 3
Harley Martin white S May 5 1885 l 12 2 9 3
Frank Johnson white May 6 1885 l 212 1
Ben Richardson c Haywood May 10 1885 l 55 6
Douglas Reed c " " May 10 1885 l 54 6
Henry Bennett c Fransdale May 14 1885 B 330 10 8days 5 1/4
Squire Mc Lvory c Lincoln May 14 1885 B 63 6 3
H Thomas c Maury May 14 1885 B 215 1 1
Jas Jarres c Davidson May 16 1885 B 58 6 3
Ed Faztor c " " May 16 1885 B 57 2 6 3
George Anderson c " " May 18 1885 B 58 6 3
H Brown c Hamilton May 20 1885 B 216 2 1 1
Ebenezer Gordon c Giles May 24 1885 B 420 7
Aitson Johnson c Madison May 25 1885 B 367 1 5
Res Saley c Hamilton May 26 1885 l 1 5 7 20
G Bray c Davidson May 28 1885 l 219 1 1
Jr. l lark c Shelby May 30 1885 l 220 1 1
Jay Johnson "c" Haywood June 4 1885 l 222 1 1
Jay B. Honston c Barrdson June 5 1885 l 136 3 2
James Smithall c Maury June 9 1885 B 373 1 5
James Floyd c Lake June 12 1885 l 66 6 3
Jack Brolmg c Shelby June 15 1885 l 141 3 2
Col lhears Davidson June 18 1885 l 172 9 8
Bal Marshall c Shelby June 20 1885 l 258 5 3
Sam Smith c Shelby June 22 1885 l 1 6 7
Last edit over 3 years ago by mgavin02
Roll11Vol36Auto-Scan022
Complete

Roll11Vol36Auto-Scan022

Name Color County When Discharged (Month) When Discharged (Day) When Discharged (Year) Book (Letter) Page (Number) Good Time Made-Years Good Time Made- Months Term of Years Served
James Carr white Hamilton June 23 1885 l 180 2 1 1/2
Allen Sanders c Shelby June 24 1885 B 382 1 5
Abraham Rody c Hickman June 25 1885 B 381 1 5
Scott Miller c Montgomery June 27 1885 l 181 __ 2 1 1/2
Willis Raukin c Bedford June 27 1885 l 73 ___ 6 3
Robert Mambers c Madison June 30 1885 B 382 1 5
Martha Ferlin Giles July 11 1885 B 459 9 4
? Grier c Bedford July 16 1885 l 226 1 1
Will Heraldson c Marshall July 19 1885 l 151 3 2
Frank Caflins c Davidson July 22 1885 l 192 2 1 1/2
Dave Grier c Davidson July " " 1885 l 148 3 2
Jas Keeling c Davidson July 24 1885 l 78 6 3
Bill Willoughby c Chester July 24 1885 l 78 6 3
Sallie Mathews Davidson July 25 1885 80 6 3
Wm Douglass c Davidson July 30 1885 l 80 6 3
18 August 85
David Hunt c Shelby Aug 3 1885 l 153 3 2
Florence Washington Shelby Aug 17 1885 l 153 3 2
Blue John Buchanan c Lincoln Aug 18 1885 l 156 3 2
Charles Harris wh Shelby Aug 20 1885 l 164 3 2
Anderson Hodge wh Knox Aug 24 1885 l 235 1 1
September
Harry Williams c Shelby 5 1885 l 24 2 3 10
Wm James c 5 1885 l 157 3 2
Aitson Griffey c Mout 7 1885 l 159 3 2
Phil Sheridan c Bradley 7 1885 B 372 1 5
Stephan Browder c 8 1885 l 77 4 3
Jas Hill c Shelby 10 1885 l 160 3 2
Henry Davis c Davidson 12 l 93 6 3
George Washington c Hardman 15 l 130 1
C Buchanan c Lincoln 19 l 98 1 5
Ben Mc Leure c Maury 19 l 237 1 3 6
Bob Martin c Rhea 19 B 383 1 1
Henry Horrard c Montgomery 19 B 328 2 1 1/2
Prince Woods c Maury 19 l 237 6 3
Jim Ford wh Carrol 23 l 206 6 3
Sam Warren wh Williamson 29 l 97 15 5 1/2
James Wilworth wh Obian 29 l 97
Last edit over 3 years ago by mgavin02
Roll11Vol36Auto-Scan023
Complete

Roll11Vol36Auto-Scan023

Name Color County When Discharged (Month) When Discharged (Day) When Discharged (Year) Book (Letter) Page (Number) Good Time Made-Years Good Time Made- Months Term of Years Served
October
John Miller Colored Shelby October 1 1885 C 246 1 1 [year]
William Davis White Gibson October 2 1885 C 166 3 2 [years]
[Tobe?] Riley Colored Obion October 5 1885 C 158 2 2 [years]
Dick [Isham?] Colored Shelby October 9 1885 C 102 6 3 [years]
[Jonathan Griffin?] Colored Madison October 9 1885 C 242 1 1 [year]
George Harris Colored Madison October 9 1885 C 243 1 1 [year]
Crawford Mark Colored Lincoln October 10 1885 C 251 1 1 [year]
William Little Colored Lincoln October 11 1885 C 251 1 1 [year]
John Ingraham Colored Shelby 12 1885 B 460 6 4 [years]
James Allen Colored Lincoln 13 C 252 1 1 [year]
Alex Joiner Colored Houston October 14 C 102 6 3 [years]
James Jennings Colored Maury October 19 B 400 1year 5 [years]
Alex Manson Colored Hamilton 20 C 216 3 1.5 [years]
Joe Smith Colored Shelby 22 C 173 4 2 [years]
John Williams Colored Shelby October 27 1885 B 406 1year 0 5 [years]
Buck Bennington White Davidson October 28 C 251 1 1 [year]
Balton Roscoe Colored Shelby October 29 C 173 3 2 [years]
Bob Johnson Colored Davidson October 29 C 250 1 1 [year]
November
Jim Harris Colored Dyer November 1 1885 C 171 1 1 [year]
William Storvell Colored Shelby November 4 1885 C 107 6 3 [years]
Armstead Ballard Colored Gibson November 5 1885 253 1 1 [year]
Thomas Manley Colored Humpheries November 5 1885 C 254 1 1 [year]
C. F. Norton White Gibson November 5 1885 C 253 1 1 [year]
Ed Wells Colored Gibson November 5 1885 C 253 1 1 [year]
Corry Woods Colored Gibson November 5 1885 C 253 1 1 [year]
Adam Garner Colored Rutherford November 10 1885 C 256 1 1 [year]
Joe Frazier Colored Rutherford November 10 255 1 1 [year]
Dick Collier Colored Giles November 15 1885 [B?] 211 1year 9 8 [years]
W. Gilton White [McMairy?] November 20 C 108 6 3 [years]
[Jonathan Anterbern?] White Washington November 19 C 262 1 1 [year]
John Boseman Colored Bradley November 22 C 111 6 3 [years]
Tom Goins White Bradley November 22 C 110 6 3 [years]
Josh [Lafton?] Colored Shelby November 22 C 258 1 1 [year]
Jack Witiker Colored Overton November 24 259 1 1 [year]
Anthony Curry Colored Davidson November 29 C 111 6 3 [years]
10years -5
Last edit over 3 years ago by heidimarie
Displaying pages 1 - 5 of 33 in total