4

Facsimile

Transcription

Status: Complete

10 x 5.5 55. 57.5 x 11.5 661.2

11 x 1.4 15.4 81.5 x 11 896.5

14 1/2 x 1. 14.5 61.2 x 10.5 642.6

13 x .8 10.4 114.6 x 11.5 1317.9

12 x 1.9 22.8 13.5 x 7.5 101.2

107.8 x 1. 107.8 14.5 x 4.5 65.2

47.4 x 1.3 61.6 48.2 x 12 578.4

97.2 x 1.2 116.6 36.4 x 10 364

25 x 1.6 40. 36.3 x 11 399.3

48 x .8 38.4 76.8 x {crossed out "9"} 9 691.2
--------
24.4 x 1.4 34.1 11.5 x 1.2 13.8

27 x 1.5 40.5 12 x 27 324.

20.5 x .7 15.7 12 x 26 312.

12 x .5 6.0 12 x 29 348.
-------
11 x 1.9 20.9 13 x .6 7.8

12 x .9 10.8 12 x 1.1 13.
------
12 x .6 7.2 22.3 x 1.3 29.

12 x 1.1 13.2 41.6 x 1.2 49.9

11.3 x .9 10.1 34 x 1 34.
-----
{X-ed out: 11.2 x 1.6 17.9
22.3 x 1.3

41.6 x 1.2 ---------- -----------

34 x 1. 641 6846.9

1.2 x 1.6}
----------
{Struckthrough:
31.5 x 1.0} Recapitulation

{X-ed out: {Struckthrough: 853.5} 853.5
72.8 x 1.2
{Struckthrough: 369.5} 369.5
63.9 x 1.
{Struckthrough: 711.1} 711.1
58.3 x 1.4
{Struckthrough: 641} 641.
9.7 x 1.7
{Struckthrough: 1817} 6846.9
21.9 x .9 ----------------
Total of Bishop Polks Sheathing 9422 0 taken for
11.5 x 15. University {illegible: Nov? up to the 10th {illegible}

11.5 x 1.6}

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page