33054-007926-0003
Facsimile
Transcription
Status: Complete
Situation | No. of Allot-ment | No. of Sec-tion | .....Quantity..... | Applicant | Upset price per acre | Remarks. |
---|---|---|---|---|---|---|
Town Lots. | *[a] *[r] *[p] | |||||
Ipswich. | 1 | 36 | 0: 0: 32 | The Crown | £8 | These allotments have not hitherto been proclaimed for sale. |
2 | 36 | 0: 0: 32 | ||||
3 | 36 | 0: 0: 32 | ||||
4 | 36 | 0: 0: 32 | ||||
5 | 36 | 0: 0: 32 | ||||
6 | 36 | 0: 0: 32 | ||||
7 | 36 | 0: 0: 32 | ||||
[crossed out] (9) | (36) | (0: 0: 64) | ||||
[crossed out] (10) | (36) | (0: 0: 64) | ||||
11 | 36 | 0: 0: 64 | ||||
12 | 36 | 0: 0: 64 | ||||
13 | 36 | 0: 0: 64 | ||||
14 | 36 | 0: 0: 64 | ||||
15 | 36 | 0: 0: 32 | ||||
... | ||||||
... | ||||||
... | ||||||
... | ||||||
Suburban Lots. | ||||||
[Parish of Ipswich.] | 1 | 37: 0: 0 | H. Macalister | 40/- | These allotments were offered for sale as Lots 1, 2, and 3, on the 1st August 1849, but were not sold. |
*[acres, roods, perches]
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page