Page 130
Facsimile
Transcription
Status: Page Status Needs Review
CASH ACCOUNT. MARCH
Date | [...] | Received | Paid |
---|---|---|---|
17th | Oysters | 0.35 | |
18 | Tobacco (smoking) | 0.50 | |
19th | Sugar | 0.34 | |
19 | Tobacco + sugar | 0.15 | |
20 | Rfd for stamp | 0.03 | |
22 | Tobacco | 0.10 | |
" | Coal Oil | 0.22 | |
23d | Fresh fish (Pike) | 0.45 | |
24th | Joshua Stephens | 1.50 | |
24th | [Jm:]Bird | 0.10 | |
24th | Oysters | 1.00 | |
26th | Fountain pen & Eraser | 0.20 | |
26th | Tobacco | 0.10 | |
26th | Fresh fish | 0.20 | |
28th | Mrs W Wilson for servant | 0.75 | |
30th | Expressage to stage driver | 0.50 | |
30th | Sugar & salt | 0.25 | |
31st | Rfd post stamp | 0.03 | |
31st | Jas. Forwood | 5.35 | |
31 | Return to [Refund] | 0.30 | |
31st | Of Jm. Reiley | 1.00 | |
31st | " Joshua Scotten | 5.00 | |
13.66 | 4.79 | ||
31st | R. McNutt | 1.50 | |
6.29 |
Notes and Questions
Please sign in to write a note for this page