Page 160
Facsimile
Transcription
Status: Page Status Transcribed
145
[{6 columns{]
Potatoes | Acres | Pork | Hogs | Oats | Acres |
---|---|---|---|---|---|
300 | 1 3/4 | 3400 | 20 | 100 | 3 |
600 | 4 1/2 | 3569 | 18 | 300 | 10 |
65 | 1 | 1600 | 9 | 275 | 5 1/2 |
300 | 3 1/4 | 7400 | 63 | 275 | 7 |
265 | 2 3/4 | 1500 | 10 | 50 | 2 |
100 | 1 | 2300 | 16 | 425 | 9 |
150 | 2 | 1734 | 8 | ||
6 | 1/2 | 6000 | 30 | 100 | 2 |
12 | 1/4 | 2350 | 12 | 220 | |
75 | 3/4 | 1000 | 9 | 17657 | 45 |
600 | 6 | 550 | 2 | [?] 39 W | |
86 | 3/4 | 5500 | 27 | ||
60 | 1/2 } 4500 | 36 | |||
65 | 2 | 1426 | 7 | ||
525 | 5 | 44869 | 9 | ||
3209 | 32 | 288 | 288 |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page