Untitled Page 29

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Complete

SCHEDULE NO. 1

Statement showing the dates of maturity the dates of
delivery to the Company or the commencement of the Interest the
amount of Bonds the amount of securing interest at date of maturity
and total amount due at maturity of the United State
Bonds issued to the Central and Western Pacific Railroad Companies.

Central Pacific Railroad Company.


Date of Maturity Date of Delivery Time Intrest Accrues Yrs Mos Dys. Amount of Bonds Amount of Interest.

Jany 16 1895 Jany 16 1865 30 0 0 $1258000 $2264400.00
" " " Aug 14 " 29 5 2 384000 677888.00
" " " Oct 16 " 29 3 0 256,000 449290.00
" " " Nov 29 " 29 1 17 464000 810994.67
" 1 1896 Mar 6 1886 29 9 25 640000 1145966.67
" " " July 10 " 29 5 21 640000 131840.00
" " " Oct 29 " 29 2 6 320000 560306.67
" 1 1897 Jany 14 1867 29 11 17 640000 1150613.13
" " " Oct 25 " 29 2 6 320000 560320.00
" " " Dec. 11 " 29 0 20 1152000 2003320.00
" 1 1898 June 9 1868 29 6 22 946000 1677888.67
" " " July 10 " 29 5 21 320000 565920.00

" " " " 15 " 29 4 18 1184000 2087392.00

" " " " 19 " 29 3 12 1120000 1967840.00
" " " Oct 12 " 99 2 19 1280000 2244053.33
" " " " 26 " 29 2 5 640000 1120535.35

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page