FL16259424
Facsimile
Transcription
Status: Complete
Year | Month | Day Start | Name | Item Number | Unit of Measure | Item | Pounds | Shillings | Pence | Pounds_line | Shillings_line | Pence_line | Pounds_total | Shillings_total | Pence_total | Transcriber comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1804 | Nov | 8 | Mr Andrew Thompson | 6 | quart | Decanters | 5 | 8 | 1 | 14 | 0 | |||||
1804 | Nov | 8 | [Mr Andrew Thompson] | 2 | count | files | 1 | 3 | 2 | 6 | ||||||
1804 | Nov | 8 | T Ryon | order to McKinzee | 5 | 0 | ||||||||||
1804 | Nov | 8 | ditto[T Ryon] | out of jail this day | ||||||||||||
1804 | Nov | 8 | Willm Blady | account Brot up | 18 | 1 | 0 | |||||||||
1804 | Nov | 8 | ditto[Willm Blady] | 4 | pairs | Trowers [trousers] | 1 | 8 | 0 | |||||||
1804 | Nov | 8 | ditto[Willm Blady] | 1.5 | yds | Green Kersemere | 1 | 2 | 6 | |||||||
1804 | Nov | 8 | [Willm Blady] | 20 | 11 | 6 | ||||||||||
1804 | Nov | 8 | [Willm Blady] | To be Paid in wheat or Barley in | ||||||||||||
1804 | Nov | 8 | [Willm Blady] | February next at Store House Price | ||||||||||||
1804 | Nov | 8 | [Willm Blady] | and delivered In Hawkesbury or Parramat- | ||||||||||||
1804 | Nov | 8 | [Willm Blady] | ta at the then Store House Price - | ||||||||||||
1804 | Nov | 8 | [Willm Blady] | the Grain to be delivered to R Hassall | ||||||||||||
1804 | Nov | 8 | [Willm Blady] | order [signed] Wm Bladdey | ||||||||||||
1804 | Nov | 9 | Mr Grook | To 25/ Paid for the) | 1 | 5 | 0 | |||||||||
1804 | Nov | 9 | [Mr Grook] | repair of a watch) | ||||||||||||
1804 | Nov | 9 | Ryan | 1 | Bushel | wheat | ||||||||||
1804 | Nov | 9 | [Ryan] | 4 | lbs | sugar | ||||||||||
1804 | Nov | 9 | Mr Grant | 2 | lbs | Sugar to Butcher | ||||||||||
1804 | Nov | 10 | Abby Healey | Settled the Dr | 9 | 10 | 2 | |||||||||
1804 | Nov | 10 | Capts Bushop | 1 | lbs | fine Hyson | 14 | 0 | 14 | 0 | ||||||
1804 | Nov | 10 | ditto[Capts Bushop] | 1 | count | loaf of fine Bread | ||||||||||
1804 | Nov | 10 | Abby Healey | 1.25 | lbs | soap | 1 | 8 | ||||||||
[Right hand page 153] | ||||||||||||||||
1804 | Nov | 10 | David Fright | 10 | lbs | sugar | 12 | 6 | ||||||||
1804 | Nov | 10 | [David Fright] | 1 | lbs | Blk Tea | 9 | 0 | ||||||||
1804 | Nov | 10 | [David Fright] | 4.5 | lbs | Soap | 1 | 6 | 6 | 9 | ||||||
1804 | Nov | 10 | [David Fright] | Pins | 1 | 0 | ||||||||||
1804 | Nov | 10 | Mr Brabyn | 1 | Pair | Strong shoes | 10 | 0 | ||||||||
1804 | Nov | 10 | Mrs Simpson | 2 | pair | Cr by 2 pair ^common^ stuff) | entry crossed out | |||||||||
1804 | Nov | 10 | [Mrs Simpson] | shoes with High Heels) | 8 | 16 | 0 | entry crossed out | ||||||||
1804 | Nov | 12 | Mr David Fright | 1 | dozn | Cr by 1 dozn Fowls | 21 | 0 | ||||||||
1804 | Nov | 12 | ditto[Mr David Fright] | Thread | 1 | 0 | ||||||||||
1804 | Nov | 12 | John Small | 6 | lbs | Sugar | ||||||||||
1804 | Nov | 12 | ditto[John Small] | 0.5 | lbs | Blk Tea | ||||||||||
1804 | Nov | 12 | ditto[John Small] | 0.5 | lbs | Tobacco | ||||||||||
1804 | Nov | 12 | ditto[John Small] | 1 | Bottle | oil | ||||||||||
1804 | Nov | 12 | John Wm John | 1 | lbs | Blk Tea | Wm - m is superscript | |||||||||
1804 | Nov | 12 | ditto[John Wm John] | 10 | lbs | sugar | ||||||||||
1804 | Nov | 12 | McKinzee | 0.25 | lbs | Blk Tea | ||||||||||
1804 | Nov | 12 | Mr A Thompson | 1 | count | Umbereller | 38 | 6 | ||||||||
1804 | Nov | 12 | Captn Bishop | 1 | count | loaf Bread | ||||||||||
1804 | Nov | 12 | Mr Crook | 1 | count | Cake of Blacking | ||||||||||
1804 | Nov | 12 | ditto[Mr Crook] | 3 | cr by three Geese | 6 | 0 | |||||||||
1804 | Nov | 12 | ditto[Mr Crook] | 3.75 | lbs | dr to 3 3/4lbs Mutton | 3 | 9 | ||||||||
1804 | Nov | 12 | Captn Bishop | 8 | lbs | cr by 8lbs Mon | 8 | 0 |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page