FL16259425
Facsimile
Transcription
Status: Complete
Year | Month | Day Start | Name | Item Number | Unit of Measure | Item | Pounds | Shillings | Pence | Pounds_line | Shillings_line | Pence_line | Pounds_total | Shillings_total | Pence_total | Transcriber comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1804 | November | 12 | Nash | 1 | lbs | Smoaking Tobacco | ||||||||||
1804 | November | 12 | Mrs Allen | 1 | count | a new bedsted for the boys | 22 | 0 | ||||||||
1804 | November | 13 | Captain Willson | 2 | count | silk Handf | 3 | 6 | 7 | 0 | ||||||
1804 | November | 13 | ditto[Captain Willson] | 1 | count | Blacking cake | 1 | 6 | ||||||||
1804 | November | 13 | Mr Grant | Cr by 21/d he paid to M} | 21 | 0 | ||||||||||
1804 | November | 13 | [Mr Grant] | Bevan for a [shearer?] receieved } | 1 | 1 | 0 | |||||||||
1804 | November | 13 | [Mr Grant] | by Mrs Atkins} | ||||||||||||
1804 | November | 13 | Mr Atkins | To ditto[ for a [shearer?] | 21 | 0 | 1 | 1 | 0 | |||||||
1804 | November | 13 | H.B. Hayne | 1 | lbs | Soap | 1 | 4 | ||||||||
1804 | November | 13 | ditto[H.B. Hayne] | 1 | lbs | Sugar | 1 | 4 | ||||||||
1804 | November | 13 | Captn Bishop | Thread | 1 | 0 | ||||||||||
1804 | November | 13 | ditto[Captn Bishop] | 1 | yds | fine Book Muslin | 12 | 0 | ||||||||
1804 | November | 13 | ditto[Captn Bishop] | 6 | yds | Brod Dungaree | 2 | 9 | 16 | 6 | ||||||
1804 | November | 13 | ditto[Captn Bishop] | 1 | count | loaf | 8 | |||||||||
1804 | November | 13 | Mr Larndrin | 11.5 | yds | calloco [to pay in wheat or Barley]} | ||||||||||
1804 | November | 13 | [Mr Larndrin] | @2/6 per yds} | 2 | 6 | 1 | 9 | 3 | |||||||
1804 | November | 13 | ditto[Mr Larndrin] | 10 | yds | fine Print | 5 | 0 | 2 | 10 | 0 | |||||
1804 | November | 13 | Mr Larndrin | 6 | ozn | Hyson in Payment} | 3 | 19 | 3 | |||||||
1804 | November | 13 | [Mr Larndrin] | of a Small tin Tub} | ||||||||||||
1804 | November | 13 | Sparks | 0.5 | lbs | Hyson | ||||||||||
1804 | November | 13 | [Sparks] | 2 | lbs | sugar | ||||||||||
1804 | November | 13 | Thorogood | 2.25 | yds | Ribband | 1 | 2 | ||||||||
1804 | November | 13 | Mr Atkins | 8 | yds | Ribband | 9 | 4 | ||||||||
1804 | November | 13 | ditto[Mr Atkins] | Paid to Paul | 1 | 10 | 0 | |||||||||
1804 | November | 13 | Paul | Cr for ditto[Paid to Paul] | 1 | 10 | ||||||||||
[Right hand page 155] | ||||||||||||||||
1804 | November | 14 | David Fright | order to Holings | 10 | 0 | ||||||||||
1804 | November | 14 | Mr Wm Smith P Gate | 12.25 | yds | Brod Calloco | 1 | 16 | 9 | |||||||
1804 | November | 14 | ditto[Mr Wm Smith P Gate] | 12 | lbs | Rice | 6 | 0 | ||||||||
1804 | November | 14 | ditto[Mr Wm Smith P Gate] | 1 | lbs | Tobacco | 2 | 0 | ||||||||
1804 | November | 14 | ditto[Mr Wm Smith P Gate] | 0.25 | lbs | Ginger | 1 | 0 | ||||||||
1804 | November | 14 | ditto[Mr Wm Smith P Gate] | 1 | lbs | Blk Tea | ||||||||||
1804 | November | 14 | ditto[Mr Wm Smith P Gate] | 1 | count | Gimblet | ||||||||||
1804 | November | 14 | ditto[Mr Wm Smith P Gate] | 2 | lbs | Soap | 3 | 0 | ||||||||
1804 | November | 14 | Wm Abbott | 6 | lbs | sugar | 6 | 0 | ||||||||
1804 | November | 14 | J Jarvas | 3 | lbs | Sugar | ||||||||||
1804 | November | 14 | ditto[J Jarvas] | 0.5 | lbs | Blk Tea | ||||||||||
1804 | November | 14 | Lieut Moore | Cr by 10/10d by PGK's Bill | 10 | 10 | ||||||||||
1804 | November | 14 | P. Clarke | 2 | lbs | Sugar | ||||||||||
1804 | November | 14 | ditto[P. Clarke] | 0.5 | lbs | fine Hyson | ||||||||||
1804 | November | 14 | Mr Grant | Thread | 6 | 6 | ||||||||||
1804 | November | 14 | Mr Williamson | 1 | dozn | Eggs | 1 | 0 | ||||||||
1804 | November | 15 | P Moore | 1 | lbs | fine Hyson | 16 | 0 | ||||||||
1804 | November | 15 | T Halfpenny | 2 | yds | fine Brod} | ||||||||||
1804 | November | 15 | [T Halfpenny] | Book Muslin} | 12 | 0 | 1 | 4 | 0 | |||||||
1804 | November | 15 | Mrs Savage | 2 | count | Blking cakes | 2 | 6 | ||||||||
1804 | November | 15 | Mr Crooks | 1 | Bushel | wheat | 7 | 6 |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page