Pages
Example Card #1 (By Name Series)
Boston | |||
---|---|---|---|
John | 49 | Castleton | c-1850 |
Ann | 49 | Castleton | c-1850 |
Abraham | 14 | Castleton | c-1850 |
Lamb | 12 | Castleton | c-1850 |
Example Card #2 (By Name Series)
Berow | |||
---|---|---|---|
John | 59 | Castleton | c-1850 |
Rachel | 36 | Castleton | c-1850 |
Caroline | 11 | Castleton | c-1850 |
Els (?) | 5 | Castleton | c-1850 |
John | 59 | Northfield | c-1860 |
Rachel | 48 | " [Northfield] | " [ c-1860] |
Elizabeth | 14 | " [Northfield] | " [ c-1860] |
Prine, Benjamin | 23 | " [Northfield] | " [ c-1860] |
" [Prine], Caroline* | 20 | " [Northfield] | " [ c-1860] |
" [Prine], John J. | 3 | " [Northfield] | " [ c-1860] |
Example Card #3 (By Name Series)
Barney | ||||
---|---|---|---|---|
Poor House | ||||
Henry | 5 | Northfield | c-1850 | |
Catherine | 2 | Northfield | c-1850 |
Example Card #4 (By Name Series)
Benton | |||
---|---|---|---|
John | 55 | Southfield | c-1850 |
Rob (?) Smith | 45 | Southfield | c-1850 |
Maria Smith | 32 | Southfield | c-1850 |
Margaret A. Smith | 39 | Southfield | c-1850 |
John Williams | 60 | Southfield | c-1850 |
Example Card #5 (By Name Series)
Bentley | |||
---|---|---|---|
Jacob | 43 | Southfield | c-1850 |
Rebecca | 43 | Southfield | c-1850 |
James | 15 | Southfield | c-1850 |
Philip | 11 | Southfield | c-1850 |
Jacob | 1 | Southfield | c-1850 |
Philip | 20 | Northfield | c-1850 | N.Y. | |
Anna (Wife) | 19 | " [Northfield] | " [c-1850] | " [N.Y.] | |
Jeminna | 2 | " [Northfield] | " [c-1850] | " [N.Y.] | |
Infant | 1/12 | " [Northfield] | " [c-1850] | " [N.Y.] | (Rebecca?) |
Rebecca | 46 | " [Northfield] | " [c-1850] | " [N.Y.] |