Untitled Page 37
Here you can see all page revisions and compare the changes have been made in each revision. Left column shows the page title and transcription in the selected revision, right column shows what have been changed. Unchanged text is highlighted in white, deleted text is highlighted in red, and inserted text is highlighted in green color.
7 revisions | Denise Giachetta-Ryan at Apr 28, 2024 12:09 PM Untitled Page 37| 803 |
| Greene, George | 30, M, B | Ice Cream Saloon | VA | 1805 |
| Greene, Louisa | 41, F, "[B] | Wife | Md | 1865 |
| [Greene], William | 25, M, "[B]| Child| "[Md] | "[1865] |
| [Greene], Louisa | 15, F, "[B] | Adopted | "[Md] | "[1865] |
| [Greene], Mary | 10, [?], "[B] | "[Adopted] | "[Md] | "[1865] |
| Antbury, Elizabeth | 23, M, "[B] | Servant | N.Y. | "[1865] |
| Benson, Mary A. | 38, M, "[B] | "[Servant] | M.D. | "[1865] |
| Chase, Jerry | 65, M, "[B] | "[Servant] | "[M.D.] | "[1865] |
| Whilley, Benjamin | 20, "[M], "[B] | "[Servant] | Va. | "[1865] |
Castleton – First Election District page 38
Untitled Page 37| 803 |
| Greene, George | 30, M, B | Ice Cream Saloon | VA | 1805 |
| Greene, Louisa | 41, F, "[B] | Wife | Md | 1865 |
| [Greene], William | 25, M, "[B]| Child| "[Md] | "[1865] |
| [Greene], Louisa | 15, F, "[B] | Adopted | "[Md] | "[1865] |
| [Greene], Mary | 10, [?], "[B] | "[Adopted] | "[Md] | "[1865] |
| Antbury, Elizabeth | 23, M, "[B] | Servant | N.Y. | "[1865] |
| Benson, Mary A. | 38, M, "[B] | "[Servant] | M.D. | "[1865] |
| Chase, Jerry | 65, M, "[B] | "[Servant] | "[M.D.] | "[1865] |
| Whilley, Benjamin | 20, "[M], "[B] | "[Servant] | Va. | "[1865] |
Castleton – First Election District page 38
|