Untitled Page 3
Facsimile
Transcription
Status: Complete
year: 1935
Date | Interment No. | Receipt No. | B. of H. No. | Deceased | Last Address | Age (Years) | Age (Months) | Age (Days) | Sex | Plot Owner | Sec. | Plot | Grave | Range | Position | Undertaker | Box | Remarks | Transcriber Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/18 | 65 | 21774 | Ernest Shannon, Jr. | 12 W. 115 St.- N.Y.C. | 20 | M | Ernest Shannon, Sr. | E | 6 | 44 | 1st | Rodney Dade | true | ||||||
" [10/] 19 | 66 | 1800 | Jesse Carrington | 41 Pine St.- New Brighton, S.I., N.Y. | 44 | M | Granderson Carrington | E | 9 | 42 | 1st | James G. Chambers | true | ||||||
" [10/] 19 | 67 | 156 | 21806 | Kenneth Hinton | 112 W. | 10 | M | E | 3 | 15 | 4th | Littlejohn + Ingram | true | ||||||
" [10/] 21 | 68 | 157 | 9227 | Daisy Wright | 35 | F | E | 2 | 15 | 3rd | Wainwright + Son | true | |||||||
" [10/] 22 | 69 | 158 | 285 Dist. No. 5110 | Edna Glover | 48 | F | E | 6 | 14 | 2nd | Wainwright + Son | true | "285" is written above "Dist. No. 5110" | ||||||
" [10/] 22 | 21854 | John J. Beverly | 76 | M | Ruth Robinson | E | 5 | 45 | 1st | Wainwright + Son | false | Remove from 6-14-E | |||||||
" [10/] 23 | 71 | 9266 | Aaron Pollard | 63 W. 140 St. N. Y. C. | 53 | F | Susan Pollard | E | 10 | 42 | 1st | Rodney Dade | true | ||||||
" [10/] 24 | 72 | 159 | 22422 | Sarah Green | 54 E. 101 St. N. Y. C. | 65 | F | E | 2 | 5 | 1st | Rodney Dade | false | ||||||
" [10/] 24 | 73 | 22209 | Florence Morris | 3344 102 St. Corona L.I. | 56 | F | Joseph M. Morris | E | 1 | 41 | 1st | Rodney Dade | true | ||||||
" [10/] 25 | 74 | 160 | 22344 | Lenard Bland | 28 | M | E | 2 | 5 | 2nd | Grosvenor + Gallop | false | |||||||
" [10/] 28 | 75 | 161 | 9316 | Celia Jones | 1151 Prospect Ave. Bronx, N.Y. | 30 | F | E | 4 | 15 | 1st | Claudius P. Sterrett | true | ||||||
" [10/] 28 | 76 | 162 | 1852 | John Bowers | 35 | M | E | 2 | 5 | 3rd | James G. Chamber | false | |||||||
Nov. 2 | 77 | 163 | 1868 | Amos Chisolm | 29 | M | E | 6 | 14 | 3rd | Howell Funeral Home | true | |||||||
" [Nov.] 4 | 78 | 21812 | Richard T. Wilson | 1544 Nostrand Ave. Bklyn, N.Y. | 42 | M | Lucy Marshall | E | 2 | 41 | 1st | Dillard Funeral Home | true | ||||||
" [Nov.] 6 | 79 | 164 | 21957 | Charles Dunett | 66 Perry St. Bklyn, N.Y. | 2 | 6 | M | E | 1 | 14 | 6th | Dillard Funeral Home | true | Westerly Corner | ||||
" [Nov.] 8 | 80 | Dist. No. 2927 Reg. No 11 | Selma Wynn | 18 | F | Jesse Wynn | E | 3 | 41 | 1st | Rodney Dade | false | "Dist. No. 2927" written above "Reg. No 11" | ||||||
" [Nov.] 9 | 81 | 166 | 9737 | Elnora Hawkins | 46 | F | E | 4 | 15 | 2nd | Wainwright + Son | true | |||||||
" [Nov.] 9 | 82 | 9710 | Ernest Dunbar | 901 Grand Ave., - Bronx, N.Y. | 56 | M | Elizabeth Dunbar | E | 8 | 43 | 1st | Clara E. Ford | true | ||||||
" [Nov.] 9 | 83 | 165 | 23553 | Anne Belle Chapman | 218 W. 135 St. - N. Y. C. | 59 | F | E | 4 | 15 | 3rd | Wainwright + Son | true | ||||||
" [Nov.] 11 | 84 | 23518 | Maude Bullock | 19 W. 117 St. - N. Y. C. | 40 | F | Ernest Bullock | E | 4 | 41 | 1st | Littlejohn + Ingram | true | ||||||
" [Nov.] 12 | 85 | 23539 | Alexander C. Davis | 66 E. 99 St. - N. Y. C. | 76 | M | Estate of Alexander C. Davis | E | 1 | 40 | 1st | Mayme Rhodman | true | ||||||
" [Nov.] 14 | 86 | 167 | 9949 | Corien Williams | 35 | F | E | 3 | 4 | 1st | Rodney Dade | false | |||||||
" [Nov.] 14 | 87 | 23752 | Roscoe Glasgow | 33 | M | Liza Curiel | E | 7 | 44 | 1st | Rodney Dade | true | |||||||
" [Nov.] 15 | 88 | 168 | 23835 | Clifton Lloyd | 25 | M | E | 3 | 4 | 2nd | Howell Funeral Home | false | |||||||
" [Nov.] 17 | 89 | 9950 | Walter Harris | 249 W. 59 St. - N. Y. C. | 55 | M | Nellie V. Ricks |
E | 9 | 43 | 1st | Rodney Dade | true | Deed was chan[??] but original [?] was never issu | |||||
" [Nov.] 18 | 90 | 169 | 24149 | Walter Ivory | 1 | M | E | 1 | 14 | 7th | Mickey Funeral Home | false | Southerly Corner | ||||||
" [Nov.] 19 | 91 | 170 | 24189 | Jesse Mosby | 63 | M | E | 1 | 13 | 1st | F. Littlejohn + Ingram | true | |||||||
" [Nov.] 20 | 92 | 171 | 24185 | Charles Carter | 51 | M | E | 1 | 13 | 2nd | Rodney Dade | false | |||||||
" [Nov.] 21 | 93 | 174 | 20706 | James Moore | 45 | M | E | 1 | 13 | 3rd | Rodney Dade | false | |||||||
" [Nov.] 21 | 94 | 172 | 1974 | George Moore | 29 | M | E | 5 | 15 | 1st | Wainwright + Son | true | |||||||
" [Nov.] 21 | 95 | 173 | 24246 | Littleton Walls | 45 | M | E | 5 | 15 | 2nd | Rodney Dade | false | |||||||
" [Nov.] 25 | 96 | 175 | 10258 | Addie Haynes | 20 | F | E | 5 | 15 | 3rd | Edward Fentress | false |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page