Untitled Page 9
Facsimile
Transcription
Status: Complete
year: 1936
Date | Interment No. | Receipt No. | B. of H. No. | Deceased | Last Address | Age (Years) | Age (Months) | Age (Days) | Sex | Plot Owner | Sec. | Plot | Grave | Range | Position | Undertaker | Box | Remarks | Transcriber Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 13 | 256 | 3591 | James Farge | 32 | M | Josephine Jenkins | E | 6 | 47 | 1st | Dillard Funeral Home | true | |||||||
" [May] 13 | 257 | 505 | 11808 | Anna Perkins | 67 | F | E | 2 | 17 | 3rd | Wainwright & Son | true | |||||||
" [May] 14 | 258 | 3592 | David Riley White | Egbert Riley | E | 13 | 42 | 1st | Dillard Funeral Home | true | 'no age given' written in age section | ||||||||
" [May] 16 | 259 | 506 | 12210 | Florence Evans | 48 | F | E | 9 | 14 | 3rd | A. Hylton | true | |||||||
" [May] 16 | 260 | 507 | 12038 | Charles E. Goodman | 37 | M | E | 11 | 13 | 1st | Claudius P. Sterrett | true | |||||||
" [May] 18 | 261 | 508 | 12322 | Eugene White | 29 | M | E | 11 | 13 | 2nd | Wainwright & Son | true | |||||||
" [May] 20 | 262 | 12489 | Sarah Hucless | 65 | F | Marcellus Hucless | E | 14 | 42 | 1st | Wainwright & Son | true | |||||||
" [May] 21 | 263 | 509 | 12486 | Robert Harrison | 30 | M | Elizabeth Washington |
|
274 |
|
|
|
Rodney Dade | true | Removal 8/21/36 | ||||
" [May] 22 | 264 | 1036 | Irene Lowney | 33 | 3 | 24 | F | Rodney Dade | E | 15 | 42 | 1st | Rodney Dade | true | |||||
" [May] 22 | 265 | 510 | 12664 | Payton Clay | 78 | M | E | 3 | 17 | 1st | Littlejohn-Ingram | true | |||||||
" [May] 22 | 266 | 511 | 12667 | Estelle Randolph | 48 | F | E | 3 | 17 | 2nd | Howell Funeral Church | true | |||||||
" [May] 23 | 267 | 12665 | Louise Lewis | 48 | F | Willie Hill (MM) | E | 4 | 48 | 1st | Littlejohn-Ingram | true | |||||||
" [May] 25 | 268 | 11725 | Ella Geronia Forbes | 41 Putnam Avenue, Bklyn | 69 | F | Sybil Valentine | E | 16 | 42 | 1st | Dillard Funeral Home | true | ||||||
" [May] 25 | 269 | 512 | 5322 | Floyd Cutchimber | 23 | M | E | 10 | 14 | 1st | Wainwright & Son | true | |||||||
" [May] 26 | 270 | 513 | 12689 | George Solomon | 143 West 138th Street, NYC | 51 | M | E | 10 | 14 | 2nd | Perkins Funeral Chapel | true | ||||||
" [May] 26 | 271 | 514 | 12913 | Ethel Thomas | 5 | F | E | 3 | 17 | 3rd | Thomas A Warner | true | Child grave | Xs written in month and day sections | |||||
" [May] 28 | 272 | 515 | 13068 | Thomas Rhodes | 10 1/2 99th Street, NYC | 61 | M | E | 4 | 17 | 1st | Wainwright & Son | false | ||||||
" [May] 28 | 273 | 13106 | Frank Ward | 58 | M | Maggie J. Bell | E | 5 | 48 | 1st | Rodney Dade | true | |||||||
" [May] 28 | 274 | 516 | 13033 | Harry Craig | 2265 Seventh Avenue, NYC | 60 | M | E | 10 | 14 | 3rd | Rodney Dade | false | Top Board | |||||
" [May] 28 | 275 | 517 | 13024 | May Gamble | 26 | F | E | 4 | 17 | 2nd | Mickey Funeral Home | true | |||||||
" [May] 28 | 276 | 518 | 13072 | Caroline Greenlee | 52 | F | E | 4 | 17 | 3rd | Wainwright & Son | true | |||||||
" [May] 28 | 277 | 519 | 13105 | January Scott | 52 | M | E | 10 | 14 | 4th | Rodney Dade | false | Top board | ||||||
" [May] 29 | 278 | 520 | 13103 | Sarah Baker | 55 | F | E | 12 | 13 | 1st | Wainwright & Son | false | Top board | ||||||
June 1 | 279 | 521 | 13342 | William Farrell | 60 | M | E | 12 | 13 | 2nd | Wainwright & Son | true | |||||||
" [June] 1 | 280 | 522 | 13107 | Walter Taylor | 61 | M | E | 4 | 17 | 4th | Claudius P. Sterrett | false | |||||||
" [June] 3 | 281 | 523 | Dist. No. 5110; Reg No. 169 | Marion Seabrook | Central Islip, New York | 38 | 9 | 29 | F | E | 12 | 13 | 3rd | Mickey Funeral Service, Inc. | true | ||||
" [June] 3 | 282 | 13473 | Lucius Coleman | 58 | M | Donnie Coleman | E | 6 | 48 | 1st | Rodney Dade | true | |||||||
" [June] 4 | 283 | 524 | 12484 | Nellie Lyons | 87 Lexington Avenue | 38 | F | E | 12 | 13 | 4th | Rodney Dade | false | Top Board | |||||
" [June] 5 | 284 | 525 | 13592 | Thomas Gadsden | 8 | M | E | 5 | 17 | 1st | Littlejohn-Ingram | true | |||||||
" [June] 6 | 285 | 526 | 5757 | Charles McCain | 28 | M | E | 5 | 17 | 2nd | C.E. Ford (Brodie) | false | |||||||
" [June] 7 | 286 | 13637 | Mary Denson | 2394 Seventh Ave., NYC | 62 | 11 | 24 | F |
|
E | 1 | 39 | 1st | Claudius P. Sterrett | true | changed 9/5/41 Anna Richardson | |||
" [June] 7 | 287 | 527 | 5744 | Lillie Cook | 70 | F | E | 5 | 17 | 3rd | Wainwright & Son | true |
Notes and Questions
Please sign in to write a note for this page