Untitled Page 136
Facsimile
Transcription
Status: Page Status Needs Review
Year: 1962
Date | Interment No. | Receipt No. | B. of H. No. | Deceased | Last Address | Age (Years) | Age (Months) | Age (Days) | Sex | Plot Owner | Sec. | Plot | Grave | Range | Position | Undertaker | Box | Remarks | Transcriber Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 17 | 20391 | 901 | Nannie Terry | 454 St Nicholas Avenue | 58 | F | I | 10 | 42 | 5 | Marcus Jackson | false | |||||||
"[Jan] 18 | 20392 | 1254 | Margaret Carroll | 1466 Park Avenue | 51 | F | I | 21 | 33 | 3 | Riverton Funeral Home | false | |||||||
"[Jan] 18 | 20393 | 1157 | Aldo Baker | 324 Vermont St., Bklyn | 40 | M | I | 21 | 33 | 4 | Charles A Chambers | false | |||||||
"[Jan] 18 | 20394 | 1127 | Sophia Crawley | 304 West 114th Street | 82 | F | I | 21 | 33 | 5 | Lafayette W Rogers | true | |||||||
"[Jan] 18 | 20395 | 1223 | Benjamin Smith | 68 Putman St., Bklyn | 44 | M | I | 9 | 42 | 1 | Thomas N Cox | false | |||||||
"[Jan] 18 | 20396 | 1170 | Willie Jackson | 79 East 121st Street | 61 | M | I | 9 | 42 | 2 | Unity Funeral Home | false | |||||||
"[Jan] 19 | 20397 | 668 | Myles Barrett | 156 Lenox Avenue | 70 | M | I | 9 | 42 | 3 | William S Ross | false | |||||||
"[Jan] 19 | 20398 | 1297 | Norval Finney | 143 West 138th Street | 28 | M | I | 9 | 42 | 4 | Marcus Jackson | false | |||||||
"[Jan] 19 | 20399 | 1335 | Buster Williams | 910 Myrtle Williams | 49 | M | I | 9 | 42 | 5 | George L Jones | false | |||||||
"[Jan] 17 | 20400 | 621 | James Karnegay | 1010 Brook Avenue, Bx | 4 | M | G | 29 | 3 | 4 | Cannon's Funeral Home | false | Baby | ||||||
"[Jan] 20 | 20401 | 935 | Harvey Robinson | 2115 Fifth Avenue | 57 | M | I | 19 | 37 | 1 | David M Jaudon, Inc | false | |||||||
"[Jan] 20 | 20402 | 1343 | Juan Diaz | 647 Cauldwell Ave., Bx | 76 | M | I | 19 | 37 | 2 | Elizabeth M Smith | false | |||||||
"[Jan] 20 | 20403 | 1245 | Louise Golsby | 35 West 118th Street | 51 | F | I | 19 | 37 | 3 | Henry A Toppin & Son | false | |||||||
"[Jan] 20 | 20404 | 1080 | Hercules Keitt | 1815 Madison Avenue | 23 | M | I | 19 | 37 | 4 | Mickey Funeral Ser., Inc | false | |||||||
"[Jan] 20 | 20405 | 1360 | Claire Fulcher | 138 West 116th Street | 49 | F | Fannie Alberta Peterson | H | 5 | T | 2 | Lee P Weaver | true | Re-op | |||||
"[Jan] 20 | 20406 | 1356 | George Williams | 100 West 141st Street | 61 | M | I | 9 | 42 | 6 | George L Jones | false | |||||||
"[Jan] 21 | 20407 | 1354 | Henry Brown | 522 Ralph Ave., Bklyn | 51 | M | Gloria Brown | D | 59 | 9 | 1 | George L Jones | false | ||||||
"[Jan] 21 | 20408 | 1467 | Antoine Green | 5 East 118th Street | 7 | M | G | 31 | 3 | 5 | George L Jones | true | Baby | ||||||
"[Jan] 22 | 20409 | 1502 | Thomas McNichols | 107 West 114th Street | 61 | M | I | 20 | 33 | 1 | Jenkins Funeral Chapel | true | |||||||
"[Jan] 22 | 20410 | 708 | Garland Burton | 869 Macon St., Bklyn | 47 | M | I | 20 | 33 | 2 | Elizabeth M Smith | false | |||||||
"[Jan] 23 | 20411 | 2792 | Gussie E Smith | 34-46 1/2 Sussex Ave., Newark, NJ | 72 | F | W. D Wingate | H | 9 | H | 2 | Arthur Brisbane | true | Re-op | |||||
"[Jan] 23 | 20412 | 757 | George Evans | 1416 Bristol St., Bronx | 62 | M | I | 20 | 33 | 3 | Charles A Chambers | false | |||||||
"[Jan] 23 | 20413 | 1562 | William Outing | 215 West 148th Street | 63 | M | I | 20 | 33 | 4 | Griffin Peters Fun H | false | |||||||
"[Jan] 23 | 20414 | 776 | Bertha Alson | 828 East 169th Street | 64 | F | I | 11 | 39 | 1 | Haywood H Green | true | |||||||
"[Jan] 24 | 20415 | Dist 1593 Reg | Arthur Charles Taylor AKA Albert C Taylor | 101 West 75th Street | 54 | M | I | 11 | 39 | 2 | Ioneze H Jefferson | false | |||||||
"[Jan] 24 | 20416 | 1544 | Lucy Towns | 118 West 130th Street | 80 | F | I | 11 | 39 | 3 | Copper's Fun Chapel | false | |||||||
"[Jan] 24 | 20417 | 854 | Rose M Davis | 1073 Washington Ave., Bx | 61 | F | I | 11 | 39 | 4 | Unity Fun Home, INc | false | |||||||
"[Jan] 24 | 20418 | 146 | Michael Savid Kendricks | 92 Maple Ave., Port Richmond, SI | 3 | M | David Cleveland | D | 60 | 9 | 1 | Kenneth E Billups,Sr | true | ||||||
"[Jan] 24 | 20419 | 1632 | William C Slaughter | 2160 Madison Avenue | 75 | M | William C Slaughter | D | 10 | 26 | 2 | Dorothy D Brooks | true | Re-op | |||||
"[Jan] 25 | 20420 | 1824 | Catherine Rainey | 2192 Eighth Avenue | 79 | F | I | 19 | 33 | 1 | Trumbo's Fun Chapel | false | |||||||
"[Jan] 25 | 20421 | 1777 | Joseph H Brittle | 507 West Street | 56 | M | I | 19 | 33 | 2 | Mickey Fun Ser., Inc | false | |||||||
"[Jan] 26 | 20422 | 1703 | Alexander Boyd | 469 West 166thnStreet | 65 | M | I | 19 | 33 | 3 | M A Daniels & Sons | true |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page