Untitled Page 232
Facsimile
Transcription
Status: Complete
year: 1964
Date | Interment No. | Receipt No. | B. of H. No. | Deceased | Last Address | Age (Years) | Age (Months) | Age (Days) | Sex | Plot Owner | Sec. | Plot | Grave | Range | Position | Undertaker | Box | Remarks | Transcriber Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April 16 | 4369 | Elizabeth Morris | 938 St Nicholas Avenue | 50 | F | Lenora Carter | F | 18 | 43 | 3 | Jenkins Fun Chapel | false | Re-op | ||||||
"[Apr] 17 |
|
Joseph Hart | 444 Washington Ave., Bklyn | 70 | M | I | 86 | 33 | 4 | Calvin P Parker | false | Morgue | |||||||
"[Apr] 17 | 8132 | Fannie Jones | 320 West 111th Street, NY | 60 | F | A | 6 | 2 | 1 | S McMillan, Inc | true | ||||||||
"[Apr] 17 | 7897 | English Nelson | 441 Bainbridge St., Bklyn | 65 | M | A | 6 | 2 | 2 | Kings COunty Fun H | true | ||||||||
"[Apr] 17 | 8061 | Henry Jones | 286 West 127 Street | 69 | M | A | 6 | 2 | 3 | Perkins Mem. Chapel | false | ||||||||
"[Apr] 17 | Dist 4395 Reg 138 | Walter Carter | 407 Halsey St., Bklyn | 50 | M | A | 6 | 2 | 4 | Dorothy Y Chapman | true | Baby | |||||||
"[Apr] 17 | Dist 5903 Reg | Michael Johnson | 656 W 204 Street | 1 | 6 | M | E | 15 | 19 | 5 | Maceo Thomas | true | |||||||
"[Apr] 18 |
|
Albert Wilder | 85 Lenox Avenue | 56 | M | G | 34 | 32 | 1 | Trumbo's Fun Chapel | false | ||||||||
"[Apr] 18 | 8169 | Edward Hooker | 149 Edgecombe Avenue | 59 | M | G | 34 | 32 | 2 | Griffin Peters Fun H | false | ||||||||
"[Apr] 18 | 8283 | Adline Banks | 1962 Seventh Avenue | 78 | F | G | 34 | 32 | 3 | Peter J Lance | false | ||||||||
"[Apr] 18 | ---- | Dasha Thompson | 108 Virgil St., Stamford | 77 | M | William & Son Fun H | true | ||||||||||||
"[Apr] 19 | 8223 | Estelle L Davis | 440 Manhattan Avenue | 56 | F | G | 34 | 32 | 4 | George L Jones | true | Remove out of cemetery (4/2/64) to Woodland Cemetery | |||||||
"[Apr] 20 | ---- | Harold W Johnson | 329 West 52 Street | 22 | M | G | 35 | 32 | 1 | S McMillan, Inc | true | ||||||||
"[Apr] 20 | 8309 | Melvin Walker | 10 West 107 Street | 43 | M | G | 35 | 32 | 2 | Unity Fun Home | false | ||||||||
"[Apr] 20 | 8047 | Hazel Brown | 418 Jersey Ave., Bklyn | 46 | F | G | 35 | 32 | 3 | Hunte Funeral Home | true | ||||||||
"[Apr] 21 | 5210 | Mamie P Johnson | 7038 Parson Blcd, Jamaica, NY | 78 | F | Elsie Harris | H | 9 | M | 2 | John McChester | true | Re-op | ||||||
"[Apr] 21 | 8472 | Chauncey Durkin | 117 West 70th Street | 52 | M | G | 35 | 32 | 4 | Charles Rollerson | false | ||||||||
"[Apr] 22 | Disinter # | Dasha Thompson | 108 Virgil St., Stamford, Conn. | 77 | M | No Re-interment | F | 6 | 19 | 1 | William & Son Fun Home | false | Removal out of Cemetery to Woodland Cemetery | ||||||
"[Apr] 22 |
|
Luella Green | 717 Cortona Park N, Bronx, NY | 51 | F | A | 5 | 2 | 1 | Marcus Jackson | false | ||||||||
"[Apr] 22 | 8367 | John Williams | 101 West 140 Street | 56 | M | H | 22 | M | 1 | Ioneze H Jefferson | true | ||||||||
"[Apr] 23 | 768 | Wililam Brown | 48 Alaska St., SI, NY | 54 | M | Claudia F Brown | D | 62 | 18 | 1 | Kenneth E Billups Sr | true | |||||||
"[Apr] 23 | 8522 | Bessie White | 601 West End Avenue | 86 | M | G | 36 | 32 | 1 | Wainwright & Son, Inc | true | ||||||||
"[Apr] 23 | 8514 | Anna Saulters | 2360 First Avenue | 73 | F | G | 36 | 32 | 2 | George L Jones | false | ||||||||
"[Apr] 23 | 7834 | Lillian Maddox | 109-21 156 St., Jamaica | 64 | F | A | 5 | 2 | 2 | Birdie E Brown | false | ||||||||
"[Apr] 23 | 8513 | Ardella Johnson | 2503 Eighth Avenue | 72 | F | A | 5 | 2 | 3 | George L Jones | true | ||||||||
"[Apr] 23 |
|
Alethea Hicks | 285 St Nicholas Avenue | 81 | F | A | 5 | 2 | 4 | Imperial Fun Home | false | ||||||||
"[Apr] 24 | ---- | Amy Darrell | 149-09 Lakewood Ave., Jamaica, NY | 82 | F | G | 36 | 32 | 3 | Cobbs Fun Home | false | ||||||||
"[Apr] 24 | 8743 | Robert Campbell | 476 West 143 Street | 32 | M | Lueans Campbell | H | 10 | N | 3 | Louise B Hart | true | Re-op | ||||||
"[Apr] 25 | 8744 | Robert Alridge | 119 Boston Road, Bx | 38 | M | A | 1 | 3 | 1 | George L Jones | false | ||||||||
"[Apr] 25 | 8650 | Joyce William | 1 West 131st Street | 86 | F | A | 1 | 3 | 2 | Lee P Weaver | true | ||||||||
"[Apr] 25 | 8393 | James Brown | 382 Monroe St., Bklyn | 55 | M | A | 1 | 3 | 3 | Hunte's Fun Home | false | ||||||||
"[Apr] 25 | 8470 | Sarah Chisolm | 442 Kings Fourth Walk, Bklyn | 74 | F | Edward Phett | D | 68 | 10 | 2 | Mickey Funeral Ser., Inc | false | Re-op |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page