Untitled Page 235
Facsimile
Transcription
Status: Complete
year: 1964
Date | Interment No. | Receipt No. | B. of H. No. | Deceased | Last Address | Age (Years) | Age (Months) | Age (Days) | Sex | Plot Owner | Sec. | Plot | Grave | Range | Position | Undertaker | Box | Remarks | Transcriber Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 12 | 9861 | Elizabeth Olmstead | 541 Lenox Avenue | 63 | F | Lucille Robinson & Arthur Olmstead | E | 18 | 28 | 3 | MA Daniels & Son | true | Re-op | ||||||
"[May] 13 | 5390 | Felicia Bellamy | 862 Kelly St., Bronx | 1 | 1 | F | E | 13 | 19 | 7 | McCall's Fun H | true | Baby | ||||||
"[May] 13 | 10034 | Eugene Mitchell | 334 East 108 Street | 66 | M | Eugene Mitchell | D | 23 | 27 | 2 | William S Ross | true | Re-op | ||||||
"[May] 13 | 890 | Clara Triplett | 102 Welbrook Ave., SI | 36 | F | Grace Gray | D | 64 | 19 | 1 | Chambers Fun H | true | |||||||
"[May] 13 | 9994 | George Brooks | 320 West 145 Street | 62 | M | A | 5 | 3 | 1 | Trumbo's Fun Chapel | false | ||||||||
"[May] 14 | 5444 | Alfred Taylor | 838 Kelley St., Bronx | 64 | M | A | 5 | 3 | 2 | Walter H Wiley | false | ||||||||
"[May] 14 | Dist 5195 Reg 232 | Josephine Owens | 256 Intervale Ave., Bx | 73 | F | A | 5 | 3 | 3 | Cathedral Fun Home | false | ||||||||
"[May] 14 | 10191 | Edward Jones | 273 West 136 Street | 2 | 1 | M | E | 12 | 19 | 9 | Peter J Lance | false | Baby | ||||||
"[May] 15 | 10056 | Robin Grace | 1023 FDR Drive NY | 2 | 18 | F | E | 13 | 19 | 8 | Lee P Weaver | false | Baby | ||||||
"[May] 15 | Dist 5196 Reg 487 | Eugene Jordon | 1439 Boston Rd., Bx | 80 | M | Idalia Jordon | F | 6 | 19 | 1 | Walter H Wiley | false | |||||||
"[May] 15 | 10055 | Arthur Simpson | 230 Eat 119 Street | 48 | M | A | 5 | 3 | 4 | Lee P Weaver | true | ||||||||
"[May] 15 | 10283 | Josephine Rodriguez | 539 West 49 Street | 32 | F | A | 5 | 3 | 5 | Cathedral Fun H | false | ||||||||
"[May] 16 | 6419 | Elijah Murkins | 25-17 Curtis St., E Elmhurst | 56 | M | Jean Madden | D | 65 | 19 | 1 | O P Armwood | true | |||||||
"[May] 16 | 10346 | William Robinson | 1890 Seventh Avenue | 69 | M | A | 3 | 4 | 1 | Trumbo's Fun Chapel | false | ||||||||
"[May] 16 | Dist 4395 Reg 190 | Harold Blackman | 437 Manhattan Avenue | 44 | M | A | 3 | 4 | 2 | Trumbo's Fun Chapel | false | ||||||||
"[May] 16 | 5525 | Dennis Coles | 216 East 166 St., Bx | 11 | F | A | 3 | 4 | 3 | Harlem Fun Home | true | ||||||||
"[May] 16 | 10308 | Ernest Walker | 311 West 116 Street | 53 | M | A | 3 | 4 | 4 | George L Jones | false | ||||||||
"[May] 16 | 10371 | Mamie D Robinson | 166 West 132 Street | 37 | M | A | 6 | 3 | 1 | Marcus Jackson | false | ||||||||
"[May] 16 | 10239 | Arthur Gordon | 300 West 153 Street | 70 | M | Arthur Gordon | E | 14 | 33 | 2 | Estwick Bros | true | Re-op | ||||||
"[May] 18 | 10470 | Gladys Cooke | 298 West 112 Street | 53 | F | Harriett Bell | D | 26 | 10 | 3 | Trumbo's Fun Chapel | false | Re-op | ||||||
"[May] 18 | 10440 | Dorothy Cradle | 215 West 121 Street | 51 | F | A | 6 | 3 | 2 | Chalres Rollerson | false | ||||||||
"[May] 18 | 10486 | Mancilla Lucena | 719 East 6th Street | 74 | M | A | 6 | 3 | 3 | Gotham Mem Chapel | false | ||||||||
"[May] 18 | 10412 | Susan Mills | 140 West 140 Street | 75 | F | A | 6 | 3 | 4 | Virgil S Smith Jr | false | ||||||||
"[May] 18 | 10454 | Vernie Wallace | 493 East 136 St., Bronx | 70 | M | Ethel Hilda Wallace | D | 66 | 19 | 1 | George L Jones | true | |||||||
"[May] 19 | 10372 | Richard Bostick | 307 West 133 Street | 63 | M | A | 4 | 4 | 1 | Marcus Jackson | false | ||||||||
"[May] 19 | 10510 | Theodore White | 258 West 123 Street | 22 | M | A | 4 | 4 | 2 | Mickey Fun Ser | true | ||||||||
"[May] 19 | 10562 | Willie H Nance | 204 W 103 Street | 65 | M | A | 4 | 4 | 3 | Trumbo's Fun Chapel | false | ||||||||
"[May] 19 | 10341 | Callie Banks | 50 East 13th Street | 53 | F | A | 4 | 4 | 4 | Jenkins Fun Chapel | false | ||||||||
"[May] 19 | Dist 4395 Reg 187 | Mannie Harris | 276 West 141 Street | 78 | F | I | 81 | 34 | 1 | Harlem Fun Home | false | ||||||||
"[May] 19 | 10238 | Norman Felden | 414 Sutton Ave., Bklyn | 39 | M | I | 81 | 34 | 2 | Edward J Robeson | false | ||||||||
"[May] 20 | 10375 |
Theodore Davis | 1777 Prospect Pl, Bklyn | 34 | M | A | 5 | 4 | 1 | McMillan & Hawkins | false | ||||||||
"[May] 20 | 5718 | Mary Ellis | 1318 Boston Rd., Bx | 39 | F | A | 5 | 4 | 2 | Cannon Funeral Home | false |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page