Untitled Page 250
Facsimile
Transcription
Status: Complete
year: 1964
Date | Interment No. | Receipt No. | B. of H. No. | Deceased | Last Address | Age (Years) | Age (Months) | Age (Days) | Sex | Plot Owner | Sec. | Plot | Grave | Range | Position | Undertaker | Box | Remarks | Transcriber Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sept 30 | 10676 | Fannie McCray | 436 Prospect Ave., Bx | 78 | F | A | 9 | 9 | 2 | L Audrey Ward | true | ||||||||
"[Sept] 30 | Dist 5195 Reg 481 | Isiah Jackson | 275 Jackson St., Bklyn | App 89 | M | A | 9 | 9 | 3 | Edward J Robeson | true | ||||||||
"[Sept] 30 | 20212 | Adelle Haheb | 125 East 115 Street | 72 | F | A | 9 | 9 | 4 | Benta Funeral H | false | ||||||||
Oct 1 | 1772 | James Hand, Sr | 32 Norman Street, Rossville, SI | 81 | M | James Hand, Sr | D | 49 | 42 | 1 | Kenneth E Billups, Sr | true | |||||||
"[Oct] 1 | 20189 | Mary Brown | 306 West 112 Street | 36 | F | A | 7 | 10 | 1 | S McMillan, Inc | false | ||||||||
"[Oct] 1 | 20226 | Rossie O Mosely | 310 East 106 Street | 17 | F | A | 7 | 10 | 2 | Griffin Peters Fun H | false | ||||||||
"[Oct] 1 | 20319 | Vincent Ramos | 100 West 87 Street | 43 | M | A | 7 | 10 | 3 | Cathedral Fun Home | false | ||||||||
"[Oct] 2 | 144 | Roland Watson | 1460 Bronx River Ave., Bx | M | A | 10 | 9 | 1 | Elizabeth M Smith | false | Disinter from City Cemetery | ||||||||
"[Oct] 3 | 10802 | Vera Mallory | 1455 Webster Ave., bx | 46 | F | A | 10 | 9 | 3 | L Audrey Ward | true | ||||||||
"[Oct] 3 | 20381 | William Davis | 444 East 98 Street | 50 | M | A | 8 | 10 | 1 | Trumbo's Fun Chapel | false | ||||||||
"[Oct] 3 | 20285 | Willie George | 190 West 190 Street | 54 | M | A | 8 | 10 | 2 | George L Jones | true | ||||||||
"[Oct] 3 | 20473 | Lenora Simmons | 432 Lenox Avenue | 67 | F | A | 8 | 10 | 3 | Charles A Chambers | false | ||||||||
"[Oct] 3 | 204063 | Virt Taylor | 11 West 129 Street | 70 | F | A | 8 | 10 | 4 | George L Jones | true | ||||||||
"[Oct] 5 | 10827 | Charles Reese | 578 Teasdale Pl, Bx | 74 | M | A | 8 | 10 | 5 | L Audrey Ward | true | ||||||||
"[Oct] 5 | 20321 | James L Hicks | 233 East 126 Street | 54 | M | A | 10 | 9 | 2 | Dorothy D Brooks | true | ||||||||
"[Oct] 5 | 20518 | James P Van Duzer | 227 East 118 Street | 50 | M | A | 4 | 11 | 1 | Henry W Payne, Inc | false | ||||||||
"[Oct] 5 | 20452 | George Layne | 1449 Fifth Avenue | 75 | M | A | 4 | 11 | 2 | Butler Fun Home | false | ||||||||
"[Oct] 6 | 20388 | John Green | 119 East 130 Street | 46 | M | A | 4 | 11 | 3 | Griffin Peters Fun H | false | ||||||||
"[Oct] 6 | 10869 | Betty Horton | 1426 Needham Ave., Bx | 85 | F | A | 4 | 11 | 4 | Bronx Unity | false | ||||||||
"[Oct] 6 | 20495 | David Harding | 522 West 147 Street | 58 | M | A | 11 | 9 | 1 | Fred M Williams | true | ||||||||
"[Oct] 6 | 10865 | Sylvester Middlebrooks | 663 East 165 Street, Bx | 48 | M | A | 11 | 9 | 2 | Rodney Dade, Inc | false | ||||||||
"[Oct] 6 | 10907 | Frank Powell | 815 East 152 Street Bx | 51 | M | Lillian Powell | F | 21 | 19 | 1 | Lafayette W Rogers | true | |||||||
"[Oct] 6 | 20626 | Henry McKnight | 323 West 138 St | 58 | M | A | 11 | 9 | 3 | George L Jones | true | ||||||||
"[Oct] 7 | Dist 5196 Reg 941 | Samuel Reese | Brentwood, LI, NY | 76 | M | (Rev) Shem Rice | D | 51 | 17 | 2 | Lafayette W Rogers | true | Re-op | ||||||
"[Oct] 7 | Dist 5194 Reg 693 | Bertha Woods | 264 West 115 Street | 80 | F | Charles McDants | D | 55 | 41 | 1 | Lee P Weaver | true | |||||||
"[Oct] 7 | 20662 | Stephen Reese | 108 West 141 Street | 65 | M | A | 4 | 1 | 5 | Elizabeth M Smith | false | ||||||||
"[Oct] 7 | 20577 | Curtis Payton | 1997 Seventh Avenue | 66 | M | Elisha Payton | H | 20 | J | 2 | Peter J Lance | true | Re-op | ||||||
"[Oct] 7 | 19553 | Catherine Thomas | 423 Tompkins Ave,. Bklyn | 79 | F | A | 9 | 10 | 1 | Hunte's Fun Home | false | ||||||||
"[Oct] 7 | 20475 | Hugo Eppinger | 148 Eighth Ave., NYC | 57 | M | A | 9 | 10 | 2 | Perkins Mem Chapel | true | ||||||||
"[Oct] 8 | 20682 | William W McCleese | 299 West 137 Street | 81 | M | A | 9 | 10 | 3 | M A Daniels & Son | true | ||||||||
"[Oct] 9 | 20611 | Connie Brown | 1747 Park Avenue, NY | 71 | F | A | 9 | 10 | 4 | Mickey Fun Ser., Inc | false | ||||||||
"[Oct] 9 | 20807 | Clara Taylor | 305 West 134 Street | 93 | F | A | 12 | 9 | 1 | Wainwright & Son, Inc | true |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page