Untitled Page 73
Facsimile
Transcription
Status: Complete
year: 1972
Date | Interment No. | Receipt No. | B. of H. No. | Deceased | Last Address | Age (Years) | Age (Months) | Age (Days) | Sex | Plot Owner | Sec. | Plot | Grave | Range | Position | Undertaker | Box | Remarks | Transcriber Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct. 13 | Pattie Brinton | 730 East 116th St. - Bx | 73 | F | F | 5 | 7 | 1st | Peter J. Lance F.H. | true | |||||||||
"[Oct.] 13 | Reg. Dist 5957 | George Coker | 264 Adams St. - Bedford Hills, N.Y. | ? | M | John & George Coker (Dec.) | H | 17 | U | 3rd | Kings C'ty - Wilhelmina F.H. | true | Final Re-op | ||||||
"[Oct.] 13 | K19007 | Geraldine Herriera | 1265 Madison St. - B'klyn | 22 | F | Beatrice Gray | F | 7 | 39 | 1st | Calvin P. Parker | true | . | ||||||
"[Oct.] 13 | K18963 | Will Lynn | 352 Montauk St. - B'klyn | 66 | F | F | 6 | 7 | 4th | McMillan Fun. Chapel | false | ||||||||
"[Oct.] 13 | Mildred Steward | 160 Lamport Bvld. - S.I. | 41 | F | F | 6 | 7 | 5th | Marcus Jackson | false | |||||||||
"[Oct.] 14 | K19068 | (Rev) Early Ora Bowner | 109 Lewis Ave. - B'klyn | 88 | M | (Rev) Early Ora Downer | F | 14 | 20 | 2nd | Davis Funeral Home | true | Re-op | ||||||
"[Oct.] 14 | K19075 | Vivian Dawson | 1086 Sutter Ave. - B'klyn | 35 | F | F | 5 | 7 | 2nd | King A. Sanders F.H. | false | ||||||||
"[Oct.] 14 | Arthur Henry | 1049 Fulton St. - B'klyn | 55 | M | F | 5 | 7 | 3rd | Paul B. Hemsley | false | |||||||||
"[Oct.] 14 | K19178 | Juan Martinez | 345 Adelphi St. - B'klyn | 41 | M | F | 5 | 7 | 4th | Robert F. Cranford | false | ||||||||
"[Oct.] 16 | K19063 | Philemon Walker | 154 Hemrod St. - B'klyn | 42 | M | Rose Burks | F | 9 | 39 | 1st | R.S. Saunders F.H. | true | |||||||
"[Oct.] 16 | X11126 | Thomastine Sarchet | 1385 Washington Ave. - Bx | 55 | F | Thomas Sarchet | F | 10 | 39 | 1st | Wiley - Primm F.H. | false | |||||||
"[Oct.] 17 | ------ | Rostine Garrett | 670 Atlantic St. - Stamford, Con. | 39 | M | Vivian Garrett | F | 12 | 39 | 1st | Trumbo's Fun. Chapel | false | |||||||
"[Oct.] 17 | M19928 | Edna Chevalier | 70 East 115th St. | 78 | F | F | 5 | 7 | 5th | Trumbo's Fun. Chapel | false | ||||||||
"[Oct.] 17 | M19986 | Alexander Lewis | 225 West 115th St. | 73 | M | F | 5 | 7 | 6th | Benta Fun. Home | false | ||||||||
"[Oct.] 17 | Rinalda Arnod | 3493 3rd Ave. - Bx | 19 | M | I | 95 | 39 | 1st | Fulton Memorial Chapel | false | |||||||||
"[Oct.] 17 | M20009 | George Ellison | 540 St. John's Place - B'klyn | 70 | M | I | 95 | 39 | 2nd | George Council | true | ||||||||
"[Oct.] 17 | X11132 | Dorothy C Smith | 39 Marcey Place. - Bx | 38 | F | Dorothy C. Smith (Dec.) | D | 57 | 12 | 2nd | Bolden Funeral Home | false | Re-op | ||||||
"[Oct.] 18 | M19932 | Ivy Hazzard | 129-33 147th St. | 71 | F | Ivy Hazzard (Dec.) | E | 9 | 45 | 3rd | Rodney Dade, Inc. | false | Final Re-op | ||||||
"[Oct.] 18 | Ella Coleman | 16 Mill St. - B'klyn | 74 | F | I | 95 | 39 | 3rd | Fulton Memorial Chapel | false | |||||||||
"[Oct.] 19 | M19938 | Walter McBride | 2286 7th Ave. | 38 | M | I | 95 | 39 | 4th | Universal Funeral Chapel | true | ||||||||
"[Oct.] 19 | Raymond Erby | 820 Classon Ave. - B'klyn | 38 | M | I | 95 | 39 | 5th | McMillan Fun. Chapel | false | |||||||||
"[Oct.] 19 | M20138 | Lula Davis | 307 West 120th St. | 68 | F | Stacey Frazier | E | 8 | 27 | 1st | Henry W. Payne, Inc. | false | |||||||
"[Oct.] 19 | M20238 | Deamona Artis | 484 Houston St. | 17 | F | K | 22 | 15 | 4th | Vanella Fun. Chapel | false | Baby | |||||||
"[Oct.] 24 | Elnora Campbell | 2115 Clinton Ave. - Bx | 51 | F | I | 97 | 38 | 3rd | Trumbo's Fun. Chapel | false | |||||||||
"[Oct.] 20 | K19422 | George Daniels | 42 Brooklyn Ave. - B'klyn | 63 | M | I | 95 | 39 | 6th | Dorothy K. Robeson | false | ||||||||
"[Oct.] 20 | K19258 | Isaac Summers | 619 Jefferson Ave. - B'klyn | 62 | M | Arleigh Summers | F | 14 | 39 | 1st | R.S. Saunders F.H. | false | |||||||
"[Oct.] 20 | K19489 | Rufus Miles | 425 Prospect Place - B'klyn | 68 | M | I | 97 | 38 | 1st | King A. Sanders | false | ||||||||
"[Oct.] 21 | Inez Howard | 807 Dean St. - Bklyn | ? | F | I | 97 | 38 | 2nd | Kings Cty - Wilhelmina F.H. | false | |||||||||
"[Oct.] 21 | K19533 | Shawnequa Moody | 120 Powell St. - B'klyn | 26 | k | K | 20 | 9 | 6th | Brooklyn Unity Fun. Home | false | Baby | |||||||
"[Oct.] 24 | K19600 | Wesley Morton | Brooklyn | 65 | M | I | 97 | 38 | 4th | Brooklyn Unity Fun. Home | false | ||||||||
"[Oct.] 24 | John Williams | 805 Greene Ave. - B'klyn | 66 | M | I | 97 | 38 | 5th | Kings C'ty - Wilhelmina F.H. | false | |||||||||
"[Oct.] 24 | K19599 | Dhara Jerome | 3020 Surf Ave. - B'klyn | 4 | F | I | 21 | 13 | 7th | B'klyn Unity Fun. Homem | false | Baby |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page