Pages That Need Review
Permanent Record Book 2
Untitled Page 127
Year: 1961
Date | Interment No. | Receipt No. | B. of H. No. | Deceased | Last Address | Age (Years) | Age (Months) | Age (Days) | Sex | Plot Owner | Sec. | Plot | Grave | Range | Position | Undertaker | Box | Remarks | Transcriber Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 13 | 20105 | 24240 | Edmund Belfor | 227 West 123rd Street | 60 | M | I | 20 | 39 | 2 | Maceo Thomas | false | |||||||
"[Nov] 13 | 20106 | 24327 | Annie Jackson | 45 West 137th Street | 56 | F | I | 20 | 39 | 3 | M A Daniels & Sons, Inc | true | |||||||
"[Nov] 13 | 20107 | 24262 | Hazel Pauline Adams | 18 West 130th Street | 43 | F | I | 21 | 42 | 1 | Riverton Funeral Home | true | |||||||
"[Nov] 13 | 20108 | 5973 | John C Catte | 306 West 135th Street | 55 | M | I | 20 | 39 | 4 | Robert L Taylor | false | |||||||
"[Nov] 14 | 20109 | 22905 | Willie Mack Crews | 130 West 143rd Street | 51 | M | I | 21 | 42 | 2 | Peter J Lance | false | |||||||
"[Nov] 14 | 20110 | 11955 | Albert W Morrison | 813 East 150th St., Bx | 73 | M | I | 21 | 42 | 3 | S McMillan, Inc | false | |||||||
"[Nov] 14 | 20111 | 24241 | Beatrice Prier | 1792 Amsterdam Ave | 42 | F | I | 21 | 42 | 4 | Elizabeth M Smith | false | |||||||
"[Nov] 15 | 20112 | 24467 | Dorothy Glaston Matthews | 314 West 134th Street | 46 | F | I | 19 | 39 | 1 | Dorothy D Brooks | true | |||||||
"[Nov] 15 | 20113 | 24452 | Mary Jordon | 271 West 150th Street | 71 | F | I | 19 | 39 | 2 | Howard D McGill | false | |||||||
"[Nov] 15 | 20114 | 24561 | Oliver McAlphin | 316 West 119th Street | 85 | M | Lucillr McAlphin | D | 49 | 29 | 2 | David M Jaudon | true | Re-op | |||||
"[Nov] 15 | 20115 | 13138 | Kevin Lawrence | 118-23 204th St., St Albans, NY | 1 | 21 | M | G | 5 | 36 | 5 | Lee P Weaver | false | Baby | |||||
"[Nov] 15 | 20116 | 12046 | Kevin Meyers | 3442 1/2 Third Ave., Bx | 1 | M | G | 5 | 36 | 6 | Griffin Peters Fun H | false | Baby | ||||||
"[Nov] 16 | 20117 | 24311 | Josephine Fort | 2029 Seventh Avenue | 42 | F | I | 19 | 39 | 3 | Benta Funeral Home | false | |||||||
"[Nov] 17 | 20118 | 24564 | Norris Tota, Jr | 71 West 112th Street | 6 | M | I | 19 | 39 | 4 | Lee P Weaver | true | |||||||
"[Nov] 17 | 20119 | 24556 | Harriet Thompson | 258 West 135th Street | 91 | F | I | 19 | 39 | 5 | Bolden Funeral Home | false | |||||||
"[Nov] 17 | 20120 | 24491 | Ophelia Day | 166 West 122nd Street | 58 | F | I | 23 | 40 | 1 | Mickey Funeral Ser. | true | |||||||
"[Nov] 17 | 20121 | 24648 | Mary Carrie Bennett | 410 East 105th Street | 25 | F | I | 23 | 40 | 2 | Griffin Peters FUn H | false | |||||||
"[Nov] 17 | 20122 | 24656 | Elmer Oates | 2841 Eighth Avenue | 28 | M | I | 23 | 40 | 3 | Wainwright & Son, Icn | false | |||||||
"[Nov] 18 | 20123 | 24786 | Mary Elizabeth Tompkins | 511 West 143rd Street | 10 | F | G | 16 | 36 | 5 | Clinton JEffries | true | Baby | ||||||
"[Nov] 18 | 20124 | 24728 | William Johnson Roseborough | 529 West 150th Street | 70 | M | I | 23 | 40 | 4 | John E Yates, Jr | false | |||||||
"[Nov] 18 | 20125 | 24784 | William Oliver | 56 East 126th Street | 44 | M | I | 20 | 42 | 1 | George L Jones | true | |||||||
"[Nov] 18 | 20126 | 24490 | Samuel Jones | 25 West 132nd Street | 21 | M | I | 20 | 42 | 2 | Mickey Fun Ser., Inc | true | |||||||
"[Nov] 18 | 20127 | 24649 | Anna Manning | 2256 FIfth Avenue | 75 | F | I | 20 | 42 | 3 | Griffin Peters F H | false | |||||||
"[Nov] 18 | 20128 | Mary Stitch | 365 East 105th Street | 28 | F | I | 20 | 42 | 4 | George L Jones | false | ||||||||
"[Nov] 18 | 20129 | 24904 | Moses Johnson | 121 West 116th Street | 60 | M | I | 18 | 39 | 1 | Marcus Jackson | false | |||||||
"[Nov] 20 | 20130 | 24791 | Janette Sultan | 71 West 112th Street | 37 | F | Royal Order of Ethiopian Hebrews | F | 16 | 35 | 1 | Henry A Toppin & Son | true | opening | |||||
"[Nov] 20 | 20131 | 24808 | Ruth Beatrice Small | 11 West 129th Street | 61 | F | I | 18 | 39 | 2 | Mickey FUn Ser., Inc | false | |||||||
"[Nov] 21 | 20132 | 24850 | James Boone | 306 West 112th Street | 30 | M | I | 18 | 39 | 3 | Trumbo's Fun Chapel | false | |||||||
"[Nov] 22 | 20133 | 23208 | Olivia Maddox | 278 New York Ave., Bklyn | 47 | F | I | 183 | 39 | 4 | George L Jones | false | |||||||
"[Nov] 22 | 20134 | Bronx | Hydie McNiel | 1254 Franklin Ave., Bx | 61 | F | I | 18 | 39 | 5 | Unity FUn Home | false | |||||||
"[Nov] 22 | 20135 | 25019 | Jessie Whitfield | 55 W 111th Street | 55 | F | I | 22 | 40 | 1 | Peter J Lance | true | |||||||
"[Nov] 22 | 20136 | 12279 | Joseph A Brandon | 980 Fox Street, Bx | 36 | M | I | 22 | 40 | 2 | Theodore A Forte | true |
Untitled Page 128
Year: 1961
Date | Interment No. | Receipt No. | B. of H. No. | Deceased | Last Address | Age (Years) | Age (Months) | Age (Days) | Sex | Plot Owner | Sec. | Plot | Grave | Range | Position | Undertaker | Box | Remarks | Transcriber Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov. 24 | 20,137 | 25003 | Ossie May Flippins | 404 West 115th Street | 52 | F | I | 18 | 39 | 6 | Trumbo's Fun. Chapel | false | |||||||
"[Nov.] 24 | 20,138 | 23451 | Curtis Sanders | 862 Myrtle Ave - Bklyn | 1 | M | G | 17 | 36 | 5 | King A. Sanders | true | Baby | ||||||
"[Nov.] 24 | 20,139 | 25151 | Kevin Lewis | 112 Elridge St. N.Y. | 3wks | M | G | 17 | 36 | 6 | Peter J. Lance | false | Baby | ||||||
"[Nov.] 24 | 20,140 | 24879 | James Brown | 9 West 131st Street | 65 | M | I | 22 | 40 | 3 | Mickey Fun. Ser, Inc | false | |||||||
"[Nov.] 25 | 20,141 | 12402 | Thelma James | 1155 Boston Rd. - Bx. | 50 | F | Cecelia Damequey | D | 60 | 24 | 2 | Haywood H. Greene | true | Re-op. | |||||
"[Nov.] 25 | 20,142 | 12326 | Roxana Lawrence | 1065 Taylor Ave - Bx. | 82 | F | I | 22 | 40 | 4 | Marcus Jackson | false | |||||||
"[Nov.] 25 | 20,143 | 13606 | Clyde Mc Sween | 119-37-147th St. - S. Ozone Park, N.Y. | 45 | M | Willie Mae Ware & Lee Mc Iver | E | 18 | 31 | 2 | Gilmore's Fun. Home | true | Re-op. | |||||
"[Nov.] 25 | 20,144 | 25169 | Austin Jackson | 61 Hancock St. - Bklyn | 60 | M | I | 19 | 42 | 1 | M. A. Daniels & Son, Inc. | true | |||||||
"[Nov.] 25 | 20,145 | 25201 | Annie Williams | 102 West 114th Street | 55 | F | I | 19 | 42 | 2 | George L. Jones | true | |||||||
"[Nov.] 25 | 20,146 | Bklyn | Luana Harvin | 214 Major St. - Bklyn | 48 | F | I | 19 | 42 | 3 | Griffin - Peters F. H. | false | |||||||
"[Nov.] 25 | 20,147 | 25307 | Juanita Brown Hicks | 430 Amsterdam Avenue | 40 | F | I | 19 | 42 | 4 | Butler Fun. Home | false | |||||||
"[Nov.] 25 | 20,148 | 23542 | Emma Miller | 131 Moore St. - Bklyn | 61 | F | Emma Miller (Dec) | F | 6 | 54 | 1 | Edward J. Robeson | true | opening | |||||
"[Nov.] 27 | 20,149 | 23667 | Deliah Collins | 212 1/2 Howard Ave - Bklyn | 57 | F | Carrie Baldwin | F | 12 | 8 | 1 | Estates of L. H. Woodward | true | opening | |||||
"[Nov.] 27 | 20,150 | 25279 | Eric Medford | 67 West 119th Street | 59 | M | I | 15 | 38 | 1 | S. Mc Millan, Inc. | true | |||||||
"[Nov.] 27 | 20,151 | Dist 5957; Reg. - | Bessie Turner | 138 Maple Ave - Rye, N.Y. | F | I | 15 | 38 | 2 | Boyer Mem. Chapel | false | ||||||||
"[Nov.] 27 | 20,152 | 25283 | James E. Campbell | 612 St. Nicholas Ave. | 67 | M | I | 15 | 38 | 3 | Benta Fun. Home | false | |||||||
"[Nov.] 27 | 20,153 | 25402 | Simeon Duncan | 52 West 120th Street | 56 | I | 15 | 38 | 4 | Mickey Fun. Ser. | false | ||||||||
"[Nov.] 27 | 20,154 | 24539 | Wilmateen Turner | 204 West 148th Street | 49 | F | I | 15 | 38 | 5 | Imperial Fun. H. | false | |||||||
"[Nov.] 28 | 20,155 | 25412 | Louise Jones | 155 West 143rd Street | 37 | F | McCager Anderson | D | 51 | 36 | 2 | Unity Fun. Home | true | Re-op. | |||||
"[Nov.] 29 | 20,156 | 25478 | Christine Johnson | 79 Baruch Drive, N.Y. | 4 | 10 | F | G | 19 | 36 | 5 | Estwick Bros. | false | Baby | |||||
"[Nov.] 29 | 20,157 | 25414 | Odell Thompson | 106 East 119th Street | 49 | F | I | 18 | 42 | 1 | Unity Fun. Home | false | |||||||
"[Nov.] 30 | 20,158 | 25618 | Nelson Walker | 159 West 145th Street | 58 | M | I | 18 | 42 | 2 | Benta Fun. Home | true | |||||||
"[Nov.] 30 | 20,159 | Bronx | Darryl Stewart | 1308 Boston Rd. - Bx. | 1 | M | G | 19 | 36 | 6 | Haywood H. Greene | true | Baby | ||||||
"[Dec.] 1 | 20,160 | 25644 | Daisy Bing | 2445 Eighth Avenue | 40 | F | I | 18 | 42 | 3 | Marcus Jackson | false | |||||||
"[Dec.] 1 | 20,161 | 25339 | James White | 131 West 132nd Street | 66 | M | I | 18 | 42 | 4 | David M. Jaudon, Inc. | true | |||||||
"[Dec.] 1 | 20,162 | 25560 | Odelia Battles | 103 West 137th Street | 43 | F | I | 17 | 39 | 1 | Riverton Fun. Home | true | |||||||
"[Dec.] 1 | 20,163 | 12651 | Margaret Green | 758 East 168th Street | 44 | F | I | 17 | 39 | 2 | L. Audrey Ward | true | |||||||
"[Dec.] 1 | 20,164 | 25717 | James Brown | 239 West 148th Street | 52 | M | I | 17 | 39 | 3 | Henry A. Toppin & Son | false | |||||||
"[Dec.] 1 | 20,165 | 24049 | Arthur Ellsworth Kelley | 722 Halsey St. - Bklyn | 39 | M | I | 17 | 39 | 4 | David M. Jaudon, Inc. | false | |||||||
"[Dec.] 1 | 20,166 | 25712 | Frank B. Owens | 1530 Bryant Ave - Bx. | 63 | M | Frederick Owens | D | 30 | 8 | 2 | Imperial Fun. Home | true | Re-op. | |||||
"[Dec.] 2 | 20,167 | 25786 | Melvin Davis | 220 West 149th Street | 21 | M | G | 19 | 36 | 7 | Percy Lee Davis | true | Baby | ||||||
"[Dec.] 2 | 20,168 | 25688 | Petra Rivera | 24 East 118th Street | 64 | I | 21 | 40 | 1 | Cathedral Fun. Home | false |
Untitled Page 129
Year: 1961
Date | Interment No. | Receipt No. | B. of H. No. | Deceased | Last Address | Age (Years) | Age (Months) | Age (Days) | Sex | Plot Owner | Sec. | Plot | Grave | Range | Position | Undertaker | Box | Remarks | Transcriber Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 2 | 20169 | 12675 | Samuel Sands | 835 Kelly St., Bronx | 41 | M | I | 21 | 40 | 2 | Charles A Chambers | false | |||||||
"[Dec] 2 | 20170 | 2056 | William Harris | 86 Prospect Ave., SI NY | 59 | M | I | 21 | 40 | 3 | Kenneth E Billups, Sr | false | |||||||
"[Dec] 2 | 20171 | 25587 | Dorothy Cook | 1024 St John Ave. Bx | 18 | F | I | 21 | 40 | 4 | Lee P Weaver | false | |||||||
"[Dec] 2 | 20172 | 25708 | Eustace Mitchell | 53 Lenox Avenue, NY | 66 | M | I | 21 | 40 | 5 | Thomas N Cox | false | |||||||
"[Dec] 4 | 20173 | 25972 | Marie Linton | 35 St. Nicholas Terrace | 60 | F | I | 16 | 39 | 1 | Marcus Jackson | false | |||||||
"[Dec] 4 | 20174 | 12676 | George Haines | 530 East 137th St. Bx | 81 | M | I | 16 | 39 | 2 | Charles A Chambers | false | |||||||
"[Dec] 4 | 20175 | 25649 | Nolton Jones | 143 West 113th Street | 54 | M | Marie Jones (Dec) | E | 16 | 35 | 3 | Estella Brooks Alston | true | Re-op | |||||
"[Dec] 4 | 20176 | 12683 | Lynn Sharon Clement | 1230 Boston Rd., Bronx | 3 | F | Coleridge Clement | D | 63 | 10 | 1 | Estella Brooks Alston | true | Child | |||||
"[Dec] 4 | 20177 | 25748 | Loretta Tebought | 141-51 148th St. Springfield Garden, LI | 3 | F | G | 22 | 36 | 5 | George L Jones | false | Baby | ||||||
"[Dec] 5 | 20178 | 189 | Harry Hill | 134th St. NYC | M | I | 16 | 39 | 3 | Benta Funeral Home | true | ||||||||
"[Dec] 5 | 20179 | 12775 | James Singleton | 1173 East 229th St., Bronx | 38 | M | I | 20 | 40 | 1 | Unity Funeral Home | false | |||||||
"[Dec] 5 | 20180 | 25916 | Amos Webster | 1164 Union Ave., Bronx | 65 | M | I | 20 | 40 | 2 | Henry W Payne, Inc | false | |||||||
"[Dec] 5 | 20181 | 12776 | Ernest Warren Brew | 774 Jackson Ave., Bx | 52 | M | I | 20 | 40 | 3 | Unity Funeral Home | false | |||||||
"[Dec] 5 | 20182 | 26067 | Lora Seals | 249 West 80th Street | 52 | F | I | 20 | 40 | 4 | Rollerson Funeral Home | true | |||||||
"[Dec] 5 | 20183 | 25754 | Rosetta Joseph AKA Annie Lou McCurdy | 1486 FIfth Avenue | 42 | F | I | 16 | 39 | 4 | St Helena Funeral Home | true | |||||||
"[Dec] 5 | 20184 | Dist No 5196 Reg No 1152 | George Tucker | 61 Thatford Ave., Bklyn | 64 | M | I | 20 | 40 | 5 | Edward J Robeson | false | |||||||
"[Dec] 6 | 20185 | Dist No 4395 Reg No 492 | Charles Jorden | 610 West 150th Street | 54 | M | I | 15 | 39 | 1 | Cathedral Fun Home | false | |||||||
"[Dec] 6 | 20186 | Dist No 4395 Reg No 491 | George Washington Daniels | 100 W 121st Street | 89 | M | I | 15 | 39 | 2 | David M Jaudon, INc | true | |||||||
"[Dec] 6 | 20187 | 24461 | Doris Anderson | 173 Hull St. Bklyn | 38 | F | I | 15 | 39 | 3 | Calvin P Parker | false | |||||||
"[Dec] 6 | 20188 | 26069 | Larry Boykins | 316 West 111th Street | 1 | M | G | 24 | 36 | 5 | Unity Funeral Home | true | Baby | ||||||
"[Dec] 6 | 20189 | Robert Campbell | 849 Beck St. Bronx | 1 | 14 | M | G | 24 | 36 | 6 | Rollerson Fu Home | true | Baby | ||||||
"[Dec] 7 | 20190 | 25683 | Elsie Carter | 826 Cauldwell Ave., Bx | 61 | F | I | 15 | 39 | 4 | McCall's Fun Home | false | |||||||
"[Dec] 7 | 20191 | 25912 | Emily Jacques | (City Hospital) NYC | 71 | F | I | 15 | 39 | 5 | Henry A Toppin & Son | false | |||||||
"[Dec] 7 | 20192 | Dist No 5194 Reg No 876 | Susie Snow | 55 West 98th Street | 76 | F | Edward Haroer | D | 16 | 31 | 2 | Trumbo's Fun Chapel | true | Re-op | |||||
"[Dec] 7 | 20193 | 12826 | James Jarrett | 286 West 147th Street | 56 | M | James Jarrett (Dec) | D | 66 | 20 | 2 | McCall's Funeral Home | true | Re-op | |||||
"[Dec] 7 | 20194 | 25952 | Flloyd Lockett | 177 Buffalo Ave., Bklyn | 35 | M | Leon Brent | D | 64 | 24 | 3 | Kenneth E Billups,, Sr | true | Re-op | |||||
"[Dec] 7 | 20195 | 26188 | Minnie Rivers | 168 Lenox Avenue | 73 | F | I | 19 | 40 | 1 | Harry C Sease | false | |||||||
"[Dec] 7 | 20196 | 2126 | Alexander Darren Johnson | 161 Wright St., SI, NY | 53 | M | I | 19 | 40 | 2 | Estella Brooks Alston | false | |||||||
"[Dec] 8 | 20197 | 26307 | Eugene Govan | 484 St Nicholas Ave | 39 | M | Ruth Whitefield | D | 56 | 24 | 2 | Unity Funeral Home | true | Re-op | |||||
"[Dec] 8 | 20198 | 26264 | Smiling Peace | 13-17 West 128th Street | 70 | F | I | 19 | 40 | 3 | Florence E Browne's F H | true | Morgue | ||||||
"[Dec] 8 | 20199 | 26224 | Fred Douglass Hart | 2326 7th Avenue | 65 | M | I | 19 | 40 | 4 | George L Jones | false | |||||||
"[Dec] 8 | 20200 | 26234 | Joseph Pollard | 159 West 119th Street | 76 | M | I | 19 | 40 | 5 | FLorence Benson | false |
Untitled Page 130
Year: 1961
Date | Interment No. | Receipt No. | B. of H. No. | Deceased | Last Address | Age (Years) | Age (Months) | Age (Days) | Sex | Plot Owner | Sec. | Plot | Grave | Range | Position | Undertaker | Box | Remarks | Transcriber Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 9 | 20201 | 26333 | Pearl Daniel McTier | 300 West 142nd Street | 55 | F | I | 19 | 40 | 6 | Cathedral Funeral Home | true | |||||||
"[Dec] 9 | 20202 | 26225 | Robert Scott, Sr | 343 East 139th St. Bronx NY | 56 | M | Dorothy Scott | D | 64 | 10 | 1 | George L Jones | true | ||||||
"[Dec] 9 | 20203 | 1223 | Ulysses F Mundy | 139 Haven St., New Haven, Conn | 45 | M | Robert M Ling | D | 8 | 27 | 2 | Peter J Lance | true | Re-op | |||||
"[Dec] 9 | 20204 | 26284 | Marie Jenkins | 79 Baruch Drive, NYC | 71 | F | Richard Jenkins | H | 27 | V | 3 | Rodney Dade, Inc | true | Re-op | |||||
"[Dec] 9 | 20205 | 12963 | Gertrude Jackson | 1064 Cauldwell Ave., Bx | 88 | F | I | 17 | 42 | 1 | Haywood H Greene | true | |||||||
"[Dec] 9 | 20206 | Gladys Opesco McGhie | 952 Simpson St., Bronx | 51 | F | I | 17 | 42 | 2 | Cooper's Funeral Home | false | ||||||||
"[Dec] 9 | 20207 | 12967 | William Chisolm | 585 E 164th St. Bronx | 71 | M | I | 17 | 42 | 3 | Thomas N Cox | false | |||||||
"[Dec] 9 | 20208 | 26403 | Carrie Rabb | 339 East 101st Street | 70 | F | I | 17 | 42 | 4 | Trumbo's Funeral Chapel | true | |||||||
"[Dec] 9 | 20209 | 24607 | Florence Bennett | 366 Lafayette Ave., Bklyn | 68 | F | I | 14 | 39 | 1 | Henry W Payne, Inc | false | |||||||
"[Dec] 11 | 20210 | 26406 | Mary A Billy | 509 West 159th Street | 4 | F | G | 25 | 36 | 5 | Ioneze H Jefferson | true | Baby | ||||||
"[Dec] 11 | 20211 | Bklyn | James Green | 2386 East 69th St, Bklyn | 61 | M | I | 14 | 39 | 2 | Rollerson FUn Home | true | |||||||
"[Dec] 11 | 20212 | 26439 | John Wesley Stubbs | 299 West 153rd Street | 20 | M | I | 14 | 39 | 3 | Wainwright & Son, Inc | true | |||||||
"[Dec] 11 | 20213 | Dist 5195 Reg 574 | Eddie Seals | 2144 Lexington Avenue | 48 | M | I | 18 | 40 | 1 | Benta Funeral Home | true | |||||||
"[Dec] 12 | 20214 | 26618 | Robert Campbell | 107 West 123rd Street | 72 | M | I | 14 | 39 | 4 | Unity Funeral Home | false | |||||||
"[Dec] 12 | 20215 | 24623 | James Johnson | 428 Gold St., Brooklyn | 48 | M | I | 16 | 42 | 1 | Davis Funeral Home | false | |||||||
"[Dec] 12 | 20216 | Dist 5195 Reg 576 | Benito Rosario | 228 Green Avenue Bklyn | 72 | M | I | 16 | 42 | 2 | Wiley Funeral Home | true | |||||||
"[Dec] 12 | 20217 | 26435 | William Jordan | 2040 Fifth Avenue | 55 | M | I | 16 | 42 | 3 | Butler Funeral Home | false | |||||||
"[Dec] 12 | 20218 | 23969 | James White | 400 Jefferson Ave., Bklyn | 35 | M | I | 18 | 40 | 2 | Unity Funeral Home | false | |||||||
"[Dec] 12 | 20219 | 26354 | Charlie Fincher | 129 East 123rd Street | 65 | M | I | 18 | 40 | 3 | George L Jones | false | |||||||
"[Dec] 12 | 20220 | 26569 | George Sung | 24 West 125th Street | 81 | M | I | 18 | 40 | 4 | Arthur Brisbane | false | |||||||
"[Dec] 13 | 20221 | 12822 | Hershell Mathis | 60 West 126th Street | 54 | M | I | 16 | 42 | 4 | David M Jaudon, Inc | true | |||||||
"[Dec] 13 | 20222 | 26496 | James Jackson | 313 West 138th Street | 51 | M | I | 13 | 39 | 1 | M A Daniels & Sons, INc | true | |||||||
"[Dec] 14 | 20223 | 13168 | Richard Wesley tillman | 957 Kelly Street, Bronx | 1 | M | G | 2 | 40 | 4 | Cannon Fun Home | false | Baby | ||||||
"[Dec] 14 | 20224 | 26806 | Margaret Seabrook | 30 West 132nd Street | 51 | F | I | 17 | 40 | 1 | S McMillan, Inc | false | |||||||
"[Dec] 14 | 20225 | 24853 | Rebecca Tucker | 56 Sumner Ave., Bklyn | 60 | F | I | 13 | 39 | 2 | Griffin Peters Fun Home | false | |||||||
"[Dec] 14 | 20226 | 26814 | Emanuel McLaughlin | 149 Manhattan Avenue | 37 | M | I | 13 | 39 | 3 | Riverton Fun Home | false | |||||||
"[Dec] 14 | 20227 | 26825 | Ardelia Fredericks | 341 Broome Street | 62 | F | I | 13 | 39 | 4 | Benta Funeral Home | false | |||||||
"[Dec] 14 | 20228 | 26719 | John Pack | 2512 Seventh Avenue | 69 | M | I | 13 | 39 | 5 | Mickey Fun Ser., Inc | false | |||||||
"[Dec] 15 | 20229 | 26755 | Bessie M Robinson | 2 East 132nd Street | 47 | F | I | 17 | 40 | 2 | David M Jaudon, Inc | true | |||||||
"[Dec] 15 | 20230 | 26480 | Gassaway Brono AKA Brono Gassman | 214 West 123rd Street | 62 | M | I | 17 | 40 | 3 | Mickey Fun Ser., Inc | false | |||||||
"[Dec] 15 | 20231 | Laura Ball | 844 Faile St., Bx | 61 | F | I | 17 | 40 | 4 | Riverton Fun Home | true | ||||||||
"[Dec] 15 | 20232 | 13113 | Charles Hamilton | 2089 Amsterdam Ave | 61 | M | I | 15 | 42 | 1 | Griffin Peters Fun Home | false |
Untitled Page 131
Year: 1961
Date | Interment No. | Receipt No. | B. of H. No. | Deceased | Last Address | Age (Years) | Age (Months) | Age (Days) | Sex | Plot Owner | Sec. | Plot | Grave | Range | Position | Undertaker | Box | Remarks | Transcriber Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 15 | 20233 | 26834 | Mildred Wright | 156 West 126th Street | 43 | F | I | 15 | 42 | 5 | Henry A Toppin & Son | false | |||||||
"[Dec] 16 | 20234 | 26664 | Stevenson Randolph | 1792 Amsterdam Avenue | 53 | M | I | 15 | 42 | 3 | Elizabeth M Smith | false | |||||||
"[Dec] 16 | 20235 | 26815 | Jennie Sanderlin | 34 West 130th Street | 90 | F | I | 15 | 42 | 4 | Riverton Funeral Home | false | |||||||
"[Dec] 16 | 20236 | 13222 | Lang HGoundin | 1240 Brooks Ave., Bronx | 32 | M | I | 15 | 42 | 5 | Cannon's Funeral Home | false | |||||||
"[Dec] 18 | 20237 | 13327 | Beatrice Davis | 1412 Franklin Ave., Bx | 38 | F | I | 12 | 39 | 1 | Marcus Johnson | false | |||||||
"[Dec] 18 | 20238 | 27123 | Reginald J Webster | 430 West 125th Street | 4 | M | Richard Webster | D | 65 | 10 | 1 | Peter J Lance | true | ||||||
"[Dec] 18 | 20239 | 26780 | Leonard White | 138 West 95th Street | 29 | M | I | 12 | 39 | 2 | Cathedral Fun Home | false | |||||||
"[Dec] 19 | 20240 | 27233 | Roanld Lockhart | 2 West 129th Street | 65 | M | I | 12 | 39 | 3 | Jenkins FUn Home | false | |||||||
"[Dec] 20 | 20241 | 27359 | James Reeves | 233 West 137th Street | 72 | M | I | 12 | 39 | 4 | Charles N Lloyd | false | |||||||
"[Dec] 20 | 20242 | 27162 | Samuel Jackson | 255 West 144th Street | 68 | M | I | 12 | 39 | 5 | Lee P Weaver | false | |||||||
"[Dec] 20 | 20243 | 27157 | MacKenzie Simpson | 114 West 123rd Street | 61 | M | I | 14 | 40 | 1 | Henry W Payne, Inc | false | |||||||
"[Dec] 20 | 20244 | 27123 | James Jenkins | 109 West 78th Street | 31 | M | I | 13 | 40 | 1 | George L Jones | true | |||||||
"[Dec] 20 | 20245 | 25466 | Robert Nickerson | 1 Spencer Pl, Bklyn NY | 5 | M | G | 4 | 4 | 4 | Unity Parkway Chapel | true | Baby | ||||||
"[Dec] 20 | 20246 | 13358 | John R Watts | 458 Grand Concourse Bx | 41 | M | I | 14 | 40 | 2 | Rodney Dade, INc | false | |||||||
"[Dec] 21 | 20247 | 27154 | Earther Lee Johnson | 170 Avenue D New York | 31 | F | I | 13 | 40 | 2 | George L Jones | true | |||||||
"[Dec] 21 | 20248 | 27426 | Phillip Drimbwater | 85 | M | I | 13 | 40 | 3 | Wallace L Jones | false | ||||||||
"[Dec] 21 | 20249 | 26886 | Louis Staton | 90 Sheriff St., NYC | 36 | F | I | 13 | 40 | 4 | Florence E Browne's | false | |||||||
"[Dec] 21 | 20250 | 25522 | Mary Robertson | 1982 Atlandtic Avenue, Bklyn | 78 | F | I | 13 | 40 | 5 | Estate of Lawrence H Woodward | false | |||||||
"[Dec] 21 | 20251 | 14803 | William Harper | 29-37 Ericsson St., East Elmhurst | 80 | 11 | 10 | M | William Harper | D | 3 | 21 | 2 | Vera E Thompson F H | true | Re-op | |||
"[Dec] 21 | 20252 | 27305 | Mary Jones | 241 W 142nd Street | 60 | F | I | 13 | 40 | 6 | Unity Fun Home, Inc | false | |||||||
"[Dec] 22 | 20253 | 27354 | John Lewis | 140 West 130th Street | 35 | M | Lulu Lewis | D | 66 | 10 | 1 | Carter & Carter | true | ||||||
"[Dec] 22 | 20253 | 27394 | Jesse Bruce Jenkins | 29 West 120th Street | 75 | M | I | 14 | 40 | 3 | Henry W Payne, Inc | true | |||||||
"[Dec] 22 | 20254 | 27372 | Marion West Cox | 52 West 117th Street | 76 | F | I | 14 | 40 | 4 | Mickey Funeral Service | true | |||||||
"[Dec] 22 | 20255 | 27485 | Anna Graham | 2174 Lexington Avenue | 50 | F | I | 13 | 40 | 7 | Henry A Toppin & Son | false | |||||||
"[Dec] 23 | 20256 | 25689 | Shelly Damon | 739 Franklin Ave., Bklyn | 55 | F | I | 14 | 40 | 5 | King A Sanders | false | |||||||
"[Dec] 23 | 20257 | 27518 | Ronald McEwen | 55 La Salle Street | 5 | M | G | 4 | 4 | 5 | George L Jones | false | Baby | ||||||
"[Dec] 23 | 20258 | 27626 | Robert Chester Carswell | 259 West 114th Street | 1 | 10 | M | G | 4 | 4 | 6 | Mickey Fun Ser., Inc | false | Baby | |||||
"[Dec] 23 | 20259 | 27565 | Henry Johnson | 215 West 121st Street | 60 | M | I | 10 | 38 | 1 | Edward M Fentress | false | |||||||
"[Dec] 23 | 20260 | 27601 | James McIntyre | 272 Manhattan Avenue | 42 | M | I | 10 | 38 | 2 | George H Weldon | false | |||||||
"[Dec] 23 | 20261 | 27544 | Williams Rodriquez | 165 West 80th Street | 25 | M | I | 10 | 38 | 3 | Catherdral Fun Home | false | |||||||
"[Dec] 23 | 20262 | 27082 | Robert Butler | 64 St Nicholas Ave | 64 | M | I | 10 | 38 | 4 | Trumbo's Fun Chapel | false | |||||||
"[Dec] 23 | 20263 | 27593 | Vivienne Capers | 304 West 134th Street | 57 | F | Vivian Capers | D | 14 | 19 | 2 | Rodney Dade, Inc | true | Re-op |
Untitled Page 132
Year: 1961
