Pages
Untitled Page 1
year: 1946
header: Change in Prices April 1, 1946
Date | Undertaker | Interment | Time | Deceased | Certificate | Margin Notes | Cost | Plot | Lot/Range | Grave | Section | Transcriber Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan. 3 | Lafayette Rogers | Single Grave | 11:30 AM | Margaret Patterson - 2146 7th Ave | Pauline Nelson - 2146 7th Avenue | 6116; p | $82 | 12 | 17 | D | ||
Jan. 5 | Lafayette Rogers | Boxed Interment | 11:30 AM | Rose Furman - 342 St. Nicholas Ave. | 6117; p | $20 | 23 | 64 | H | |||
Jan. 4 | Carter + Carter | Single Grave | 11:30 AM | John Roberts - 1468 Brook Ave - Bronx | Louise Roberts - 1468 Brook Ave - Bronx, N.Y. | 6118; p | $82 | 11 | 34 | D | ||
Jan. 5 | Leroy Butler | Boxed Interment | 3:30 PM | James Hibbert - 276 W. 117 St. | 6119; p | $20 | 22 | 45 | H | |||
Jan. 7 | Rodney Dade, Inc | Single Grave | 11:30 AM | James Crosby - 117 W. 142 St. | Nannie Elizabeth Crosby - 117 W. 142 St. | 6120; (1865); p | $82 | 11 | 35 | D | ||
Jan. 8 | Wainwright + Son | Boxed Interment | 10:30 PM | William Ford - 20 W. 134 St. | 6121; p | $20 | 22 | 46 | H | |||
Jan. 7 | James G. Chambers | Boxed Interment | 3:30 PM | Samuel Graves | 6122; p | $20 | 22 | 45 | H | |||
Jan. 8 | Leroy H. Green | No Box Interment | 2 PM | Raymond Griffith - 116 W. 131 St. | 6123; p | $20 | 22 | 45 | H |
Untitled Page 2
year: 1946
header: 8 left page; 16 right page
Date | Undertaker | Interment | Time | Deceased | Certificate | Margin Notes | Cost | Plot | Lot/Range | Grave | Section | Transcriber Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 8 | Mickey Funeral Service | Boxed Interment | 2:30 PM | Joseph Moon - 367 W. 119 St. | 6124; p | $20 | 22 | 45 | H | |||
Jan 10 | Lafayette Rogers | Boxed Interment | Before noon | Alice Pickett - 125 E. 130 St. | 6125; p | $20 | 23 | 63 | H | |||
Jan 9 | Clinton Brooks | Boxed Interment | 3:30 PM | Franklin Bowie - 169 St. Nicholas Ave. | 6126; p | $20 | 23 | 63 | H | |||
Jan 10 | George L. Jones | Boxed Interment | 3:30 PM | Henry Watson - 2056 5th Ave. | 6127; p | $20 | 23 | 63 | H | |||
Jan 14 | Henry W. Payne | Re-opening | 12:30 PM | John Wesley Allen - 334 W. 53 St. | Adelaide Allen - 797 E. 170 Street, Bronx | 6128; 2nd; p; (1327) | $25 | M | 8 | H | ||
Jan 12 | Clinton Brooks | Child Grave | 3:30 PM | Geraldine Thomas - 72 E. 114 St. | 6129; p | $20 | 23 | 64 | H | |||
Jan 14 | Mickey Funeral Service | Boxed Interment | 2 PM | Helen Mabin - 139 W. 131 St` | 6130; p | $20 | 23 | 63 | H | |||
Jan 16 | Mickey Funeral Service | Boxed Interment | 11:30 AM | Mona McDaniels - 33-43 102 St., Corona, L.I. | 6131; p | $20 | 22 | 44 | H | |||
CANCELLED | ||||||||||||
Jan 15 | Wainwright + Son | Boxed Interment | 3 PM | Henry Patterson - 1301 Wilkine Ave. Bronx N.Y. | 6132; p | $20 | 22 | 44 | H | |||
Jan 15 | David Jaudon, Inc. | Boxed Interment | 1:30 PM | Mamie Alexander - 2153 5th Ave. | 6133D; p | $20 | 22 | 44 | H | |||
Jan 16 | Clinton Brooks | Single Grave | 3:30 PM | Lavalle McCabe (f) - 125 E. 130 St. | Virginia Morton - 242 W. 137 Street | 6134; p | $82 | 10 | 41 | D | ||
Jan 17 | Clinton Brooks | Boxed Interment | 3:30 PM | Mary Lloyd - 199 Lenox Ave. | 6135; p | $20 | 22 | 44 | H | |||
Jan 19 | Arthur Brisbane | Re-opening | 3:30 PM | Calvin Beckham - 1997 7th Ave. | Calvin Beckham (deceased) - 1997 7th Ave. | 6136; 2nd Int.; p; signed affidavit by next of kin. | $25 | L | 15 | H | ||
Jan 18 | David Jaudon, Inc. | Boxed Interment | 1-2 PM | Lincoln Anderson - 360 W. 116th St. | 6137; p | $20 | 23 | 62 | H | |||
Jan 19 | Wainwright + Son | Boxed Interment | 2 PM | Warren Goodman - 684 Lenox Ave. | 6138; p | $20 | 23 | 62 | H |
Untitled Page 3
year: 1946
header: 23 left page; 31 right page
Date | Undertaker | Interment | Time | Deceased | Certificate | Margin Notes | Cost | Plot | Lot/Range | Grave | Section | Transcriber Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan. 21 | Clara E.Ford | Boxed Interment | 3 PM | Frederick Clay - 1373 Washington Ave, Bronx | 6139; p | $20 | 23 | 62 | H | |||
Jan. 21 | Fairhaven Dum. Chap. (M. Lee) | Boxed Interment | 3:30 PM | Kate Baker - 786 Myrtle Ave. B'klyn | 6140; p | $20 | 24 | 70 | H | |||
Jan. 20 | Lafayette Rogers | Boxed Interment | 3:30 PM | Henry Hargrove - 230 W. 123 St. | Sunday; 6141; p | $30 | 23 | 62 | H | |||
Jan. 23 | S. McMillan, Inc. | Opening | 3:30 PM | King Brown - 300 W. 151 St. | Clara Brown - 300 W. 151 St. | 6142; 1st Int.; p; (31-F) | $25 | 43 | 11 | F | ||
Jan. 23 | Holiday + Holiday | Re-opening | 12 noon | James Jacobs - 849 E. 229 St. Bx | Addie + James L. Jacobs - 849 E. 229 St. - Bronx | 6143; 2nd Int.; p | $25 | 26 | 9 | F | ||
Jan. 24 | Leroy H. Green | Boxed Interment | 1 PM | William Louick - 16-18 W. 136 St. | 6144; p | $20 | 24 | 70 | H | |||
Jan. 25 | Rodney Dade, Inc. | Boxed Interment | 3:30 PM | Howie Stevenson - 219 W. 120 St. | 6145; p | $20 | 24 | 70 | H | |||
Jan. 26 | George L. Fulcher | Boxed Interment | 1:30 PM | James Huling - 144 W. 117 St. | 6146; p | $20 | 23 | 61 | H | |||
Jan. 28 | Robert Brodie (Superior Fun. Home) | Boxed Interment | 2 PM | Martha Summons - 9 W. 133 St. | 6147; p | $20 | 24 | 70 | H | |||
Jan. 29 | Rodney Dade, Inc. | Boxed Interment | 3:30 PM | Eugenia McKissick - 618 St. Nicholas Ave. | 6148; p | $20 | 23 | 61 | H | |||
Jan. 30 | Mickey Fun. Service | Single Grave | 11:30 AM | Mary Barnes - 137 W. 141 Street | Elva Adderly - 137 W. 141 Street | 6149; p; (1866) | $82 | 10 | 42 | D | ||
Jan. 31 | Clinton Brooks | Boxed Interment | 3:30 PM | Maggie Dess - 7509 Lafayette Ave, B'klyn | 6150; p | $20 | 23 | 61 | H | |||
Jan. 31 | Rodney Dade, Inc. | Boxed Interment | 3:30 PM | James Banks - 151 W. 140 St. | 6151; p | $20 | 23 | 61 | H | |||
Jan. 31 | George L. Fulcher | Boxed Interment | 4:30 PM | Charles Washington - 327 Lenox Ave. | 6152; (37); p; 72' long | $20 | 22 | 43 | H | |||
Feb. 1 | Hunte + Overton | Re-opening | 3:30 PM | Mary Moore - 79 Lexington Ave, B'klyn | Mary Moore - 79 Lexington Ave, Bklyn | 6153; 2nd Int.; p; 7 1/2 ft. long; (21-F) | $25 | 16 | 5 | F | ||
Feb. 2 | Mickey Funeral Service | Boxed Interment | 11:30 AM |
|
6154; p | $20 | 22 | 43 | H |
Untitled Page 4
year: [1946]
header: 21 left page; 10 right page
Date | Undertaker | Interment | Time | Deceased | Certificate | Margin Notes | Cost | Plot | Lot/Range | Grave | Section | Transcriber Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb. 2 | Rodney Dade, Inc. | Boxed Interment | 3:30 PM | Robert Burk - 935 St. Nicholas Ave. | 6155; p | $20 | 22 | 43 | H | |||
Feb. 5 | George L. Jones | Boxed Interment | 1 PM | William Green - 424 W. 146 St. | 6156; p | $20 | 22 | 44 | H | |||
Feb. 6 | Clinton Brooks | Boxed Interment | 11:30 AM | Emma Green - 868 Union Ave - Bronx | 6157; p | $20 | 22 | 43 | H | |||
Feb. 6 | Lee P. Weaver | Re-opening | 3:30 PM | Oscars Walters - 592 Lenox Ave. | James Walters - 2185 7th Avenue | 6158; 2nd; p; (1808) | $25 | 11 | 17 | D | ||
Feb. 7 | David Jaudon, Inc. | Boxed Interment | 10:30 AM | George Bradley - 200 W. 112 St. | 6159; p | $20 | 23 | 60 | H | |||
Feb. 8 | James Veal, Inc. | Re-opening | 12 noon | Walter Roberts - 208 W. 151 St. | Walter Roberts (deceased) - 208 W. 151 St. | 6160; p | $25 | 35 | 24 | E | ||
Feb. 11 | Lee P. Weaver | Single Grave | 10:30 AM | Percy Spriggs - 102 Convent Ave. | Florence Spriggs - 102 Convent Ave. | 6161; p; (1867) | $82 | 11 | 36 | D | ||
Feb. 9 | Rodney Dade, Inc. | Baby Grave | 3:30 PM | Edward DuBarry - 224 W. 142 St | 616; p; (special price); 3'6" | $12 | 12 | 59 | H | |||
Feb. 11 | Thomas A. Warner | Re-opening | 2:30 PM | Laura Baker - 209 W. 141 St. | Teofilo Arias - 312 W. 142 St. | 6163; 2nd; p | $25 | U | 9 | H | ||
Feb. 13 | Wainwright + Son | Top Board | 12:30 PM | George Holloway - 318 E. 100 St. | 6164; p | $20 | 21 | 12 | H | |||
Feb. 15 | Mickey Funeral Service, Inc. | Re-opening | 11:30 AM | Elizabeth Denton - 543 Lenox Ave. | Mabel Downes - 543 Lenox Ave. | 6165; 2nd Int.; p | $25 | 34 | 24 | E | ||
Feb. 15 | Leroy H. Green | No Box Interment | 10:30 AM | Walter Johnson - 920 Longwood Ave - Bronx | 6166; p | $20 | 21 | 12 | H | |||
Feb. 16 | Wainwright + Son | Boxed Interment | 10:30 AM |
|
6167; p | $20 | 21 | 12 | H | |||
Feb. 16 | Clinton Brooks | Single Grave | 3:30 PM | Jeanette Barker - 206 W. 123 St. | Arthur Davis - 237 Myrtle Ave-Asbury Park | 6168; pd. 20. 2/16/46; pd. 62. 2/25/46; in full; (1868) | $82 | 10 | 43 | D | ||
Feb. 17 | Clinton Brooks | Re-opening | 3:30 PM | Walter Neal - 271 W. 119 St. | Cora Speedwell - 201 W. 122 St. | 6169; Sunday; 2nd; p; (1839) | $35 | 9 | 42 | D | ||
Feb. 17 | Hunte + Overton | Opening | 2 PM | Richard Richardson - 347 Clifton Place - Bklyn |
|
6170; Sunday; 1st; p; (246 F) | $35 | 16 | 19 | F |
Untitled Page 5
year: [1946]
header: 18 on left page, 1 on right page
Date | Undertaker | Interment | Time | Deceased | Certificate | Margin Notes | Cost | Plot | Lot/Range | Grave | Section | Transcriber Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb. 18 | Rodney Dade, Inc. | Boxed Interment | 3:30p.m. | Julia Thompson - 98 Morningside Ave | 6171; Paid 2/26/46 | $20 | 21 | 12 | H | |||
Feb. 19 | George L. Fulcher | Re-opening | 3 p.m. | Eva Whitley - 69 W. 135 St. | Pattie Harrison - 69 W. 135 Street | 6172; p; 2nd | $25 | W | 18 | H | ||
Feb. 20 | G. O. Paris Funeral Home | Re-opening | 3 p.m. | James Washington - 49 St. Nicholas Terrace | Alice Turner - 49 St. Nicholas Terrace | 6173; p; 2nd, (1685) | $23 | U | 22 | H | ||
Feb. 19 | David Jaudon, Inc. | Boxed Interment | 4 p.m. | Cornelia Patterson - 304 W. 137St | 6174; Top Int.; p | $20 | 23 | 60 | H | |||
Feb. 23 | Mickey Funeral Service | No Box Interment | 1:30 pm | Edward Patterson -2195 8th Ave. | 6175; p | $20 | 23 | 61 | H | |||
Feb. 26 | Paris Funeral Home | Re-opening | 2:00pm | Leroy Coles - 18 E. 129 St. | James Coles - 316 W. 111 Street | 6176; 2nd; p; (544) | $25 | 4 | 21 | E | ||
Feb. 26 | Philip Calloway | Boxed Interment | 11-12 a.m. | Julia Swindel - 399 Putnam Ave - B'klyn | 6177; p | $20 | 23 | 60 | H | |||
Mar. 1 | Lee P. Weaver | Boxed Interment | 3:30 p.m. | Nanny Robinson - 136 W. 117 St. | 6178; p | $20 | 23 | 60 | H | |||
Mar. 1 | George L. Jones | Boxed Interment | 11:00 a.m. | Marie Jones - 449 Lennox Ave. | 6179; p | $20 | 23 | 42 | H | |||
Mar. 1 | Wainwright & Son | Top Board | 11:00 a.m. | Sadie Jackson - 981 Jackson Ave - Bronx | 6180; p | $20 | 22 | 43 | H | |||
Mar. 2 | Rodney Dade, Inc. | Re-opening | 2:00 p.m. | Charlotte Sipp - 108 W. 141 St. | Lottie Sipp - 108 W. 141 Street | 6181; 2nd; p; (1704) | $25 | W | 28 | H | ||
Mar. 2 | Le Garr & Kelsey Co. | Single Grave | 10:30 a.m. | Haywood Lee Spruill - 761 St. Nick. Ave. | Katie Spruill - 761 St. Nicholas Avenue | 6182; p; (1869) | $82 | 12 | 18 | D | ||
Mar. 4 | Thomas A. Warner | Boxed Interment | Mary Pierce - 128 W. 124 St. | 6183; p | $20 | 22 | 42 | H | ||||
Mar. 4 | Perkins Mem. Chapel | Boxed Interment | 11:30 a.m. | Ernest Jackson - 61 W. 135 St. | 6184; p | $20 | 22 | 42 | H | |||
Mar. 6 | Charles Able | Re-opening | 1:00 p.m. | William Haller | Lucille Newton - 40 W. 131 St. | 6185; 3rd & Final Int.; p | $25 | 33 | 21 | E | ||
Mar. 7 | Clinton Brooks | Boxed Interment | 11:30 a.m. | Thomas Roundtree - (332 Macon St. - B'klyn - Bro's no.) | 6186; p | $20 | 22 | 42 | H |