Pages
Page 0-1
Year: 1964`
Header:
Date | Undertaker | Interment | Time | Deceased | Certificate | Margin Notes | Cost | Plot | Lot/Range | Grave | Section | Transcriber Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan. 2 | George L. Jones | Boxed Interment | 12:30 | Ernestine Burrell - 301 East 100 St. | $55 | 36 | 96 | I | ||||
Jan. 2 | John E. Yates | No Box Interment | 1:00 | Robert Bass - 446 Hart St., Bklyn. | $50 | 36 | 95 | I | ||||
Jan. 2 | William S. Ross | No Box Interment | 1:00 | Nathan J. Watts - 419 West 145 St. | $50 | 36 | 96 | I | ||||
Jan. 2 | Brooklyn Unity Funeral Home | Baby box | 3:30 | Cynthia Nelson - 342 Livonia Ave., Bklyn. | 4 ft. | $28 | 17 | 6 | E | |||
Jan. 2 | Russell's Funeral Home | Boxed Interment | 3:00 | Iris Williams - 1369 College Ave., Bx. | $55 | 34 | 73 | I | ||||
Jan. 3 | Henry W. Payne, Inc. | Boxed Interment | 1:00 | Jennie Irvis - 111 West 124 Street | $55 | 34 | 73 | I | ||||
Jan. 3 | Louise B. Hart | No Box Interment | 2:30 | Capus B. Peague - 168 West 121 St. | $50 | 34 | 73 | I | ||||
Jan. 3 | George L. Jones | Boxed Interment | 12:30 | Fred Reynolds - 21 West 111 Street | $55 | 34 | 72 | I |
Pages 2-3
Year: 1964
Header: 8 left page; 16 right page
Date | Undertaker | Interment | Time | Deceased | Certificate | Margin Notes | Cost | Plot | Lot/Range | Grave | Section | Transcriber Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan. 3 | Peter J. Lance | No Box Interment | 12:00 | Helen Wilson - 302 West 154 Street | $50 | 24 | 72 | I | ||||
Jan. 3 | Bolden Funeral Home | Boxed Interment | 3:00 | Elliott Golson- 239 Snediker Ave., Bklyn. | $55 | 24 | 73 | I | ||||
Jan. 3 | Unity Funeral Home | No Box Interment | 2:30 | Cephae Smith (m) - 2033 Madison Ave. | $50 | 24 | 73 | I | ||||
Jan. 4 | Mickey Funeral Service, Inc. | Re-opening no box | 11:30 | Lillian Brown - 2033 Madison Ave. | cer: Margaret Laurence - 194 Market St., SI | 2nd Int.; 2926 | $55 | 20 | 59 | D | ||
Jan. 3 | Lafayette Rogers | No Box Interment | 9:00 | Mabel Tate - 509 West 142 Street | $50 | 26 | 95 | I | ||||
Jan. 3 | Cathedral Funeral Home | Single Grave | 11:00 | Rosalie Boone - 301 West 148 St. | cer: Beron Boone - 217 East 118 Street | 3668 | $145 | 6 | 30 | D | ||
Jan. 3 | Trumbo's Funeral Chapel | No Box Interment | 11:00 | Cora Cozart - 122 West 143 St. | $50 | 26 | 96 | I | ||||
Jan. 4 | Griffin Peters Funeral Home | Baby no box | 1:00 | Brett Lee - 500 West 140 Street | 3 ft | $21 | 19 | 7 | E | |||
Jan. 4 | Trumbo's Funeral Home | No Box Interment | 2:30 | Lula Mae Harris - 3 Mt. Morris Pk. West | $50 | 35 | 78 | I | ||||
Jan. 7 | Haywood H. Greene | No Box Interment | 2:00 | Susie Stovall - 1248 Washington Ave., Bx. | $50 | 34 | 74 | I | ||||
Jan. 6 | Henry W. Payne, Inc. | No Box Interment | 2:30 | William Mackey - 2159 5th Avenue | $50 | 36 | 77 | I | ||||
Jan. 6 | Allen W. Browne | Boxed Interment | 1:00 | Hazel Hair - 442 East 105 Street | $55 | 36 | 97 | I | ||||
Jan. 7 | Cathedral Funeral Home | No Box Interment | 11:00 | Larry Washington - 321 West 124 St. | $15 | 36 | 97 | I | ||||
Jan. 4 | Marcus Jackson | Baby Grave | Alvin Slade - 1390 Clinton Ave., Bx. | 2' | $50 | 19 | 7 | E | ||||
Jan. 4 | Marcus Jackson | No Box Interment | Lillian Myers - 28 W 128 Street | $50 | 35 | 78 | I | |||||
Jan. 8 | Henry A. Toppin & Son | No Box Interment | 11:30 | Henry Perry - 42 West 128 Street | $50 | 35 | 79 | I | ||||
Jan. 8 | Robert H. Halsey | Baby box | 1:00 | Lawrence Stroud - 52 Wolcott Avenue, Inwood, NY | 4 ft | $28 | 19 | 7 | E |
Pages 4-5
Year: 1964
Header: 25 left page; 34 right page
Date | Undertaker | Interment | Time | Deceased | Certificate | Margin Notes | Cost | Plot | Lot/Range | Grave | Section | Transcriber Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan. 6 | Superior Funeral Home | No Box Interment | 11:00 | Bertha Beaman - 129 East 130 St. | $50 | 36 | 97 | I | ||||
Jan. 4 | George L. Jones | No Box Interment | p.m. | Woodrow Ross - 1625 Second Ave. | $50 | 35 | 78 | I | ||||
Jan. 4 | Peter J. Lance | No Box Interment | 12:00 | Joseph Patterson - 114 West 137 St. | $50 | 35 | 78 | I | ||||
Jan. 7 | Peter J. Lance | No Box Interment | 11:30 | William H. Bryant - 15-72 Newburg, St. Albans, NY | $50 | 36 | 97 | I | ||||
Jan. 7 | Peter J. Lance | No Box Interment | 1:30 | Jefferson Stewart - 44 West 131 St. | $50 | 34 | 74 | I | ||||
Jan. 7 | George L. Jones | Boxed Interment | 3:00 | Edward Dobson - 620 Lenox Avenue | $55 | 34 | 74 | I | ||||
Jan. 8 | Mickey Funeral Service | Boxed Interment | 11:30 | Elizabeth Ruffin - 1415 Fulton Ave., Bx. | $55 | 35 | 79 | I | ||||
Jan. 9 | Mickey Funeral Service | Boxed Interment | 11:30 | Howard Washington - 1834 Bergen St., Bklyn. | $55 | 34 | 75 | I | ||||
Jan. 9 | Kings County Funeral Home | Single Grave | 11:00 | Ethel Jenkins - 428 East 102 Street | cer: Elizabeth Greene - 1760 Bruckner Blvd., Bronx | 3669 | $145 | 12 | 69 | D | ||
Jan. 9 | Chambers Funeral Home | Single Grave box | 1:30 | Dennis Franklon Grady- 27 Warren St., SI | cer: Cora Grady- same | 3670 | $145 | 6 | 29 | D | ||
Jan. 7 | Elizabeth M. Smith Mem. Chapel | No Box Interment | 12:00 | Andrew Brown - 1430 Braodway | M.O. $10.00 or here (cash 40 Donegan) | $50 | 34 | 75 | I | |||
Jan. 8 | Joseph F. Goode | No Box Interment | 12:30 | Betty Skinn - Brooklyn | $50 | 35 | 79 | I | ||||
Jan. 8 | Lafayette W. Rogers | Boxed Interment | 11:00 | Joseph A. Thomas - 140-20 135th Ave., Jamaica | top if possible | $55 | 35 | 79 | I | |||
Jan. 7 | Marcus Jackson | No Box Interment | 1:00 | Thomas Monroe - 656 Crotona Park S., Bronx | $50 | 36 | 95 | I | ||||
Jan. 8 | Florence E. Browne | Re-opening box | 2:00 | Lillian Fields - 305 East 153 St., Bx. | cer: Lillian Fields - same | 2nd Int.; 2071 | $55 | 18 | 2 | D | ||
Jan. 8 | Trumbo's Funeral Chapel | No Box Interment | 11:30 | Evelyn Marshall - 78 West 120 Street | $50 | 35 | 79 | I | ||||
Jan. 9 | Trumbo's Funeral Chapel | Baby nobox | 1:00 | Cynthia Tolson - 339 East 101 St. | 2'6" | $18 | 19 | 8 | E |
Pages 6-7
Year: 1964
Header: 42 left page; 5 right page
Date | Undertaker | Interment | Time | Deceased | Certificate | Margin Notes | Cost | Plot | Lot/Range | Grave | Section | Transcriber Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 9 | Estelle B. Alston | Baby box | 1:00 | Robin McBride - 157 West 117 St. | 2'6" | $18 | 19 | 8 | E | |||
Jan 11 | Ephriam E. Rush | No Box Interment | 10:30 | Matilda Purdie - 380 Willis Ave., Bx. | $50 | 1 | 5 | A | ||||
Jan 9 | Lee P. Weaver | No Box Interment | 1:30 | Mary Spring - 1274 Fifth Avenue | $50 | 1 | 5 | A | ||||
Jan 10 | Louise B. Hart | No Box Interment | 3:00 | Ethel Madeline Randolph - 1329 Prospect Ave., Bx. | $55 | 1 | 4 | A | ||||
Jan 11 | George L. Jones | Boxed Interment | 11:30 | James Williams - 2255 7th Ave. | $50 | 1 | 4 | A | ||||
Jan 13 | Henry W. Payne, Inc. | No Box Interment | 2:00 | Hattie Johnson - 2061 8th Avenue | $50 | 1 | 3 | A | ||||
Jan 11 | Elizabeth Smith's Memorial Chapel | No Box Interment | 2:45 p.m. | Amy Jones - 1250 Franklin Ave., Bx. | $50 | 1 | 5 | A | ||||
Jan 14 | Cooper's Funeral Chapel | No Box Interment | 12:15 p.m. | Oliver McGill - 73 E 128th St. | $50 | 1 | 3 | A | ||||
Jan 13 | David Jaudon, Inc. | Re-opening no box | 11 a.m. | William Owens - 252 W 148th St. | cer: Willie Owens (Same person as above deceased - 252 W 148 St.) | 2nd Int.; 1985 | $55 | 14 | 31 | D | ||
Jan 11 | Lee P. Weaver | No Box Interment | 2:00 | Jimmy Agnew - 202 West 138th St. | $50 | 1 | 5 | A | ||||
Jan 13 | David M. Jaudon | baby box | 11:30 | Darrell Scott - 107 West 113 Street | 2'6" | $18 | 19 | 8 | E | |||
Jan 13 | William H. Wallace | baby no box | 3:00 | Anthony B. Moore - 103 McDonough St., Bklyn. | 2' | $15 | 19 | 9 | E | |||
Jan 14 | Ford Funeral Home | No Box Interment | 11:00 | Eugene Davis - 893 Cauldwell Ave. | $50 | 1 | 4 | A | ||||
Jan 15 | Trumbo's Funeral Chapel | No Box Interment | 2:00 | Kate WIlliams - 335 East 101 Street | $55 | 1 | 1 | A | ||||
Jan 15 | David M. Jaudon, Inc. | Boxed Interment | 3:00 | GIlbert Smalls - 519 West 135 Street | $55 | 1 | 5 | A | ||||
Jan 14 | Griffin Peters Funeral Home | No Box Interment | 2:00 | Susie J. Little - 271 West 140 Street | $50 | 1 | 3 | A | ||||
Jan 15 | Lee P. Weaver | No Box Interment | 2:00 | Edith Hamilton - 306 West 112 Street | $50 | 1 | 2 | A | ||||
Jan 15 | Lee P. Weaver | Still Born Baby box | 2:00 | Baby (female) Gamble - 117 West 137 St. | $12 | 19 | 9 | E |
Pages 8-9
Year: 1964
Header: 60 left page; 68 right page; Note: next page for McMillan & Hawkins1/20/64 - page 13 1/22/64
Date | Undertaker | Interment | Time | Deceased | Certificate | Margin Notes | Cost | Plot | Lot/Range | Grave | Section | Transcriber Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan. 16 | George L. Jones | Single Grave box | 11:30 | Willis McRae -223 E 111 Street | cer: Stephen McRae - same | 3671 | $145 | 6 | 28 | D | ||
8/a/c; paid in full | ||||||||||||
Jan. 16 | Estwick Bros | No Box Interment | 3:00 | Millicent Tatitt - 204 West 111 St. | $50 | 1 | 2 | A | ||||
Jan. 17 | Jenkins Funeral Chaoel | No Box Interment | 12:30 | Tensie Boyd (f) - 559 West 149 St. | $50 | 1 | 1 | A | ||||
Jan. 17 | Elizabeth M. Smith Mem. Chapel | No Box Interment | 2:45 | Joseph Camal - 424 West 144 St. | $50 | 1 | 4 | A | ||||
Jan. 18 | McCall's Funeral Home | No Box Interment | 3:00 | Willistine Whittaker (F) - 10 W Taylor Ave., Bx. | pd 12/ | $50 | 1 | 3 | A | |||
Jan. 20 | Charles Rollerson m | No Box Interment | 2:00 | Laura Marsh - 812 East 163 St., Bx. | $50 | 1 | 2 | A | ||||
Jan. 20 | S. McMillan, Inc. | No Box Interment | 1:00 | Rosa Gaskins - 560 Myrtle Street, Bklyn. | $50 | 1 | 7 | A | ||||
Jan. 20 | S. McMillan, Inc. | No Box Interment | 3:00 | Charles Newcombe - 2273 7th Ave. | $50 | 1 | 1 | A | ||||
Jan. 21 | Riverton Funeral Home | Re-opening box | 11:45 | Mary Duckett - 130 West 139 Street | cer: William Matthews | 3rd Int.; 2210 | $55 | 21 | 7 | D | ||
Jan. 21 | Walter H. Wiley | No Box Interment | 11:30 | Thomas Miller - 944 Roger Place, Bx. | Note: 6 ft 8 3/4 in | $50 | 34 | 76 | I | |||
Jan. 20 | Estella B. Alston | No Box Interment | 1:00 | Cecil Lawrence - 1399 Webster Ave., Bx. | $50 | 1 | 2 | A | ||||
Jan. 21 | Trumbo's Funeral Chapel | Boxed Interment | 2:00 | James Luckey, Jr. - 315 East 102 Street | $55 | 34 | 76 | I | ||||
Jan. 20 | George L. Jones | Boxed Interment | 1:00 | Daniel Floyd - 450 East 105 Street | $55 | 1 | 2 | A | ||||
Jan. 21 | George L. Jones | No Box Interment | 11:00 | Bessie Campbell - 601 West Ens Avenue | on a.c pd 20; paid in full | $50 | 34 | 76 | I | |||
Jan. 21 | Chrles Rollerson | No Box Interment | 11:00 | Florence Pettus - 334 West 53 Street | ck, ret. 2/3/64; pd in full 4/3/64 | $50 | 34 | 75 | I | |||
Jan. 20 | St. Helena Funeral Home | Boxed Interment | p.m. | Annie MacFuqua - 100 W139 St. | $55 | 1 | 1 | A | ||||
Jan. 20 | Gutterman | Baby no box | Angela Shelby (f) - 390 West End Avenue | $15 | 19 | 10 | E |