Pages 390-391
Facsimile
Transcription
Status: Page Status Needs Review
Year: 1971
Header: 52 left page, 59 right page
Date | Undertaker | Interment | Time | Deceased | Certificate | Margin Notes | Cost | Plot | Lot/Range | Grave | Section | Transcriber Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sept 25 | Brooklyn Unity Funeral Home | No Box Interment | 10:30 | Carrie Washington - 1922 Pacific St., Bklyn. | $70 | 42 | 28 | G | ||||
Sept 25 | Peter J. Lance Funeral Home | S.G. box | 11:00 | Eva Jenkins 0 455 West 144 St. | 4984; special | $250 | 25 | 7 | E | |||
Sept 25 | Wiley Primm Funeal Home | Boxed Interment | 11:45 | Major Hankerson - 3806 THird Ave., Bronx | $75 | 42 | 28 | G | ||||
Sept 25 | David M. Jaudon, Inc. | No Box Interment | 11:00 | Sally Perkins - 120 West 139 Street | $70 | 42 | 28 | G | ||||
Sept 25 | Marcus Jackson Funeral Home | S.G. metal casket | 2:00-3:00 | Emanuel Johnson - Attica State Prison, Attica NY | cer: New York State Congress of African People - 1325 Eastern Parkway - Brooklyn, NY 11238 | 1st. Int., 4885; | $250 | 20 | 11 | M | Victim of the Attica Riots | |
Sept 25 | Marcus Jackson Funeral Home | S.G. metal casket | 2:00-3:00 | John Barnes - Attica State Prison | cer: New York State Congress of African People - NY State Rep. - Sonny Carson | 1st Int.; 4886 | $250 | 20 | 10 | M | Victim of the Attica Riots | |
Oct. 1 | Marcus Jackson Funeral Home | S.G. metal casket | 2:00-3:00 | Harold Thomas - Attica State Prison | cer: New York State Congress of African People | 3rd & Final Int.; 4886 | $70 | 20 | 10 | M | Victim of the Attica Riots | |
Sept 25 | Marcus Jackson Funeral Home | S.G. metal casket | 2:00-3:00 | Rafael Vasquez - Attica State Prison | cer: New York State Congress of African People | 2nd Int.; 4886 | $70 | 20 | 10 | M | Victim of the Attica Riots | |
Sept 25 | Marcus Jackson Funeral Home | Re-opening metal Casket | 2:00-3:00 | Thomas Hicks - Attica State Prison | cer: New York State Congress of African People | 2nd Int.; 4885 | $70 | 20 | 11 | M | Victim of the Attica Riots | |
Oct. 1 | Marcus Jackson Funeral Home | Re-opening metal Casket | 2:00-3:00 | Frank Williams - Attica State Prison | cer: New York State Congress of African People | 3rd & Final Int.; 4885 | $70 | 20 | 11 | M | Victim of the Attica Riots | |
Sept 27 | Dorothy K. Robeson | S.G. no box | 3:30-4:00 | Emily Holder - 592 Quincy Street, Bklyn. | xer: Lenora Holder - same address | 4887 | $250 | 20 | 17 | M | ||
Sept 27 | Philip A. Calaway | No Box Interment | 1:45 | John Wesley Cowan - 1013 Putnam Ave., Bklyn. | $70 | 42 | 28 | G | ||||
Sept 27 | Marcus Jackson Fun. Home | No Box Interment | 11:15 | George Edward Thomas White - 225 W 133 St. | $70 | 42 | 29 | G | ||||
Sept 28 | Harry C. Sease | No Box Interment | 10:00 | Viola Anderson - 17 West 124 St. | $70 | 36 | 10 | G | ||||
Sept 28 | McClendon Funeral Home | Re-opening box | 1:00 | Cassie Bonner - 199 York St., Staten Island | cer: Kathy Spellman - 93 Davidson Ave. | 2nd Int.; 4366 | $70 | 4 | 38 | L | ||
Sept 28 | King A. Sanders | Baby no box | 2:30 | Carla Patricia Anna James - 250 Rockaway Avenue, Bklyn. | 2 ft. | $20 | 31 | 3 | B |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page