Pages That Need Transcription
page_0001
Page Condition: Torn
Column | Organization | Prefix | Given Name | Last Name | Suffix | Non-White | Photo | Article Type |
---|---|---|---|---|---|---|---|---|
1 | Congressman | Enloe | News | |||||
1 | Memphis Avalanche | News | ||||||
1 | {} | Jere | Personals | |||||
1 | {} | Petty | Personals | |||||
3 | Memphis Avalanche | News | ||||||
3 | Lea | News | ||||||
3 | Myers | News | ||||||
3 | Dortch | News | ||||||
3 | Jackson Times | News | ||||||
3 | Vanderbilt University | News |
page_0002
Page Condition: Clear
Column | Organization | Prefix | Given Name | Last Name | Suffix | Non-White | Photo | Article Type |
---|---|---|---|---|---|---|---|---|
1 | R C | SCRUGGS | false | false | News | |||
1 | W A | STEELE | JR | false | false | News | ||
1 | A R | BROOKS | false | false | News | |||
1 | W J | BARNES | false | false | News | |||
1 | E G | FLOWERS | false | false | News | |||
1 | J T | BOWLES | false | false | News | |||
1 | J M | LASHLEE | false | false | News | |||
1 | THE CAMDEN CHRONICLE | false | false | Advertisements | ||||
1 | HON | JOHN M | TAYLOR | false | false | Personals | ||
3 | H CLAY | EVANS | false | false | News | |||
3 | Postmaster-General | WANAMAKER | false | false | News | |||
3 | Congressman | ENLOE | false | false | News | |||
3 | WARREN | SMITH | false | false | News | |||
3 | Mr | WHITESIDES | false | false | News | |||
4 | THOS L | WILLIAMS | Chairman | false | false | News | ||
4 | J D | McLIN | Secretary | false | false | News | ||
4 | IVINS | DAVIS | false | false | News | |||
4 | Athens Post | false | false | News | ||||
4 | Congressman | HOUK | false | false | News | |||
4 | JOHN R | GREEN | false | false | News | |||
4 | FRANK P | BOYD | false | false | News | |||
4 | HON | JAMES D | RICHARDSON | false | false | News | ||
4 | ZACK | THOMPSON | false | false | News | |||
4 | W A | FROST | false | false | News | |||
4 | W F | BABER | false | false | News | |||
4 | HON | H P | GA{}{}{} | false | false | News | ||
5 | William | Roberts | false | false | News | |||
5 | James | Winston | false | false | News | |||
5 | King & Franklin's Circus | false | false | News | ||||
5 | Zeb | White | false | false | News | |||
5 | Shell | Clark | false | false | News | |||
5 | Lee F | Wilson | false | false | News | |||
5 | Arch | Powers | false | false | News | |||
5 | William | Garner | false | false | News | |||
5 | George | McFarl{} | false | false | News | |||
5 | John | Prince | false | false | News | |||
5 | Wesley | Pierce | false | false | News | |||
5 | Adam | Garner | false | false | News | |||
5 | B F | Brevard | false | false | News | |||
5 | Dave | Crafton | false | false | News | |||
5 | Harve | Lindsey | false | false | News | |||
5 | Riley | Griggs | false | false | News | |||
5 | Allen | Lynch | false | false | News | |||
5 | H J | Wilson | false | false | News | |||
5 | Arch | Tippett | false | false | News | |||
5 | W G | Kirk | false | false | News | |||
5 | Will | Parnell | false | false | News | |||
5 | John | Hoskison | false | false | News | |||
5 | Dave | Arnold | false | false | News | |||
5 | Bud | Davis | false | false | News |
page_0003
Page Condition: Torn
Column | Organization | Prefix | Given Name | Last Name | Suffix | Non-White | Photo | Article Type |
---|---|---|---|---|---|---|---|---|
1 | mrs | E G | Flowers | false | false | Personals | ||
1 | Joseph | Williams | false | false | Personals | |||
1 | col | R P | Cole | false | false | Personals | ||
1 | capt | Newt | Williams | false | false | Personals | ||
1 | mr | F W | Morris | false | false | Personals | ||
1 | J W | Garrett | false | false | News | |||
1 | G W | Shelton | false | false | News | |||
1 | J T | Bowles | false | false | Personals | |||
1 | col | J | Wyly | false | false | Personals | ||
1 | mrs | Crim | false | false | Personals | |||
1 | capt | John M | Taylor | false | false | News | ||
1 | W C | Davis | false | false | Personals | |||
1 | mr | Bud | Fry | false | false | Personals | ||
1 | Harvey | Garrett | false | false | Personals | |||
1 | Stephen | Gallagher | false | false | Personals | |||
1 | T W | Galaway | false | false | Personals | |||
1 | mrs | A C | Atchison | false | false | Personals | ||
1 | mrs | V {} | Morris | false | false | Personals | ||
1 | Prof | Man-{} | false | false | Personals | |||
1 | Prof | Crawford | false | false | Personals | |||
1 | mr | Walter S | Ayres | false | false | Personals | ||
1 | Will | Corbitt | false | false | Personals | |||
1 | Carroll County Democrat | editor | J B | Gilbert | false | false | Personals | |
1 | T H | Baker | false | false | Personals | |||
1 | H N | Cole | false | false | Marriage Announcements/Licenses | |||
1 | Anna | Johnson | false | false | Marriage Announcements/Licenses | |||
1 | A J | Goodman | false | false | Marriage Announcements/Licenses | |||
1 | Idella | Morrison | false | false | Marriage Announcements/Licenses | |||
1 | P H | Brewer | false | false | Marriage Announcements/Licenses | |||
1 | V E | Ashby | false | false | Marriage Announcements/Licenses | |||
1 | J D | Brewer | false | false | Marriage Announcements/Licenses | |||
1 | {}eile | Hampton | false | false | Marriage Announcements/Licenses | |||
1 | mrs | J P | Morris | false | false | Personals | ||
1 | mrs dr | Edward | Hawes | dau | false | false | Personals | |
1 | miss | Nonie | Lashl{o}e | false | false | Personals | ||
1 | Rev | I N | Hall | false | false | Personals | ||
1 | Rev | J P | Arnold | false | false | Personals | ||
1 | Rev mr | Roan | false | false | Personals | |||
1 | mr | M | Presson | false | false | News | ||
2 | magistrate | J H | Clement | false | false | Public Notices | ||
2 | Benjamin | Finley | true | false | News | |||
2 | Cain | Greer | true | false | News | |||
2 | Justice | Combs | false | false | News | |||
2 | Oscar | Wiseman | son | false | false | News | ||
2 | Martin | Wiseman | false | false | News | |||
2 | Rev | B C | Scruggs | false | false | Personals | ||
2 | Miss | Lucy | Tinker | false | false | Death Notices or Obituaries | ||
2 | mr | Tom | Spence | child | false | false | Death Notices or Obituaries | |
2 | John W | Arnold | false | false | Personals | |||
2 | Alec | McElrath | false | false | Personals | |||
2 | James H | Combs | false | false | Personals | |||
2 | G W | Davidson | false | false | Public Notices | |||
2 | E W | Powers | false | false | Public Notices | |||
2 | capt | Turney | false | false | Public Notices | |||
2 | Judge | Woods | false | false | Public Notices | |||
2 | W R | Garner | false | false | Public Notices | |||
2 | census | enumerators | J L | Coble | false | false | Public Notices | |
2 | census | enumerator | W F | Baber | false | false | Public Notices | |
2 | census | enumerator | D J | Allen | false | false | Public Notices | |
2 | census | enumerator | A J | Farmer | false | false | Public Notices | |
2 | census | enumerator | G B | Bane | false | false | Public Notices | |
2 | census | enumerator | J B | Linsey | false | false | Public Notices | |
2 | census | enumerator | J P | Pierce | false | false | Public Notices | |
2 | mrs | Elijah | Waters | false | false | Personals | ||
3 | mrs | Fannie | Thompson | false | false | Advertisements | ||
3 | S I | Peeler | esq | false | false | Advertisements | ||
3 | E O | George | esq | false | false | Advertisements | ||
3 | Tom H | Bateman | false | false | Advertisements | |||
3 | Jerry | Thompson | false | false | Advertisements | |||
3 | capt | R W | Ayres | false | false | Personals | ||
4 | Tom H | Bateman | false | false | Advertisements | |||
4 | false | false |
This page is incompleteEdit this page