Carroll_CarrollCountyDemocrat_1900-09-21_Page005
Facsimile
Transcription
Status: Page Status Needs Review
Column | Organization | Prefix | Given Name | Last Name | Suffix | Non-White | Photo | Article Type |
---|---|---|---|---|---|---|---|---|
1 | Charrles E | Snodgrass | false | false | News | |||
3 | Senator | J B | Dabbs | false | false | Letters | ||
3 | Democrat | false | false | Letters | ||||
3 | Mr | Enloe | false | false | Letters | |||
3 | American | false | false | Letters | ||||
3 | Mr | Sims | false | false | Letters | |||
3 | Mr | Gaines | false | false | Letters | |||
3 | Senator | Padgett | false | false | Letters | |||
4 | Huntingdon Drug Co | false | false | Advertisements | ||||
4 | Mrs | S P | Finley | false | false | Personals | ||
4 | Mrs | J M | Williams | false | false | Personals | ||
4 | Miss | Jocie | Thomas | false | false | Personals | ||
4 | Miss | Dollie | Finley | false | false | Personals | ||
4 | Uncle | Tobe | Williams | false | false | Personals | ||
4 | A J | Woodard | false | false | Personals | |||
4 | George | Forbess | false | false | Personals | |||
4 | Wallace | Finley | false | false | Personals | |||
4 | Mrs | Ida | Driver | false | false | Personals | ||
4 | Miss | Bettie | Finley | false | false | Personals | ||
4 | Mrs | Mattie | Duncan | false | false | Personals | ||
4 | Mrs | A J | Woodard | false | false | Personals | ||
4 | Albert | Rogers | false | false | Personals | |||
4 | Mrs | G W | Woodard | false | false | Personals | ||
4 | Miss | Jennie | Rogers | false | false | Personals | ||
4 | Mrs | Ed | Parnell | false | false | Personals | ||
4 | C | Newbill | false | false | Personals | |||
4 | Mrs | J W | Fuqua | false | false | Personals | ||
4 | Mr | Albert | Coleman | false | false | Personals | ||
4 | Mr | Jack | Coleman | false | false | Personals | ||
4 | Adolphus | Morgan | false | false | Personals | |||
4 | Gwin | false | false | Personals | ||||
4 | Mrs | Cora | Argo | false | false | Personals | ||
4 | Miss | Irma | Argo | false | false | Personals | ||
4 | J A | Scates | false | false | Personals | |||
4 | J M | Coleman | false | false | Personals | |||
4 | Sam | Jones | false | false | Personals | |||
4 | J E | Chandler | false | false | Personals | |||
4 | Clint | Barker | false | false | Personals | |||
4 | Union Academy Baptist church | false | false | News | ||||
4 | Rev | Fleetwood | Ball | false | false | News | ||
4 | Rev | J H | Witt | false | false | News | ||
4 | J McN | Wright | false | false | Advertisements | |||
4 | Bank of Huntingdon | false | false | Advertisements | ||||
5 | Huntingdon Drug Co | false | false | Advertisements | ||||
5 | R T | Brown | false | false | Advertisements | |||
5 | Tate Springs Hotel | false | false | Advertisements | ||||
5 | Thos | Tomlinson | false | false | Advertisements | |||
6 | Huntingdon Drug Co | false | false | Advertisements |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page