Carroll_CarrollCountyDemocrat_1901-01-18_Page008
Facsimile
Transcription
Status: Page Status Needs Review
Column | Organization | Prefix | Given Name | Last Name | Suffix | Non-White | Photo | Article Type |
---|---|---|---|---|---|---|---|---|
1 | Joe | Patterson | false | false | Personals | |||
1 | W G | Parker | false | false | Personals | |||
1 | Sheriff | H D | Lansden | false | false | Personals | ||
1 | Ernest | Johnson | false | false | Personals | |||
1 | Mark | Dawson | false | false | Personals | |||
1 | J D | Warren | false | false | Personals | |||
1 | Walter | Allen | false | false | Personals | |||
1 | Obion Chronicle | false | false | Personals | ||||
1 | J M | Lashlee | false | false | Personals | |||
1 | Mrs | I J | Anderson | false | false | Personals | ||
1 | Allen | Eason | false | false | Personals | |||
1 | McMeill Sons Co | false | false | Personals | ||||
1 | Eld | A P | Johnson | false | false | Personals | ||
1 | Christian church | false | false | Personals | ||||
1 | Miss | Ivey | Stacy | false | false | Personals | ||
1 | Trustee | Stacy | false | false | Personals | |||
1 | Col | J T | Robeson | false | false | Personals | ||
1 | Washington | Walker | false | false | Death Notices or Obituaries | |||
1 | Chas | Drummond | false | false | Personals | |||
1 | A C | Gordon | false | false | Personals | |||
1 | Miss | Loutie | Glover | false | false | Personals | ||
1 | Mrs | Tom | Herron | false | false | Personals | ||
1 | Lizzie | Herron | false | false | Personals | |||
1 | Book Club | false | false | Personals | ||||
1 | Miss | Eva | Townes | false | false | News | ||
1 | Dr | R M | Murray | false | false | Personals | ||
1 | J B | Forest | false | false | Personals | |||
1 | Lonnie | Vawter | false | false | Personals | |||
1 | M | Priest | false | false | Personals | |||
1 | Dr | H D | McGill | false | false | Personals | ||
1 | B H | Jomison | false | false | Personals | |||
1 | Southern Normal University | false | false | News | ||||
1 | Dr | J M | Carter | false | false | Personals | ||
1 | J C | McCollum | false | false | Personals | |||
1 | C H | Fitzgerald | false | false | Personals | |||
1 | Haywood | McAdams | false | false | Personals | |||
1 | Huntingdon Lodge K of P | false | false | News | ||||
1 | S A | Brown | false | false | Personals | |||
1 | Miss | Lillie | Neely | false | false | Personals | ||
1 | C C | Neely | false | false | Personals | |||
2 | Mrs | Nannie | Algee | false | false | Personals | ||
2 | W L | Noell | false | false | Personals | |||
2 | W D | Woods | false | false | Personals | |||
2 | Democrat | false | false | Advertisements | ||||
2 | Chancellor | A G | Hawkins | false | false | News | ||
2 | Judge | W H | Swiggart | false | false | News | ||
2 | J F | Baker | false | false | Personals | |||
2 | Mrs | Emma | Porter | false | false | Personals | ||
2 | Tomahawk | false | false | Personals | ||||
2 | Mrs | W C | Davis | false | false | Death Notices or Obituaries | ||
2 | W C | Davis | false | false | Death Notices or Obituaries | |||
2 | Mrs | W M | Brevard | false | false | Personals | ||
2 | Will | Waters | false | false | Personals | |||
2 | Miss | Zelma | Simpson | false | false | Personals | ||
2 | Felix | Creasy | false | false | Personals | |||
2 | Obion Chronicle | false | false | Personals | ||||
2 | Miss | Christine | Priest | false | false | Personals | ||
2 | Miss | Bainbridge | false | false | Personals | |||
2 | Miss | Minnie | Fisher | false | false | Personals | ||
2 | American | false | false | Personals | ||||
2 | Rev | Sloan | false | false | Personals | |||
2 | Baptist church | false | false | Personals | ||||
2 | N C St L road | false | false | News | ||||
2 | Eld | Fleetwood | Ball | false | false | News | ||
2 | Baptist Reaper | false | false | News | ||||
2 | J B | Sanders | false | false | Marriage Announcements/Licenses | |||
2 | Jim | Adkinson | true | false | Marriage Announcements/Licenses | |||
2 | Connie | Cate | true | false | Marriage Announcements/Licenses | |||
2 | Henry | Herron | true | false | Marriage Announcements/Licenses | |||
2 | Mary Lee | Douglass | true | false | Marriage Announcements/Licenses | |||
2 | Huntingdon Drug Co | false | false | Advertisements | ||||
2 | Wallace | Finley | false | false | Advertisements | |||
3 | Arch | Williams | false | false | News | |||
3 | Joe | Williams | false | false | News | |||
3 | Miss | Bettie | Oatsvall | false | false | Death Notices or Obituaries | ||
3 | M N | Oatsvall | false | false | Death Notices or Obituaries | |||
3 | Democrat | false | false | Death Notices or Obituaries | ||||
3 | Rev | J R | McGowan | false | false | News | ||
3 | Elder Dr | T W | Salt | false | false | News | ||
3 | Huntingdon Drug Co | false | false | Advertisements | ||||
3 | J T | Burns | false | false | News | |||
3 | R J | Parnell | false | false | News | |||
3 | J L | Baker | false | false | News | |||
3 | W P | Meadows | false | false | News | |||
3 | C P Church | false | false | News | ||||
3 | Miss | Lida | Townes | false | false | News | ||
3 | Cumberland Presbyterian | false | false | News | ||||
3 | Miss | Kate | McNeill | false | false | News | ||
3 | Missionary Record | false | false | News | ||||
3 | Miss | Eva | Townes | false | false | News | ||
3 | Christian Endeavor World | false | false | News | ||||
3 | Mrs | Emma | Porter | false | false | Advertisements | ||
3 | McCracken McLeod | false | false | Advertisements | ||||
3 | J F | Baker | false | false | Advertisements | |||
3 | Jimmie | King | false | false | Advertisements | |||
3 | J G | Cooper | false | false | Advertisements | |||
3 | W D | Woods | false | false | Advertisements | |||
4 | W C T U | false | false | News | ||||
4 | Mrs | J R | Carter | false | false | News | ||
4 | Miss | Kate | McNeill | false | false | News | ||
4 | Mr | Turlington | false | false | News | |||
4 | Miss | E Love | Hawkins | false | false | News | ||
4 | Miss | Emma | Hart | false | false | News | ||
4 | Albert | Baber | false | false | News | |||
4 | Miss | Cora | Leach | false | false | News | ||
4 | Mrs | E C | Freeman | false | false | News | ||
4 | Mrs | E L | Mendenhall | false | false | News | ||
4 | Mrs | J A | Baber | false | false | News | ||
4 | Huntingdon Drug Company | false | false | Advertisements | ||||
4 | Walter | Corbitt | false | false | News | |||
5 | G M | Woods | false | false | Advertisements | |||
5 | Woods Bros | false | false | Advertisements | ||||
5 | T J | Walker | false | false | Advertisements | |||
5 | Restaurant | false | false | Advertisements | ||||
5 | Ed | Henderson | false | false | Advertisements | |||
5 | J B | Hilliard | false | false | Advertisements | |||
6 | Huntingdon Drug Co | false | false | Advertisements | ||||
6 | Mr | Ernest | Green | false | false | Marriage Announcements/Licenses | ||
6 | Miss | Etta | Taylor | false | false | Marriage Announcements/Licenses | ||
6 | Jim | Taylor | false | false | Marriage Announcements/Licenses | |||
6 | Esq | George | Turner | false | false | Marriage Announcements/Licenses | ||
6 | Mr | J A | king | false | false | Marriage Announcements/Licenses | ||
6 | Miss | Mary | Ozier | false | false | Marriage Announcements/Licenses | ||
6 | Rev | N L | Joyner | false | false | Marriage Announcements/Licenses | ||
6 | Raney | Allen | false | false | News | |||
6 | J McN | Wright | false | false | Advertisements | |||
6 | Bank of Huntingdon | false | false | Advertisements |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page