Carroll_CarrollCountyDemocrat_1901-06-21_Page004
Facsimile
Transcription
Status: Page Status Needs Review
Column | Organization | Prefix | Given Name | Last Name | Suffix | Non-White | Photo | Article Type |
---|---|---|---|---|---|---|---|---|
1 | W W | Wade | false | false | News | |||
1 | A M | Marr | false | false | News | |||
1 | Republican | false | false | News | ||||
1 | Parisian | false | false | News | ||||
2 | Democrat | false | false | News | ||||
2 | Hon | A M | Marr | false | false | News | ||
2 | Hon | A B | Lamb | false | false | News | ||
2 | Knoxville Tribune and Journal | false | false | News | ||||
3 | Banner | false | false | News | ||||
3 | A J | Smith | false | false | News | |||
3 | Miss | Minnie | Newsome | false | false | News | ||
3 | Miss | Beatrice | Plummer | false | false | News | ||
3 | Huntingdon Drug Co | false | false | Advertisements | ||||
3 | Jim | Stoffle | false | false | News | |||
3 | Jim | Clutts | false | false | News | |||
3 | Constable | G T | Atkins | false | false | News | ||
4 | Miss | Bessie | Dixon | false | false | Personals | ||
4 | Aid Society of the Baptist church | false | false | News | ||||
4 | Gardner | Gilbert | false | false | News | |||
4 | Miss | Plummer | false | false | Personals | |||
4 | Miss | Essie | Gilbert | false | false | Personals | ||
4 | Geo | Donnell | false | false | Personals | |||
4 | Cheat | Pate | false | false | Personals | |||
4 | D A | Mays | false | false | Personals | |||
4 | Mrs | Ethel Grizzard | Wright | false | false | Personals | ||
4 | Miss | Myrtle | Ownby | false | false | Personals | ||
4 | Prof | Henderson | false | false | Personals | |||
4 | Mrs | Kyle | false | false | Personals | |||
4 | Miss | Annie | Grenade | false | false | Personals | ||
4 | Morgan | Green | false | false | Personals | |||
4 | Walter | McDonald | false | false | Personals | |||
4 | Capt | Cole | false | false | Personals | |||
4 | Mrs | Buena | Baker | false | false | Personals | ||
4 | Huntingdon Drug Co | false | false | Advertisements | ||||
4 | Cumberland Company | false | false | News | ||||
4 | Eld | J N | Hall | false | false | Personals | ||
4 | Baptist Flag | false | false | Personals | ||||
4 | Paducah Democrat | false | false | Personals | ||||
4 | Thomas L | Caton | false | false | Death Notices or Obituaries | |||
5 | Nashville Banner | false | false | News | ||||
6 | Rev | J R | Garrett | false | false | Marriage Announcements/Licenses | ||
6 | Mr | Foster | Arnold | false | false | Marriage Announcements/Licenses | ||
6 | Miss | Annie | Brawner | false | false | Marriage Announcements/Licenses | ||
6 | Jo R | Hawkins | false | false | Advertisements | |||
6 | J T | Peeler | false | false | Advertisements | |||
6 | Hawkins Peeler | false | false | Advertisements | ||||
6 | J B | Hilliard | false | false | Advertisements | |||
6 | Nashville Chattanooga St Louis Railway | false | false | Advertisements | ||||
6 | J B | Killebrew | false | false | Advertisements | |||
6 | H F | Smith | false | false | Advertisements |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page