Carroll_CarrollCountyDemocrat_1930-01-10_Page01
Facsimile
Transcription
Status: Page Status Transcribed
Column | Organization | Prefix | Given Name | Last Name | Suffix | Non-White | Photo | Article Type |
---|---|---|---|---|---|---|---|---|
1 | W R | Gilbert | false | false | News | |||
1 | J M | Hollowell | false | false | News | |||
1 | Joe | Parker | false | false | News | |||
1 | Jim | Humphrey | false | false | News | |||
1 | A N | Rust | false | false | News | |||
1 | A A | Argo | false | false | News | |||
1 | G W | Parish | false | false | News | |||
1 | J T | Biggart | false | false | News | |||
1 | H H | Ross | false | false | News | |||
1 | Judge | D A | Burkhalter | false | false | News | ||
1 | T M | Hampton | false | false | News | |||
1 | Judge | Humble | false | false | News | |||
1 | Squire | Hurt | false | false | News | |||
1 | Squire | J E | Bryant | false | false | News | ||
1 | N B | Moore | false | false | News | |||
1 | J T | Moore | false | false | News | |||
1 | J Sam | Johnson | false | false | News | |||
1 | Tom | Belew | false | false | News | |||
1 | Mrs | Esther Elizabeth | Young | false | false | Death Notices or Obituaries | ||
1 | Mr | A G | Warren | false | false | Death Notices or Obituaries | ||
1 | Mrs | A G | Warren | false | false | Death Notices or Obituaries | ||
1 | R F Dilday Son | false | false | Death Notices or Obituaries | ||||
1 | E J | Young | false | false | Death Notices or Obituaries | |||
1 | Fisher | Neal | false | false | News | |||
1 | Major | Howard | Shofner | false | false | News | ||
1 | Dr | E M | Smith | false | false | News | ||
1 | J Will | Taylor | false | false | News | |||
2 | David | Marks | false | false | News | |||
2 | M H | Biggs | false | false | News | |||
2 | Fisher | Neal | false | false | News | |||
2 | Dr | E M | Smith | false | false | News | ||
2 | Mr | Rawls | false | false | News | |||
2 | Mrs | Raleigh S | Hopkins | false | false | News | ||
2 | Major | Howard B | Shofner | false | false | News | ||
2 | Joseph | Campbell | false | false | News | |||
2 | Henry | Longley | false | false | News | |||
2 | Dr | J B | Zachary | false | false | News | ||
2 | J Ralph | Tedder | false | false | News | |||
2 | Olin | Berry | false | false | News | |||
2 | S B | Smith | false | false | News | |||
2 | F M | Buckner | false | false | News | |||
2 | Barnum | Lewis | false | false | News | |||
2 | Erwin | Lewis | false | false | News | |||
2 | Miss | Anna Pearl | Hudgins | false | false | Marriage Announcements/Licenses | ||
2 | Mrs | Minnie Brewer | Hudgins | false | false | Marriage Announcements/Licenses | ||
2 | Mr | Goward | Henke | false | false | Marriage Announcements/Licenses | ||
2 | Mrs | Ada Townes | Brewer | false | false | Marriage Announcements/Licenses | ||
2 | W E | Townes | false | false | Marriage Announcements/Licenses | |||
2 | J T | Clement | false | false | Personals | |||
2 | Mr | J J | Allman | false | false | Personals | ||
2 | Mrs | W W | King | false | false | Personals | ||
2 | Bernice | King | false | false | Personals | |||
2 | Elis | King | false | false | Personals | |||
2 | Mrs | Alva | Sanders | false | false | Personals | ||
3 | Governor | Horton | false | false | News | |||
3 | Mr | W R | Burrow | false | false | Death Notices or Obituaries | ||
3 | Mrs | W R | Burrow | false | false | Death Notices or Obituaries | ||
3 | Z T | Burrow | false | false | Death Notices or Obituaries | |||
3 | Mrs | Nathan | Pearson | false | false | Death Notices or Obituaries | ||
3 | Mrs | A C | Seavers | false | false | Death Notices or Obituaries | ||
3 | Mrs | Eva B | Finley | false | false | Death Notices or Obituaries | ||
3 | Mrs | J E | McNeil | false | false | Death Notices or Obituaries | ||
3 | Mrs | M O | Hinson | false | false | Death Notices or Obituaries | ||
3 | Mrs | Gentry | Lowry | false | false | Death Notices or Obituaries | ||
3 | C R | Burrow | false | false | Death Notices or Obituaries | |||
3 | W J | Burrow | false | false | Death Notices or Obituaries | |||
3 | Pleas | Kemp | false | false | News | |||
3 | Mrs | Ruth | Wadkins | false | false | News | ||
3 | Harve | Kemp | false | false | News | |||
3 | Memphis Appeal | false | false | News | ||||
4 | P L | Harned | false | false | News | |||
4 | R H | Baker | false | false | News | |||
4 | D O | Dolan | false | false | News | |||
4 | Dolan Grocery Company | false | false | News | ||||
4 | R W | White | false | false | News | |||
4 | Ramsey | Duncan | false | false | Death Notices or Obituaries | |||
4 | Southern Normal University | false | false | Death Notices or Obituaries | ||||
4 | Miss | Annie | Moore | false | false | Death Notices or Obituaries | ||
4 | Alex | Duncan | false | false | Death Notices or Obituaries | |||
4 | Mrs | Mary | Gatton | false | false | Death Notices or Obituaries | ||
4 | Mrs | Wilson | Enochs | false | false | Death Notices or Obituaries | ||
4 | Mrs | W B | Day | false | false | Death Notices or Obituaries | ||
5 | Luther N | Swinney | false | false | News | |||
5 | Mrs | John M | Swinney | false | false | News | ||
5 | Trezevant Dramatic Club | false | false | News | ||||
5 | Miss | Mozelle | Lundy | false | false | Personals | ||
5 | Miss | Florence | Holmes | false | false | Personals | ||
5 | Miss | Cora | Bomar | false | false | Personals | ||
5 | Miss | Juanita | Milam | false | false | Personals | ||
5 | Miss | Josephie | Milam | false | false | Personals | ||
5 | Mr | Blake | Milam | false | false | Personals | ||
5 | Miss | Rut | Holmes | false | false | Personals | ||
5 | Mr | Raymond | McAlexander | false | false | Personals | ||
5 | Mr | W B | Holmes | Jr | false | false | Personals | |
5 | Mrs | W B | Holmes | Jr | false | false | Personals | |
5 | Miss | Kathryne | Bomar | false | false | Personals | ||
5 | Miss | Billie | Stanton | false | false | Personals | ||
5 | Miss | Pauline | Jones | false | false | Personals | ||
5 | Miss | Mary | Blanks | false | false | Personals | ||
5 | Mr | Jeff J | Blanks | false | false | Personals | ||
5 | Mrs | Jeff J | Blanks | false | false | Personals | ||
5 | Miss | Violet | Lockhart | false | false | Personals | ||
5 | J C | Davis | false | false | Personals | |||
5 | Holmes | Tomlinson | false | false | Personals | |||
5 | Trezevant Wild Cats | false | false | Sports | ||||
5 | Bells High School | false | false | Sports | ||||
5 | Whip Club | false | false | Sports | ||||
5 | Trezevant Telephone Company | false | false | News | ||||
5 | J L | Cochran | false | false | News | |||
5 | W F | Smith | false | false | News | |||
5 | A A | Argo | false | false | News | |||
5 | Dock | Foster | false | false | News | |||
5 | Miss | Brooxie | Baker | false | false | Marriage Announcements/Licenses | ||
5 | Mr | Neill | Hassell | false | false | Marriage Announcements/Licenses | ||
5 | Mr | E Tom | Baker | false | false | Marriage Announcements/Licenses | ||
5 | Mrs | E Tom | Baker | false | false | Marriage Announcements/Licenses | ||
5 | Rev | V C | Rose | false | false | Marriage Announcements/Licenses | ||
5 | Concord Baptist church | false | false | Marriage Announcements/Licenses | ||||
6 | Walter | Hassell | false | false | Marriage Announcements/Licenses | |||
6 | Elder | W E | Morgan | false | false | News | ||
6 | Rev | R P | Bryant | false | false | Marriage Announcements/Licenses | ||
6 | Miss | Grace | Pugh | false | false | Marriage Announcements/Licenses | ||
6 | Mr | Byron | Cole | false | false | Marriage Announcements/Licenses | ||
6 | Harvey | Leath | false | false | Marriage Announcements/Licenses | |||
6 | Robert M | Dunn | false | false | Personals | |||
6 | Mrs | John G | Holmes | false | false | Personals | ||
6 | McTyeire School | false | false | News | ||||
6 | Sam | Costen | false | false | News | |||
6 | J S | England | false | false | News | |||
6 | Ed | Filbeck | false | false | News | |||
6 | E M | Mathis | false | false | News | |||
6 | J L | Badgy | false | false | News | |||
6 | W G | Nall | false | false | News | |||
6 | L H | Estes | false | false | News | |||
6 | C M | Wrinkle | false | false | News | |||
6 | W S | Regenold | false | false | News | |||
6 | Judge | J A | England | false | false | News | ||
6 | Judge | J T | Peeler | false | false | News | ||
6 | Dr | Brailey | Berryhill | false | false | News | ||
6 | R B | Lyon | false | false | Death Notices or Obituaries | |||
6 | Mrs | Williard | Fesmire | false | false | Death Notices or Obituaries | ||
6 | Joe L | Chambers | false | false | Death Notices or Obituaries | |||
6 | Rev | T M | Boyd | false | false | Death Notices or Obituaries | ||
6 | Free and Accepted Mason | false | false | Death Notices or Obituaries | ||||
6 | Mrs | McAdoo | Crockett | false | false | Death Notices or Obituaries | ||
6 | Eric | Lyon | false | false | Death Notices or Obituaries | |||
6 | Mrs | Adeil | Rush | false | false | Death Notices or Obituaries | ||
6 | James W | Saunders | false | false | Death Notices or Obituaries | |||
6 | Gov | Benton | McMillin | false | false | Death Notices or Obituaries | ||
7 | Evening Appeal | false | false | News | ||||
7 | Kentucky Tennessee Clay Co | false | false | News | ||||
7 | Huntingdon Baptist church | false | false | News | ||||
7 | Carroll County Baptist Association | false | false | News |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page