Pages
Carroll_CarrollCountyDemocrat_1930-01-17_Page01
Page Condition: Clear
Column | Organization | Prefix | Given Name | Last Name | Suffix | Non-White | Photo | Article Type |
---|---|---|---|---|---|---|---|---|
1 | Senator | K D | McKellar | false | false | News | ||
1 | Gov | Henry H | Horton | false | false | News | ||
1 | Thomas | Keaton | false | false | News | |||
1 | Cordell | Hull | false | false | News | |||
1 | William E | Brock | false | false | News | |||
1 | Senator | Lawrence D | Tyson | false | false | News | ||
1 | Henry E | Colton | false | false | News | |||
1 | Harvey | Hannah | false | false | News | |||
1 | Farmers State Bank | false | false | Advertisements | ||||
2 | Martin and Nelson | false | false | News | ||||
2 | Kennon | Smith | false | false | News | |||
2 | James | Cobb | false | false | Death Notices or Obituaries | |||
2 | Mrs | Ira | Webb | false | false | Death Notices or Obituaries | ||
2 | Mrs | James | Cobb | false | false | Death Notices or Obituaries | ||
2 | Mrs | Elbert | Webb | false | false | Death Notices or Obituaries | ||
2 | Gross | Cobb | false | false | Death Notices or Obituaries | |||
2 | Oscar | Cobb | false | false | Death Notices or Obituaries | |||
2 | William | Cobb | false | false | Death Notices or Obituaries | |||
2 | Kirby | Cobb | false | false | Death Notices or Obituaries | |||
2 | Cody | Foster | false | false | News | |||
2 | J F | Pope | false | false | News | |||
2 | Deroy | Pearson | false | false | News | |||
2 | A D | Herron | false | false | News | |||
2 | F | Maness | false | false | News | |||
2 | Ralph | McUmber | false | false | News | |||
2 | University of Tennessee | false | false | News | ||||
2 | H S | Nichols | false | false | News | |||
3 | Carroll Baptist Association | false | false | News | ||||
3 | J B | Gilbert | false | false | News | |||
3 | W B | Holmes | false | false | News | |||
3 | Rev | T M | Boyd | false | false | News | ||
3 | Dr | I N | Penick | false | false | News | ||
3 | Union University | false | false | News | ||||
3 | C V | Cooper | false | false | News | |||
3 | Earl | Sargent | false | false | News | |||
3 | E K | Wiley | false | false | News | |||
3 | Rev | J H | Oakley | false | false | News | ||
3 | J B | Gilbert | false | false | News | |||
3 | W B | Holmes | false | false | News | |||
3 | R F | Dilday | false | false | News | |||
3 | B H | Hillsman | false | false | News | |||
3 | Dr | L L | Duncan | false | false | News | ||
3 | Dr | L E | Trevathan | false | false | News | ||
3 | W A | Butler | false | false | News | |||
3 | Lois | Miller | false | false | News | |||
3 | R A | Morgan | false | false | News | |||
3 | Will E | Cox | false | false | News | |||
3 | D T | Murchison | false | false | News | |||
3 | A B | Horn | false | false | News | |||
3 | Mrs | J B | Gilbert | false | false | News | ||
3 | Dr | J B | Alexander | false | false | News | ||
3 | Rev | J G | Cooper | false | false | News | ||
3 | Rev | Hutchinson | false | false | News | |||
3 | Hon | E A | Bryant | false | false | News | ||
3 | Howell | Buntin | false | false | News | |||
3 | W R | Stobbe | false | false | News | |||
3 | Yancey Q | Caldwell | Jr | false | false | News | ||
3 | Bruceton Telephone Company | false | false | News | ||||
3 | C W | Fulgham | false | false | News | |||
3 | J E | Crawley | false | false | News | |||
4 | P L | Harned | false | false | News | |||
4 | John | Gill | false | false | Death Notices or Obituaries | |||
4 | Mrs | John | Gill | false | false | Death Notices or Obituaries | ||
4 | Elmer | Gill | false | false | Death Notices or Obituaries | |||
4 | Mrs | Elmer | Gill | false | false | Death Notices or Obituaries | ||
4 | Mrs | Wade | Jones | false | false | Death Notices or Obituaries | ||
4 | Horace | Gill | false | false | Death Notices or Obituaries | |||
4 | Murray | Gill | false | false | Death Notices or Obituaries | |||
4 | Mrs | Ada | Ramsey | false | false | Death Notices or Obituaries | ||
4 | Rev | R P | Bryant | false | false | Death Notices or Obituaries | ||
4 | Mrs | Virginia | Covington | false | false | Death Notices or Obituaries | ||
4 | Charles | Lewis | false | false | Death Notices or Obituaries | |||
4 | Pauline | Lewis | false | false | Death Notices or Obituaries | |||
4 | Rev | D W | Perry | false | false | Death Notices or Obituaries | ||
4 | J W | Dishman | false | false | Death Notices or Obituaries | |||
4 | S H | Braley | false | false | Death Notices or Obituaries | |||
4 | G L | Johnson | false | false | Death Notices or Obituaries | |||
4 | Henry | Covington | false | false | Death Notices or Obituaries | |||
4 | Charles W | Covington | false | false | Death Notices or Obituaries | |||
4 | Mrs | C B | Montgomery | false | false | Death Notices or Obituaries | ||
4 | Charles | Lewis | false | false | Death Notices or Obituaries | |||
4 | J H | Spencer | false | false | News | |||
4 | J B | Sanders | false | false | News | |||
5 | W J Bryan Memorial University | false | false | News | ||||
5 | F E | Robinson | false | false | News | |||
5 | Coffee Shop | false | false | News | ||||
5 | Brown Hotel | false | false | News | ||||
5 | J R | Johnson | false | false | News | |||
5 | Mr | Shemwell | false | false | News | |||
5 | Mr | J Sam | Johnson | false | false | News | ||
5 | Mrs | J Sam | Johnson | false | false | News | ||
5 | J Franklin | Babb | false | false | News | |||
5 | Mr | Alfred | Jacquet | false | false | News | ||
5 | Miss | Julia | Baker | false | false | News | ||
5 | Dick | Baker | false | false | News | |||
5 | L A | Hurt | false | false | News | |||
5 | Mr | Reams | false | false | Marriage Announcements/Licenses | |||
5 | Mrs | Reams | false | false | Marriage Announcements/Licenses | |||
6 | Mrs | Floyd E | Joyner | false | false | News | ||
6 | Carroll County Fair | News | ||||||
6 | Fred | Tate | News | |||||
6 | W L | Noell | News | |||||
6 | Mr | Cody | Foster | News | ||||
6 | Bank of Huntingdon | Advertisements | ||||||
6 | A M | Lee | Advertisements | |||||
7 | Neill | Wright | Advertisements | |||||
7 | E Robert | Kyle | Death Notices or Obituaries | |||||
7 | Rev | T M | Boyd | Death Notices or Obituaries | ||||
7 | M R | Kyle | Death Notices or Obituaries | |||||
7 | Luther | Kyle | Death Notices or Obituaries | |||||
7 | Joe | Kyle | Death Notices or Obituaries | |||||
7 | Marion | Kyle | Death Notices or Obituaries | |||||
7 | Mrs | Fred | Taylor | Death Notices or Obituaries | ||||
7 | J M | Robinson | Death Notices or Obituaries | |||||
7 | Mr | Fred | Pinson | Marriage Announcements/Licenses | ||||
7 | Miss | Edna | Vawter | Marriage Announcements/Licenses | ||||
7 | J B | Bost | Marriage Announcements/Licenses | |||||
7 | Mr | Sidney | Jones | Marriage Announcements/Licenses | ||||
7 | Miss | Gladys | Hall | Marriage Announcements/Licenses | ||||
7 | Miss | Pauline | Pinson | Marriage Announcements/Licenses | ||||
7 | Mr | J E | Vawter | Marriage Announcements/Licenses | ||||
7 | Mrs | J E | Vawter | Marriage Announcements/Licenses | ||||
7 | McLemoresville Collegiate Institute | Marriage Announcements/Licenses | ||||||
7 | Mr | A E | Pinson | Marriage Announcements/Licenses | ||||
7 | Mrs | A E | Pinson | Marriage Announcements/Licenses | ||||
7 | Mrs | Frank | Chambers | News | ||||
7 | Dr | V E | Massey | News | ||||
7 | Joe | Chambers | News | |||||
7 | J B | Cox | Advertisements |
Carroll_CarrollCountyDemocrat_1930-01-17_Page02
Page Condition: Clear
Column | Organization | Prefix | Given Name | Last Name | Suffix | Non-White | Photo | Article Type |
---|---|---|---|---|---|---|---|---|
1 | Priest Motor Co | Advertisements | ||||||
1 | M F | Priest | Advertisements | |||||
2 | Cody | Foster | News | |||||
2 | J F | Pope | News | |||||
2 | Leroy | Pearson | News | |||||
2 | H S | Nichols | News | |||||
2 | A E | Steele | News | |||||
2 | Charlie | Adams | News | |||||
2 | Willie F | Walker | News | |||||
2 | John G | Holmes | News | |||||
3 | Carroll County Association of Baptist Churches | News | ||||||
3 | Rev | C E | Hutchinson | News | ||||
3 | M J | Newbill | News | |||||
3 | John G | Holmes | News | |||||
3 | B H | Hillsman | News | |||||
3 | W B | Holmes | News | |||||
3 | Mr | J N | Rummage | News | ||||
3 | Mrs | J N | Rummage | News | ||||
3 | Mr | J L | Mitchum | News | ||||
3 | Mrs | J L | Mitchum | News | ||||
3 | J Gardner | Holmes | News | |||||
3 | Mrs | W B | Holmes | News | ||||
3 | Woodmen of the World | News | ||||||
3 | L H | Holmes | News | |||||
3 | M J | Newbill | News | |||||
3 | S G | Hames | News | |||||
3 | Mrs | Lavada | Williams | Death Notices or Obituaries | ||||
3 | Mrs | A E | Churchwell | Death Notices or Obituaries | ||||
3 | Mayor | E A | Bryant | News | ||||
3 | Mr | Howell | Buntin | News | ||||
3 | John K | Gill | Death Notices or Obituaries | |||||
3 | Elmer | Death Notices or Obituaries | ||||||
3 | Rev | R P | Bryant | Death Notices or Obituaries | ||||
3 | Mrs | Wade | Jones | Death Notices or Obituaries | ||||
3 | Mr | Hall | Bryant | News | ||||
3 | Mrs | Hall | Bryant | News | ||||
3 | R Y Denton & Son | News | ||||||
3 | C G | Parks | News | |||||
4 | Holmes | Tomlinson | Sports | |||||
4 | Cora | Bomar | Sports | |||||
4 | Cage | Keaton | Sports | |||||
4 | Hazel | Pollock | Sports | |||||
4 | Miss | Charleen | Holmes | Sports | ||||
4 | Mr | Roy | Leach | Sports | ||||
4 | Mrs | O W | Argo | Personals | ||||
4 | Mildred | Argo | Personals | |||||
4 | Mrs | James | Hurdle | Personals | ||||
4 | Mr | I L | Argo | Personals | ||||
4 | Mrs | I L | Argo | Personals | ||||
4 | Mr | J Gardner | Holmes | Personals | ||||
4 | Mrs | J Gardner | Holmes | Personals | ||||
4 | Edward | Dickson | Personals | |||||
4 | Charles | Holmes | Personals | |||||
4 | Miss | Rosa | Hillsman | Personals | ||||
4 | Mr | B H | Hillsman | Personals | ||||
4 | Mrs | B H | Hillsman | Personals | ||||
4 | Mrs | C R | Yancey | Personals | ||||
4 | Mr | Wade | Jones | Personals | ||||
4 | Mrs | Wade | Jones | Personals | ||||
4 | Mrs | Lewis | Bailey | Personals | ||||
4 | John K | Gill | Personals | |||||
4 | George | Leach | Personals | |||||
4 | John | Fodge | Personals | |||||
4 | Mrs | Minnie | Graves | Personals | ||||
4 | Diggs Motor Company | Advertisements | ||||||
4 | J W | Adkins | Advertisements | |||||
5 | Mr | E M | Jones | News | ||||
5 | John | Johnson | News | |||||
5 | Trezevant Telephone Company | News | ||||||
6 | Atwood School | News | ||||||
6 | S G | Wilson | News | |||||
6 | Mr | Beasley | News | |||||
6 | J T | Hester | Public Notices | |||||
6 | Leslie E | Johnson | Advertisements | |||||
7 | Miss | Andrews | News | |||||
7 | Tennessee Farm Bureau | News | ||||||
7 | Mr | Chas B | King | News | ||||
7 | Mrs | Chas B | King | News | ||||
7 | Mr | Hulon | Thomas | News | ||||
7 | Mrs | Hulon | Thomas | News | ||||
7 | Mr | C J | Wingo | News | ||||
7 | Mrs | C J | Wingo | News | ||||
7 | Wayne | Cook | News | |||||
7 | G W | Bullock | News | |||||
7 | J B | Brecheen | News | |||||
7 | Victor | Hawkins | News | |||||
7 | Martha | Wingo | News | |||||
7 | Earl | Sargent | News |
Carroll_CarrollCountyDemocrat_1930-01-17_Page03
Page Condition: Clear
Column | Organization | Prefix | Given Name | Last Name | Suffix | Non-White | Photo | Article Type |
---|---|---|---|---|---|---|---|---|
1 | S G | Hames | false | false | Personals | |||
1 | M E | Singleton | false | false | Personals | |||
1 | Mr | Norman | Leach | false | false | Personals | ||
1 | Mrs | Norman | Leach | false | false | Personals | ||
1 | Wall & Thomas Chevrolet Co | false | false | Advertisements | ||||
1 | Pauline's Marinello Shoppe No 2 | false | false | Advertisements | ||||
1 | Churchwell's Barber Shop | false | false | Advertisements | ||||
2 | F S | Patrick | false | false | Advertisements | |||
2 | Werran | Patrick | false | false | Personals | |||
2 | W H | Lasiter | false | false | Personals | |||
2 | Claud | Brewer | false | false | Personals | |||
3 | Mrs | E C | Grizzard | false | false | Personals | ||
3 | Miss | Mitchell | Belew | false | false | Personals | ||
3 | Sherman | Parker | false | false | Personals | |||
3 | Leon | Chandler | false | false | Personals | |||
3 | Lonnie | Vawter | false | false | Personals | |||
3 | R E | Ware | false | false | Personals | |||
3 | Mr | Earl | Sargent | false | false | Personals | ||
3 | Mrs | Earl | Sargent | false | false | Personals | ||
3 | Mr | J Sam | Johnson | false | false | Personals | ||
3 | Mrs | J Sam | Johnson | false | false | Personals | ||
3 | J Sam | Johnson | Jr | false | false | Personals | ||
3 | Miss | Hallie | Sparks | false | false | Personals | ||
3 | Mrs | W N | Enochs | false | false | Personals | ||
3 | Mrs | E C | Grizzard | false | false | Personals | ||
3 | Mrs | D T | Barnhill | false | false | Personals | ||
3 | Robert | Barnhill | false | false | Personals | |||
3 | Paul | Barnhill | false | false | Personals | |||
3 | Miss | Bertha | Coil | false | false | Personals | ||
3 | Francisco Beauty Parlor | false | false | Personals | ||||
3 | Jno F | McConnell | false | false | Personals | |||
3 | Reliable Bargain House | false | false | Personals | ||||
3 | Mr | John F | Jolly | false | false | Personals | ||
3 | Mrs | John F | Jolly | false | false | Personals | ||
3 | Mr | J M | Lowrance | false | false | Personals | ||
3 | Mrs | J M | Lowrance | false | false | Personals | ||
3 | Dr | D L | King | false | false | Personals | ||
3 | C A | Ware | false | false | Personals | |||
3 | Mr | J B | Gilbert | false | false | Personals | ||
3 | Mrs | J B | Gilbert | false | false | Personals | ||
3 | Em | Clark | false | false | Personals | |||
3 | L M | Williams | false | false | Personals | |||
3 | Radio Shop | false | false | Personals | ||||
3 | Ray | Pettigrew | false | false | Personals | |||
3 | Mrs | John Wylie | Lashlee | false | false | Personals | ||
3 | Mr | J F | Jolly | false | false | Personals | ||
3 | Mrs | J F | Jolly | false | false | Personals | ||
3 | Miss | Florence | Roark | false | false | Personals | ||
3 | Miss | Pauline | Hester | false | false | Personals | ||
3 | Mr | J C | Roark | false | false | Personals | ||
3 | Mrs | J C | Roark | false | false | Personals | ||
3 | Prof | J A | Robins | false | false | Personals | ||
3 | McTyeire School | false | false | Personals | ||||
3 | Rev | Bickers | false | false | Personals | |||
3 | W E | Morgan | false | false | Personals | |||
3 | R L | Hill | false | false | Personals | |||
3 | Miss | Gladys | Andrews | false | false | Personals | ||
3 | Mr | Leslie | Pittman | false | false | Personals | ||
3 | Mrs | Leslie | Pittman | false | false | Personals | ||
3 | Mr | Jeff | Pittman | false | false | Personals | ||
3 | Mrs | Jeff | Pittman | false | false | Personals | ||
3 | Mrs | B F | Curtis | false | false | Personals | ||
3 | Mrs | E E | Ward | false | false | Personals | ||
3 | Miss | Nola | Melear | false | false | Personals | ||
3 | Mr | R T | Melear | false | false | Personals | ||
3 | Mrs | R T | Melear | false | false | Personals | ||
3 | Mr | Verdle | Demoss | false | false | Personals | ||
3 | Mrs | Verdle | Demoss | false | false | Personals | ||
3 | Charles Garland | Demoss | false | false | Personals | |||
3 | Mr | Homer | Demoss | false | false | Personals | ||
3 | Mrs | Homer | Demoss | false | false | Personals | ||
3 | Mr | Wallace | Darnell | false | false | Personals | ||
3 | Mrs | Wallace | Darnell | false | false | Personals | ||
3 | Mr | N W | Martin | false | false | Personals | ||
3 | Mrs | N W | Martin | false | false | Personals | ||
3 | Mrs | I S | Moore | false | false | Personals | ||
3 | Mr | James | Johnson | false | false | Personals | ||
3 | Mrs | James | Johnson | false | false | Personals | ||
3 | Eclipse Marble & Granite Works | false | false | Personals | ||||
3 | F M | Finley | false | false | Personals | |||
3 | Miss | Nettie Brown | Crawford | false | false | Personals | ||
3 | Miss | Mildred | McKinney | false | false | Personals | ||
3 | Union University | false | false | Personals | ||||
3 | Mrs | Hugh | Crawford | false | false | Personals | ||
3 | Mr | C B | Pillow | false | false | Personals | ||
3 | Mrs | C B | Pillow | false | false | Personals | ||
3 | Mr | J B | Gilbert | false | false | Personals | ||
3 | Mrs | J B | Gilbert | false | false | Personals | ||
3 | Mr | Y Y | Phillips | false | false | Personals | ||
3 | Mrs | Y Y | Phillips | false | false | Personals | ||
3 | Miss | Minnie | Noles | false | false | Personals | ||
3 | Mr | Leslie | Pittman | false | false | Personals | ||
3 | Mrs | Leslie | Pittman | false | false | Personals | ||
3 | Miss | Lorene | Pittman | false | false | Personals | ||
3 | Miss | Myra Jane | Evans | false | false | Personals | ||
3 | Mr | J F | Neely | false | false | Personals | ||
3 | Mrs | J F | Neely | false | false | Personals | ||
3 | Ben | Everett | false | false | Personals | |||
3 | Utote-'Em wholesale house | false | false | Personals | ||||
4 | Mr | Y Y | Phillips | false | false | Personals | ||
4 | Mrs | Y Y | Phillips | Personals | ||||
4 | Mr | W A | Noles | Personals | ||||
4 | Mrs | W A | Noles | Personals | ||||
4 | Mr | Sherman | Parker | Personals | ||||
4 | Miss | Minnie | Noles | Personals | ||||
4 | New Southern | Personals | ||||||
4 | Mrs | J W | Moore | Personals | ||||
4 | Mr | Grover C | Kee | Personals | ||||
4 | Mrs | Grover C | Kee | Personals | ||||
4 | J W | Moore | Jr | Personals | ||||
4 | Mrs | Hunt | Scott | Personals | ||||
4 | Rev | W L | Wheeler | Marriage Announcements/Licenses | ||||
4 | Mrs | W L | Wheeler | Marriage Announcements/Licenses | ||||
4 | Alvie Elizabeth | Wheeler | Marriage Announcements/Licenses | |||||
4 | John Landis | Cowen | Marriage Announcements/Licenses | |||||
4 | Vanderbilt University | Marriage Announcements/Licenses | ||||||
4 | Ward-Belmont | Marriage Announcements/Licenses | ||||||
4 | Central High School | Marriage Announcements/Licenses | ||||||
4 | Mr | J N | Pullen | Letters | ||||
4 | Mrs | J N | Pullen | Letters | ||||
4 | John | Hendley | Advertisements | |||||
5 | J T | Hester | Public Notices | |||||
7 | Mr | J N | Pullen | Letters | ||||
7 | Mrs | J N | Pullen | Letters | ||||
6 | Wilson | Enochs | Advertisements | |||||
6 | Farmers State Bank | Advertisements |
Carroll_CarrollCountyDemocrat_1930-01-17_Page04
Page Condition: Unclear
Column | Organization | Prefix | Given Name | Last Name | Suffix | Non-White | Photo | Article Type |
---|---|---|---|---|---|---|---|---|
1 | James N | Franks | false | false | Death Notices or Obituaries | |||
1 | Southern Bell Telephone and Telegraph Company | false | false | Advertisements | ||||
1 | Priest Motor Co | false | false | Advertisements | ||||
3 | W C T U | false | false | Personals | ||||
3 | Mrs | J R | Carter | false | false | Personals | ||
3 | Mrs | Parsons | false | false | Personals | |||
3 | Mrs | Gilbert | false | false | Personals | |||
3 | Mrs | W E | Hailey | false | false | Personals | ||
3 | Mrs | J F | Neely | false | false | Personals | ||
3 | Frances | Willard | false | false | Personals | |||
3 | Womans Missionary Society | false | false | Personals | ||||
3 | Mrs | Ernest | Smith | false | false | Personals | ||
3 | Miss | Gertie | Dilday | false | false | Personals | ||
3 | Mrs | Ada | Carden | false | false | Personals | ||
3 | Mrs | Homer | Demoss | false | false | Personals | ||
3 | Mrs | Hugh | Crawford | false | false | Personals | ||
3 | Mrs | W H | Lassiter | false | false | Personals | ||
3 | Mrs | J R | Duncan | false | false | Personals | ||
3 | Mrs | J B | Gilbert | false | false | Personals | ||
4 | Mrs | W H | Lassiter | false | false | Personals | ||
4 | Mrs | Fred | Bennett | false | false | Personals | ||
4 | Mrs | J R | Duncan | false | false | Personals | ||
4 | Mrs | Mattie | Bennett | false | false | Personals | ||
4 | Mrs | Hugh | Crawford | false | false | Personals | ||
4 | Miss | Josephine | Patrick | false | false | Personals | ||
4 | Mrs | Charles | Francisco | false | false | Personals | ||
4 | Miss | Harriett | Johnson | false | false | Personals | ||
4 | Miss | Juanita | Ware | false | false | Personals | ||
4 | Miss | Brady | Bolen | false | false | Personals | ||
4 | Mrs | E C | Grizzard | false | false | Personals | ||
4 | Book Lovers Club | false | false | Personals | ||||
4 | Mrs | W E | Hailey | false | false | Personals | ||
4 | Mrs | Dwayne | Maddox | false | false | Personals | ||
4 | Mrs | C H | Moody | false | false | Personals | ||
4 | Mrs | C A | Teachout | false | false | Personals | ||
4 | Mrs | W H | Carter | false | false | Personals | ||
4 | Mrs | Lonnie | Vawter | false | false | Personals | ||
4 | Mrs | G T | McCall | false | false | Personals | ||
4 | Miss | Harriett | Johnson | false | false | Personals | ||
4 | Ivy's Tea Room | false | false | Personals | ||||
4 | Mr | Charles | Francisco | false | false | Personals | ||
4 | Mrs | Charles | Francisco | false | false | Personals | ||
4 | Miss | Estelle | Francisco | false | false | Personals | ||
4 | Miss | Gwyneth | Johnson | false | false | Personals | ||
4 | Miss | Josephie | Patrick | false | false | Personals | ||
4 | Mr | Douglass | Ragland | false | false | Personals | ||
4 | Mr | Warren | Carter | false | false | Personals | ||
4 | Mr | U B | Bonds | Jr | false | false | Personals | |
4 | Y W A | false | false | Personals | ||||
4 | Miss | Mary Katherine | Kee | false | false | Personals | ||
4 | Mrs | J B | Gilbert | false | false | Personals | ||
4 | Mrs | G C | Kee | false | false | Personals | ||
4 | Miss | Mattie Lou | Kee | false | false | Personals | ||
4 | Miss | Madeline | Chambers | false | false | Personals | ||
4 | Miss | Frances | McCollum | false | false | Personals | ||
4 | Miss | Zula | Noles | false | false | Personals | ||
4 | Mrs | J R | Carter | false | false | Personals | ||
4 | Mrs | W E | Hailey | false | false | Personals | ||
4 | Mrs | J T | Peeler | false | false | Personals | ||
4 | Mrs | O C | Tidwell | false | false | Personals | ||
4 | Mrs | P W | Maddox | false | false | Personals | ||
4 | Rev | W A | Lasiter | false | false | Personals | ||
4 | Mrs | J R | Carter | false | false | Personals | ||
4 | Mrs | R A | Douglass | false | false | Personals | ||
4 | Mrs | C E | Mebane | false | false | Personals | ||
4 | Miss | Elizabeth | Fowler | false | false | Personals | ||
4 | Miss | Mary | Leach | false | false | Personals | ||
4 | Huntingdon Chamber of Commerce | false | false | News | ||||
5 | Priest & Priest | false | false | Advertisements | ||||
5 | Kennon | Smith | News | |||||
5 | United Grocery Co | News | ||||||
5 | Twin-City Times | News | ||||||
5 | H H | Warmack | News | |||||
5 | W F | Quillen | News | |||||
5 | N O | Dolan | News | |||||
5 | H W | White | News | |||||
5 | Floyd | Looney | Public Notices | |||||
5 | Halie Looney | Henley | Public Notices | |||||
5 | Madge Looney | Williams | Public Notices | |||||
5 | Kentucky-Tennessee Light & Power Company | Advertisements | ||||||
6 | R A | Crider | Public Notices | |||||
6 | Fowler R | Malone | Public Notices | |||||
6 | S H | King | Public Notices | |||||
6 | Cecil | King | Public Notices | |||||
6 | W H | Blair | Public Notices | |||||
6 | Maddox & Maddox | Public Notices | ||||||
7 | Dr | W F | Jones | Advertisements | ||||
7 | J W | Murphy | Advertisements | |||||
7 | J C R | McCall | Advertisements | |||||
7 | Gordon | Browning | Advertisements | |||||
7 | McCall & Browning | Advertisements | ||||||
7 | C V | Gallimore | Advertisements | |||||
7 | Farmers State Bank | Advertisements |