Pages
Carroll_CarrollCountyDemocrat_1930-01-31_Page01
Column | Organization | Prefix | Given Name | Last Name | Suffix | Non-White | Photo | Article Type |
---|---|---|---|---|---|---|---|---|
1 | Marshal F | Priest | false | false | News | |||
1 | Lucien | Thompson | false | false | News | |||
1 | Miss | Argaret Belle | Riddick | false | false | News | ||
1 | Argus | Riddick | false | false | News | |||
2 | 4 H club | false | false | News | ||||
2 | Ben | Taylor | false | false | News | |||
3 | Womans Missionary Union | false | false | News | ||||
3 | Southwestern District Baptist Association | false | false | News | ||||
3 | Mrs | J E | Arnold | false | false | News | ||
3 | Mrs | D L | Holland | false | false | News | ||
3 | Miss | Mary | Northington | false | false | News | ||
3 | J H | Steele | false | false | News | |||
3 | Presbyterian church | false | false | News | ||||
3 | W L | Wheeler | false | false | News | |||
3 | Congressman | Cordell | Hull | false | false | News | ||
3 | Hull Club | false | false | News | ||||
3 | Methodist church | false | false | News | ||||
3 | Epworth League | false | false | News | ||||
3 | Miss | Pearl | Porter | false | false | News | ||
3 | Miss | Dorothy | Gallimore | false | false | News | ||
3 | Miss | Harriett | Parnell | false | false | News | ||
3 | Miss | Myra Jane | Evans | false | false | News | ||
3 | Mrs | Virgil E | Massey | false | false | News | ||
3 | Mrs | O C | Tidwell | false | false | News | ||
3 | Dr | D L | King | false | false | News | ||
3 | Miss | Zula | Noles | false | false | News | ||
3 | W R | Johnson | false | false | Death Notices or Obituaries | |||
3 | Ben | McCann | false | false | Death Notices or Obituaries | |||
3 | Lexington Republican | false | false | Death Notices or Obituaries | ||||
3 | Mrs | Mary Elizabeth | Tosh | false | false | Death Notices or Obituaries | ||
3 | Mollie | Tosh | false | false | Death Notices or Obituaries | |||
3 | J Allen | Tosh | false | false | Death Notices or Obituaries | |||
3 | Church of Christ | false | false | Death Notices or Obituaries | ||||
3 | Si | Tosh | false | false | Death Notices or Obituaries | |||
3 | Floyd | Tosh | false | false | Death Notices or Obituaries | |||
3 | Levy | Tosh | false | false | Death Notices or Obituaries | |||
3 | Curtis | Tosh | false | false | Death Notices or Obituaries | |||
3 | Adrian | Tosh | false | false | Death Notices or Obituaries | |||
3 | Mrs | Lena | Thomsen | false | false | Death Notices or Obituaries | ||
3 | John | Hall | false | false | Death Notices or Obituaries | |||
3 | Will | Hall | false | false | Death Notices or Obituaries | |||
3 | Elder | W L | Denton | false | false | Death Notices or Obituaries | ||
3 | Rev | J T | Buck | false | false | News | ||
3 | Cumberland Presbyterian church | false | false | News | ||||
4 | State Fair Association | false | false | News | ||||
4 | Andrew Jackson Hotel | false | false | News | ||||
4 | Dr | W J | Fits | false | false | News | ||
4 | Gov | Henry | Horton | false | false | News | ||
4 | Mr | Fred | Bennett | false | false | News | ||
4 | Mr | C E | Brehm | false | false | News | ||
4 | Carroll County Fair | false | false | News | ||||
4 | W L | Noell | false | false | News | |||
4 | Noell and Evans Egg Club | false | false | News | ||||
4 | Farmers State Bank | false | false | News | ||||
4 | Bank of Huntingdon | false | false | News | ||||
4 | Mr | Evans | false | false | News | |||
4 | Mr | Noell | false | false | News | |||
4 | Lexington Republican | false | false | Personals | ||||
4 | W | Dickson | false | false | Personals | |||
4 | Bowers store | false | false | Personals | ||||
5 | Mrs | Em | Hilliard | false | false | Death Notices or Obituaries | ||
5 | Priest | Hilliard | false | false | Death Notices or Obituaries | |||
5 | Elvis | Hilliard | false | false | Death Notices or Obituaries | |||
5 | Charlie | Hilliard | false | false | Death Notices or Obituaries | |||
5 | Miss | Tucker | false | false | Death Notices or Obituaries | |||
5 | Ezekiel | Hilliard | false | false | Death Notices or Obituaries | |||
5 | Elivs | Hilliard | false | false | Death Notices or Obituaries | |||
5 | Walter | Hilliard | false | false | Death Notices or Obituaries | |||
5 | Homer | Hilliard | false | false | Death Notices or Obituaries | |||
5 | Ezra | Hilliard | false | false | Death Notices or Obituaries | |||
5 | Mrs | Lizzie | Quinn | false | false | Death Notices or Obituaries | ||
5 | Mrs | Cora | Rogers | false | false | Death Notices or Obituaries | ||
5 | Mrs | Eva | Crews | false | false | Death Notices or Obituaries | ||
5 | Eld | L A | Wilson | false | false | Death Notices or Obituaries | ||
5 | Mace | Pearce | true | false | Death Notices or Obituaries | |||
5 | Paris Parisian | false | false | News | ||||
5 | Marshall | Priest | false | false | News | |||
5 | Senator | J C | Rainey | false | false | News | ||
5 | C M | Watson | false | false | News | |||
5 | Rev | B T | Huey | false | false | Death Notices or Obituaries | ||
5 | Huntingdon Baptist church | false | false | Death Notices or Obituaries | ||||
5 | Memphis Baptist hospital | false | false | Death Notices or Obituaries | ||||
5 | Carroll County Baptist Association Executive Committee | false | false | News | ||||
5 | Huntingdon Baptist church | false | false | News | ||||
5 | E K | Wiley | false | false | News | |||
5 | Dr | J B | Alexander | false | false | News | ||
6 | Tom | Belew | false | false | Death Notices or Obituaries | |||
6 | I N | Joyner | false | false | Death Notices or Obituaries | |||
6 | Rev | T M | Boyd | false | false | Death Notices or Obituaries | ||
6 | Rev | Jas H | Oakley | false | false | News | ||
6 | First Baptist Church McKenzie | false | false | News | ||||
6 | Medina Bank | false | false | News | ||||
6 | W K | Swanner | false | false | News | |||
6 | Roy | Graves | false | false | News | |||
6 | Bob | Graves | false | false | News | |||
6 | Berry | Bibbs | false | false | News | |||
6 | Harding | false | false | News | ||||
6 | Mrs | Bibbs | false | false | News | |||
6 | Mr | George | Stokes | Jr | false | false | Marriage Announcements/Licenses | |
6 | Miss | Oveline | Jarrett | false | false | Marriage Announcements/Licenses | ||
6 | Squire | T L | Wilson | false | false | Marriage Announcements/Licenses | ||
6 | Mr | Will | Stokes | false | false | Marriage Announcements/Licenses | ||
6 | Moss | Juanita | Hester | false | false | Marriage Announcements/Licenses | ||
6 | Mr | George | Stokes | false | false | Marriage Announcements/Licenses | ||
6 | Mrs | George | Stokes | false | false | Marriage Announcements/Licenses | ||
6 | Mr | Joe | Jarrett | false | false | Marriage Announcements/Licenses | ||
6 | Mrs | Joe | Jarrett | false | false | Marriage Announcements/Licenses | ||
6 | Clarksburg High School | false | false | Marriage Announcements/Licenses | ||||
7 | Mr | W B | Holmes | false | false | News | ||
7 | John M | Arnold | false | false | News | |||
7 | Mrs | John M | Arnold | false | false | News | ||
7 | J R | Williams | false | false | News | |||
7 | Fonnie | Arnold | false | false | News | |||
7 | George | Crowell | false | false | Personals | |||
7 | Mrs | Jennie | Radford | false | false | Personals | ||
7 | Everett | Radford | false | false | Personals | |||
7 | Thomas | Radford | false | false | Personals | |||
7 | Mrs | Lester | Turner | false | false | Personals | ||
7 | Mrs | Andie | McMackins | false | false | Personals | ||
7 | Wallace | Powley | false | false | Personals | |||
7 | Mrs | Buren | McMackins | false | false | Personals | ||
7 | Joyce Jean | McMackins | false | false | Personals | |||
7 | Miss | Pauline | Sills | false | false | Personals | ||
7 | Hollow Rock Central High | false | false | Personals | ||||
7 | Mr | Claude | Wilson | false | false | Personals | ||
7 | Mrs | Claude | Wilson | false | false | Personals | ||
7 | Early | Rigsby | false | false | Personals | |||
7 | Mrs | Rebecca | McAdoo | false | false | Death Notices or Obituaries | ||
7 | Ramsey | McAdoo | false | false | Death Notices or Obituaries | |||
7 | Baptist church | false | false | Death Notices or Obituaries | ||||
7 | Rev | J H | Oakley | false | false | Death Notices or Obituaries | ||
7 | Rev | Perry | false | false | Death Notices or Obituaries | |||
7 | Cumberland Presbyterian church | false | false | Death Notices or Obituaries | ||||
7 | Dr | George L | Johnson | false | false | Death Notices or Obituaries | ||
7 | Presbyterian church | false | false | Death Notices or Obituaries |
Carroll_CarrollCountyDemocrat_1930-01-31_Page02
Column | Organization | Prefix | Given Name | Last Name | Suffix | Non-White | Photo | Article Type |
---|---|---|---|---|---|---|---|---|
1 | Farmers State Bank | false | false | Advertisements | ||||
2 | D A | Burkhalter | false | false | Public Notices | |||
3 | W B | Holmes | false | false | News | |||
3 | William G Buck | Fuqua | false | false | Death Notices or Obituaries | |||
3 | Cumberland Presbyterian church | false | false | Death Notices or Obituaries | ||||
3 | Miss | Maggie | Pratt | false | false | Death Notices or Obituaries | ||
3 | Ewell | Fuqua | false | false | Death Notices or Obituaries | |||
3 | Mrs | Roy | Walker | false | false | Death Notices or Obituaries | ||
3 | Mrs | June | Bateman | false | false | Death Notices or Obituaries | ||
3 | Mrs | Ocie | Robertson | false | false | Death Notices or Obituaries | ||
4 | Rev | M R | Ramer | false | false | Death Notices or Obituaries | ||
7 | Trezevant high school | false | false | Sports | ||||
7 | Bradford high school | false | false | Sports | ||||
7 | Thomas | Kemp | false | false | Personals |
Carroll_CarrollCountyDemocrat_1930-01-31_Page03
Column | Organization | Prefix | Given Name | Last Name | Suffix | Non-White | Photo | Article Type |
---|---|---|---|---|---|---|---|---|
1 | Bruceton Twin City Times | false | false | News | ||||
1 | W O | Lucas | false | false | News | |||
1 | J R | Boyd | false | false | News | |||
1 | Ohlen | Reed | false | false | News | |||
1 | Costin Gin Company | false | false | News | ||||
1 | Yellow Bird Cafe | false | false | News | ||||
1 | R W | White | false | false | News | |||
1 | J H | Harris | false | false | News | |||
1 | Connie | Black | false | false | News | |||
1 | Bruceton Chamber of Commerce | false | false | News | ||||
1 | Twin City Times | false | false | News | ||||
1 | Mr | Lucas | false | false | News | |||
1 | Paramount Printing Company | false | false | News | ||||
1 | Rev | Young | Kee | false | false | Death Notices or Obituaries | ||
1 | Priest Motor Co | false | false | Advertisements | ||||
1 | M F | Priest | false | false | Advertisements | |||
2 | Riley | Kee | false | false | Death Notices or Obituaries | |||
2 | Howard | Kee | false | false | Death Notices or Obituaries | |||
2 | Thomas | Kee | false | false | Death Notices or Obituaries | |||
2 | Clark | Kee | false | false | Death Notices or Obituaries | |||
2 | Bethel College | false | false | News | ||||
2 | Murray State Teachers College | false | false | News | ||||
2 | Haskill | Miller | false | false | News | |||
2 | Morris | Pepper | false | false | News | |||
2 | Pogue | false | false | News | ||||
2 | Copeland | false | false | News | ||||
2 | Superintendent | Smith | false | false | News | |||
2 | Hon | John W | Fryer | false | false | News | ||
2 | Treadwell | Lewis | false | false | News | |||
2 | Lewis Clay | McEuen | false | false | News | |||
4 | Commissioner | Charles M | Mccabe | false | false | News | ||
4 | Chief | J O | Davis | false | false | News | ||
5 | Priest Motor Co | false | false | Advertisements | ||||
5 | Kentucky Tennessee Light Powor Company | false | false | Advertisements |
Carroll_CarrollCountyDemocrat_1930-01-31_Page04
Column | Organization | Prefix | Given Name | Last Name | Suffix | Non-White | Photo | Article Type |
---|---|---|---|---|---|---|---|---|
4 | Mr | John | Robinson | false | false | Personals | ||
4 | Mrs | Sallie | Robinson | false | false | Personals | ||
4 | Mr | T C | Carter | false | false | Personals | ||
4 | Henry | Bone | false | false | Personals | |||
4 | Mrs | Willie | Lifsey | false | false | Personals | ||
4 | M C I | false | false | Sports | ||||
4 | Mr | E H | Harrell | false | false | Personals | ||
4 | Miss | Will | Owen | false | false | Personals | ||
4 | Mrs | Edna | Berry | false | false | Personals | ||
4 | Willie Marie | Newbill | false | false | Personals | |||
4 | Mr | John Abbott | Marshal | false | false | Personals | ||
4 | Mrs | John Abbott | Marshal | false | false | Personals | ||
4 | Mr | Will | Woodall | false | false | Personals | ||
4 | Mrs | Will | Woodall | false | false | Personals | ||
4 | Miss | Rauline | Gardner | false | false | Personals | ||
4 | Miss | Will Owen | Harrell | false | false | Personals | ||
4 | Mrs | Lyle | Mitchell | false | false | Personals | ||
4 | Miss | Audray | Aden | false | false | Personals | ||
4 | Bethel College | false | false | Personals | ||||
4 | Principal | E H | Harrell | false | false | News | ||
4 | Ward | false | false | News | ||||
4 | M L | Baker | false | false | News | |||
4 | Odam | false | false | News | ||||
4 | John | Hendley | false | false | Advertisements | |||
4 | J T | Hester | false | false | Public Notices | |||
6 | Leonard J | Mabry | false | false | Advertisements | |||
6 | 4 H Club | false | false | Advertisements | ||||
6 | Chilean Nitrate of Soda Educational Bureau | false | false | Advertisements |
Carroll_CarrollCountyDemocrat_1930-01-31_Page05
Column | Organization | Prefix | Given Name | Last Name | Suffix | Non-White | Photo | Article Type |
---|---|---|---|---|---|---|---|---|
1 | Bank of Huntingdon | false | false | Advertisements | ||||
1 | A M | Lee | false | false | Advertisements | |||
1 | Neill | Wright | false | false | Advertisements | |||
1 | Radio Shop | false | false | Advertisements | ||||
1 | Mrs | J R | Pitts | false | false | Personals | ||
1 | Charlie | Carter | false | false | Personals | |||
1 | L M | Williams | false | false | Personals | |||
1 | Mrs | Dora P | Taylor | false | false | Personals | ||
1 | J R | Pitts | false | false | Personals | |||
1 | Mrs | J Sam | Johnson | false | false | Personals | ||
1 | Mr | L L | Olds | false | false | Personals | ||
1 | Mrs | L L | Olds | false | false | Personals | ||
1 | Miss | Florence | Roark | false | false | Personals | ||
1 | Mr | J C | Roark | false | false | Personals | ||
1 | Mrs | J C | Roark | false | false | Personals | ||
1 | Mr | James | Epsy | false | false | Birth Announcements | ||
1 | Mrs | James | Epsy | false | false | Birth Announcements | ||
1 | Tom | Kee | false | false | Personals | |||
1 | Miss | Minnie | Noles | false | false | Personals | ||
1 | Mrs | Y Y | Phillips | false | false | Personals | ||
1 | Miss | Evelyn | Pearson | false | false | Personals | ||
1 | Mrs | Felix | Teachout | false | false | Personals | ||
1 | Mrs | L A | Darnall | false | false | Personals | ||
1 | Mrs | Renzi | Johnson | false | false | Personals | ||
1 | Miss | Daisy | Hickman | false | false | Personals | ||
1 | Mr | C H | Hickman | false | false | Personals | ||
1 | Mrs | C H | Hickman | false | false | Personals | ||
1 | Wilson | Enochs | false | false | Advertisements | |||
1 | Farmers State Bank | false | false | Advertisements | ||||
2 | Mr | Graves | Gilbert | false | false | Personals | ||
2 | Miss | Lanier | Gilbert | false | false | Personals | ||
2 | Katherine | Gilbert | false | false | Personals | |||
2 | Jean | Gilbert | false | false | Personals | |||
2 | Radio Shop | false | false | Advertisements | ||||
2 | Mr | James W | Rhodes | false | false | Birth Announcements | ||
2 | Mrs | James W | Rhodes | false | false | Birth Announcements | ||
2 | James Franklin | Rhodes | false | false | Birth Announcements | |||
2 | Ammon | Pitts | false | false | Personals | |||
2 | Mr | J R | Pitts | false | false | Personals | ||
2 | Mrs | J R | Pitts | false | false | Personals | ||
2 | Miss | Ruth | Dill | false | false | Personals | ||
2 | Mr | Henry | Dill | false | false | Personals | ||
2 | Mrs | Henry | Dill | false | false | Personals | ||
2 | Emmett | Dunn | false | false | Personals | |||
2 | Mr | Wayne | Dunn | false | false | Personals | ||
2 | Mrs | Wayne | Dunn | false | false | Personals | ||
2 | Floyd | Joyner | false | false | Personals | |||
2 | Huntingdon Lodge of Masons | false | false | Personals | ||||
2 | Grand Lodge | false | false | Personals | ||||
2 | P R | Barger | false | false | Personals | |||
2 | Democrat | false | false | Personals | ||||
2 | Miss | Ruth | Wiley | false | false | Personals | ||
2 | Miss | Fay | Leach | false | false | Personals | ||
2 | Mr | Tobe | Watson | false | false | Personals | ||
2 | Mrs | Tobe | Watson | false | false | Personals | ||
2 | Mrs | Clifford | Jarrett | false | false | Personals | ||
2 | Miss | Guyneth | Johnson | false | false | Personals | ||
2 | Mrs | Leon | Chandler | false | false | Personals | ||
2 | Miss | Lucille | Rust | false | false | Personals | ||
2 | Miss | Estelle | Francisco | false | false | Personals | ||
2 | Judge | Wilson | Enochs | false | false | Personals | ||
3 | Rev | W L | Wheeler | false | false | Personals | ||
3 | Hugh | Crawford | false | false | Personals | |||
3 | Miss | Mary | Townes | false | false | Personals | ||
3 | Miss | Nanine | Payne | false | false | Personals | ||
3 | Henry | Johnson | false | false | Personals | |||
3 | Robert | Murray | false | false | Personals | |||
3 | Curtis | Enochs | false | false | Personals | |||
3 | Mr | Andy | Moore | false | false | Personals | ||
3 | Mrs | Andy | Moore | false | false | Personals | ||
3 | Clifton | Moore | false | false | Personals | |||
3 | Mrs | L E | Esch | false | false | Personals | ||
3 | Mr | L E | Esch | false | false | Personals | ||
3 | Mr | J W | Williams | false | false | Personals | ||
3 | J Wesley | Williams | Jr | false | false | Personals | ||
3 | Mr | T H | Williams | false | false | Personals | ||
3 | Mrs | T H | Williams | false | false | Personals | ||
3 | Miss | Nettie Brown | Crawford | false | false | Personals | ||
3 | Union University | false | false | Personals | ||||
3 | Mr | Hugh | Crawford | false | false | Personals | ||
3 | Mrs | Hugh | Crawford | false | false | Personals | ||
3 | Mrs | Claude | Brewer | false | false | Personals | ||
3 | Miss | Sue | Brewer | false | false | Personals | ||
3 | J E | Pickler | false | false | Personals | |||
3 | Roscoe | Montogmery | false | false | Personals | |||
3 | Mrs | Lou | Montgomery | false | false | Personals | ||
3 | Rev | C B | Pillow | false | false | Personals | ||
3 | Baptist church | false | false | Personals | ||||
3 | Mr | W G | Sanders | false | false | Personals | ||
3 | Mrs | W G | Sanders | false | false | Personals | ||
3 | Mrs | I G | Woodard | false | false | Advertisements | ||
3 | W O | Lucas | false | false | Personals | |||
3 | Democrat | false | false | Personals | ||||
3 | Mr | Clarence | Marchbanks | false | false | Personals | ||
3 | Mrs | Clarence | Marchbanks | false | false | Personals | ||
3 | Dr | L D | Murphy | false | false | Personals | ||
3 | Mrs | L D | Murphy | false | false | Personals | ||
3 | Mr | J W | Murphy | false | false | Personals | ||
3 | Mrs | J W | Murphy | false | false | Personals | ||
3 | Jack | Huddleston | false | false | Personals | |||
3 | Mrs | W L | Fowler | false | false | Personals | ||
3 | Mr | W M | Huddleston | false | false | Personals | ||
3 | Mrs | W M | Huddleston | false | false | Personals | ||
3 | Mr | Tobe | Watson | false | false | Personals | ||
3 | Mrs | Tobe | Watson | false | false | Personals | ||
3 | Miss | Martha | Wingo | false | false | Personals | ||
3 | Miss | Gladys | Andrews | false | false | Personals | ||
3 | Mrs | Ella | Beasley | false | false | Personals | ||
3 | Miss | Mary | Townes | false | false | Personals | ||
3 | Mrs | White | false | false | Personals | |||
3 | Rachel | Doxie | false | false | Personals | |||
3 | Mr | West | false | false | Personals | |||
3 | Mrs | West | false | false | Personals | |||
3 | Mrs | A C | White | false | false | Personals | ||
3 | Jack | White | false | false | Personals | |||
3 | Elder | Holt | false | false | Personals | |||
3 | Christian church | false | false | Personals | ||||
3 | Mr | Bell | false | false | Personals | |||
3 | Methodist church | false | false | Personals | ||||
3 | Rev | A W | Lassiter | false | false | Personals | ||
3 | Grand Lodge of Masons | false | false | Personals | ||||
3 | Mrs | Wilson | Enochs | false | false | Personals | ||
3 | Miss | Frances | Enochs | false | false | Personals | ||
3 | Mrs | Harry | Darling | false | false | Personals | ||
3 | Mrs | Rebecca | McAdoo | false | false | Personals | ||
3 | Mr | Kenneth | Wooten | false | false | Personals | ||
3 | Mrs | Kenneth | Wooten | false | false | Personals | ||
3 | Kenneth | Wooten | Jr | false | false | Personals | ||
3 | Mr | George W | Parish | false | false | Personals | ||
3 | Mrs | George W | Parish | false | false | Personals | ||
3 | Mrs | J C | Sanders | false | false | Personals | ||
3 | Mrs | G W | Parish | false | false | Personals | ||
3 | Earl | Sargent | false | false | Personals | |||
3 | West Tennessee Shippers Association | false | false | Personals | ||||
3 | School for Soil Improvement | false | false | Personals | ||||
3 | Miss | Nelle | Moore | false | false | Personals | ||
3 | Rev | Yates | Moore | false | false | Personals | ||
3 | Mrs | Yates | Moore | false | false | Personals | ||
3 | Lambuth College | false | false | Personals | ||||
3 | M E Church South | false | false | Personals | ||||
3 | McKenzie Methodist church | false | false | Personals | ||||
4 | L A | Hurt | false | false | Personals | |||
4 | Mrs | J N | Rummage | false | false | Personals | ||
4 | Mr | J N | Rummage | false | false | Personals | ||
4 | Mr | Hascal | Hurt | false | false | Personals | ||
4 | Mrs | Hascal | Hurt | false | false | Personals | ||
4 | Grady | Hurt | false | false | Personals | |||
4 | I G | Hurt | false | false | Personals | |||
4 | Mrs | J B | Peyton | false | false | Personals | ||
4 | Mrs | Hessie | Davis | false | false | Personals | ||
4 | J Sam | Johnson | false | false | Personals | |||
4 | Graden | Crider | false | false | Personals | |||
4 | Ben | Hillsman | false | false | Personals | |||
4 | Al | Hillsman | false | false | Personals | |||
4 | Mr | Isham | Hurt | Jr | false | false | Personals | |
4 | Mrs | Isham | Hurt | Jr | false | false | Personals | |
4 | George | Rummage | false | false | Personals | |||
4 | Claud | Noles | false | false | Personals | |||
4 | Noles restaurant | false | false | Personals | ||||
4 | William Francis | Prince | false | false | Death Notices or Obituaries | |||
4 | Rev | T M | Boyd | false | false | Death Notices or Obituaries | ||
4 | Diggs Motor Company | false | false | Advertisements | ||||
4 | J W | Adkins | false | false | Advertisements | |||
4 | Leslie E | Johnson | false | false | Advertisements | |||
5 | Dr | H D | McGill | false | false | Personals | ||
5 | Will | Turner | false | false | Personals | |||
5 | Thetus | Turner | false | false | Personals | |||
5 | Mr | May | Watkins | false | false | Personals | ||
5 | Clint | Yarbrough | false | false | Personals | |||
5 | Mrs | Edna | Pawley | false | false | Personals | ||
5 | Mrs | Jerd | Dalon | false | false | Personals | ||
5 | Mrs | Austin | York | false | false | Personals | ||
5 | Mr | A C | Cruse | false | false | Personals | ||
5 | R A | Greene | false | false | Public Notices | |||
6 | Court Theatre | false | false | Advertisements |