Volume 02 Page 0003
Facsimile
Transcription
Status: Indexed
Negroes purchased at Gowrie (Savannah River)
Same family
Age | Yards | Quality | ||||||
S C | y | Harry | Driver | x | 40 | P (prime) | ||
S Cloths | y | Bina | twins | x | 42 | P | ||
S C | y | Patty | twins | Blanket | x | 42 | ¾ P | |
S C | y | Bina | Henley | B | x | 20 | P | |
S C | y | Matilda | x | 18 | P | |||
S C | y | Becky | child | x | 5 | |||
S C | y | Peggy | child | x | 4 | |||
S C | y | John | (dead) child | |||||
S o C | y | Ned | x | 50 | P | |||
S C | y | Stephen | x | 28 | P | |||
S C | y | Binah | Curry | B | 25 | P | ||
S C | y | Louisa | child | x | 2 | |||
S C o | y | Nancy | x | 16 | 5 | P | ||
y | Hector | waiting boy to overseer | 13 |
Age | Yards | Quality | ||||||
y | S C | Mary | x | 50 | H (half) | |||
y | S o C | Maria | B | x | 32 | P | ||
y | S o C | Chloe | B | x | 28 | 6 | P | |
S C | Susy | B | x | 24 | 6 | P | ||
S o C | Charles | (2d Driver) | x | 21 | 6 | P | ||
S o C | Ben | i frost bitten hands & feet | x | 30 | 3 | H | ||
y | S C | Martha | child | x | 4 |
Age | Yards | Quality | ||||||
S C | y | Scotland | x | 45 | 3 | P | ||
S C | y | Hannah | B | x | 25 | 6 | P | |
S C | y | Minty | B | x | 24 | 6 | P | |
S C | y | Rinah | child | x | 10 | |||
S C | y | Paris | child | x | 3 | |||
S C | y | William | child | x | 3 | |||
S C | y | Molly | child | x | 1 |
Age | Yards | Quality | ||||||
S C o | Abram | runaway | x | 40 | P | |||
y | o S C | Rachel | x | 50 | 6 | ¾ | ||
y | S C | Click | cooper | x | 30 | P | ||
S C | London | miller | x | 24 | P | |||
y | S C | Jemimah | Sick Dead | 24 | ¾ | |||
y | S C | Jane | Dead child | 2 |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page