Volume 02 Page 0010
Facsimile
Transcription
Status: Indexed
Negroes at Gowrie Savannah River & their Cloth given previous
same family
Age | yards cloth | Quality | Jacket | |||
Harry | Driver | x | 55 | 6 this year 6 yds for a great coat | 1 | |
Bina | Plantation Nurse | x | 50 | 6 | ||
Peggy | child | twice her length of cloth | ||||
Ned | Trunk minder | x | 55 | 3 | 1 | |
Stephen | miller | x | 30 | 3 | P (prime) | 1 |
Binah Curry | x | 25 | 5½ | P | ||
Nancy | x | 16 | 5½ | P | ||
Hector | waiting on Overseer | 17 | 4 | |||
Louisa | child died in cholera | 6 months |
Age | yards cloth | Quality | Jacket | |||
Mary | x | 50 | 5½ | Half | ||
Maria | x | 35 | 5½ | P | ||
Chloe | 30 | 5½ | P | |||
Susey | P | |||||
Matilda | child | |||||
Charles | carpenter | 22 | 3 | P | 1 | |
Martha | child | 6 | 3 | |||
Robert | Died | 6 months | ||||
Lena | Died | 6 months |
Age | yards cloth | Quality | Jacket | |||
Hannah | 25 | 5½ | P | |||
Nat | ||||||
Minty | 25 | 5½ | P | |||
Rinah | 15 | 4 | P | |||
Billy | child | 4 |
Age | yards cloth | Quality | Jacket | |||
Abram | 55 | 3 | P | 1 | ||
Rachel | overseers cook | 45 | 5½ | |||
London | half cooper(Died ) | 25 | 3 | P | 1 |
Age | yards cloth | Quality | Jacket | |||
Catey | 25 | 5½ | P | |||
Matty | minding children | 10 | 3½ |
Age | yards cloth | Quality | Jacket | |||
Charlotte | I sold her for $515 | 17 | 4½ | P | ||
Sampson | Boy | 14 | 4 | Half |
Age | yards cloth | Quality | Jacket | |||
Binky | 25 | 5½ | P | |||
Betsey | 28 | 5½ | P |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page