Volume 02 Page 0012
Facsimile
Transcription
Status: Indexed
I was in France in
Negroes at Gowrie Savanah River on which day gave them summer clothing
great coat | Jacket | Trousers | Shoes | ||||
Harry | Driver | x | |||||
Stephen | Miller | 5½ | x | x | |||
B | Bina | x | |||||
Jane | her child 3 years | ||||||
B | Minty | x | x | ||||
B | Rihna | 4½ | x | ||||
Billy | 6 years | x | |||||
B | Susey | 5½ | x | ||||
Martha | 7 years | x | |||||
Matilda | 6 months | ||||||
B | Bina | plantation nurse | 5½ | x | |||
Sampson | shirt | x | x | ||||
B | Kasina | Bunch | ½ | x | |||
Plato | Dead | ||||||
B | Maria | 5½ | x | ||||
B | Hanna | 5 ½ | x | ||||
Nat | 1 year | x | |||||
Charles | x | x | x | x | x | ||
B | Juna | 5½ | x | ||||
Jack | 1 year | x | |||||
Jacob | x | x | x | x | |||
B | Nancy | 5 ½ | x | ||||
Bob | x | x | x | x | x | ||
B | Binkey | 5½ | x | ||||
Abram | x | x | x | x | |||
B | Rachel | overseers cook | 5½ | x | |||
B | Fortune | 5½ | x | ||||
B | Joaney | 5 | x | x | |||
B | Catey | 5½ | x | ||||
B | Matty | minding children 15 years | 4 | x | |||
B | Betsey | Gowrie | 5½ | x | |||
Peggy | Harry's child 7 years | x | |||||
Moses | x | x | x | x | x | ||
Sam | ⅔ds cooper | x | x | x | x | ||
Ned | Trunk minder | x | x | x | x |
Summer clothing to women 5½ yards cotton osnaburgs
to men 2 pr cotton ruck trowsers, or one pair & 3 yds osnaburgs
none to children
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page